Utlandet


Yemen Arabic Republic
1 Rial  
1964 P.1a 0 . kr 900,-
  1967 P.1b 1- 1/28 214737 kr 150,-
1967 P.1b 1++ 1/39 942296 kr 200,-
1969 P.6a 0 1/67 122838 kr 300,-
1969 P.6 0/01 . kr 500,-
1969 P.6 0/01 1/67 122699 kr 200,-
  1969 P.6a 0/01 1/71 090345 kr 475,-
1969 P.6a 01 1/41 852997 kr 350,-
  1973 P.11a 0 . kr 25,-
  1973 P.11b 0 Y/7 688710 kr 100,-
1973 P.11b 0 Y/7 688514 kr 100,-
  1973 P.11b 0 B/2 164784 kr 100,-
  1973 P.11a 0 1/48 658106 kr 75,-
1973 P.11b 0/01 Central Bank of Yemen kr 50,-
1973 P.11b 0/01 1/25 247827 kr 75,-
  1973 P.11a 0/01 1/19 847314 kr 50,-
  1973 P.11b 0/01 1/25 247771 kr 75,-
  1973 P.11a 1+/01 1/58 635715 kr 25,-
  1973 P.11a 1+ 1/56 013864 kr 25,-
  1973 P.11a 1 1/55 968828 kr 25,-
  1983 P.16B 0 B/11 589485 kr 25,-
  1983 P.16B 0 B/11 589488 kr 25,-
  1983 P.16B 0 B/11 589484 kr 25,-
  1983 P.16B 0 1/99 468720 kr 25,-
  1983 P.16B 0 1/61 114202 kr 25,-
  1983 P.16B 0 1/99 469547 kr 25,-
  1983 P.16B 0 1/99 456300 kr 25,-
  1983 P.16B 1- 1/85 978912 kr 25,-
10 Buqshas  
1966 P.4 0/01 1/28 933251 kr 200,-
1966 P.4 0/01 1/7 748934 kr 200,-
  1966 P.4 1+ 1/24 527200 kr 50,-
1966 P.4 01 1/30 298853 kr 150,-
10 Rials  
1967 P.3b 1 1/5 911008 kr 600,-
1969 P.8a 0/01 . kr 1 400,-
  1969 P.8a 1 1/9 987890 kr 125,-
  1973 P.13a 0 1/30 834930 kr 150,-
1973 P.13b 0 1/42 867024 kr 200,-
  1973 P.13a 1+ 1/35 997994 kr 50,-
1981 P.18 0 . kr 125,-
  1981 P.18b 0 255305 kr 100,-
  1981 P.18a 1+/01 Y/98 042474 kr 40,-
  1981 P.18a 1+ Y/90 121008. Påskrevet/Written on kr 30,-
  1981 P.18a 1+ ?/18 407447 kr 30,-
  1981 P.18a 1+ Y/72 422620 kr 30,-
1981 P.18 1 Y/25 095848 kr 30,-
  1981 P.18a 1 1/70 979887 kr 30,-
  1983 P.18b 0 ?/46 125140 kr 100,-
  1983 P.18b 0 ?/52 987037 kr 100,-
  1983 P.18b 1+/01 1/92 666060 kr 30,-
1983 P.18b 1+ Y/91 744343 kr 30,-
  1990 P.23 0 Central Bank of Yemen kr 30,-
  1990 P.23 0 929623 kr 40,-
  1990 P.23 0 AA/50 964442 kr 50,-
  1990 P.24 0 ?1/98 928527 kr 50,-
  1990 P.23b 0 ii/65 846970 kr 50,-
1992 P.24 0 . kr 30,-
1992 P.24 0 JI/59 673451 kr 30,-
  1992 P.24 0 GA/82 708006 kr 50,-
  1992 P.24 0 ?/98 927022 kr 50,-
1992 P.24 1+ JI/58 700112 kr 30,-
100 Rials  
1976 P.16 0 Central Bank of Yemen kr 2 000,-
1976 P.16a 0 1/13 504130 kr 1 900,-
1976 P.16a 0 1/1 000814 kr 1 900,-
1976 P.16 0/01 Central Bank of Yemen kr 1 500,-
1976 P.16 01 Central Bank of Yemen kr 1 100,-
  1976 P.16 1 1/26 141845 kr 120,-
1979 P.21 0 892674 kr 250,-
1979 P.21 0 579282 kr 250,-
  1979 P.21 0 ?/1 528278 kr 150,-
1979 P.21 0/01 Central Bank of Yemen kr 200,-
  1979 P.21 0/01 ?/3 933972 kr 150,-
1979 P.21 1 . kr 35,-
  1979 P.21 1 420500 kr 25,-
  1984 P.21A 0 1/53 326114 kr 100,-
1984 P.21A 0/01 . kr 80,-
1984 P.21Aa 0/01 1/13 160423 kr 75,-
  1984 P.21A 0/01 1/10 355222 kr 75,-
1984 P.21A 01 . kr 50,-
  1984 P.21A 1+ . kr 25,-
  1984 P.21A 1+ . kr 25,-
  1984 P.21A 1+ 1/43 745052 kr 25,-
1993 P.28 0 ij/25 091334 kr 40,-
1993 P.28 0 760031 kr 100,-
  1993 P.28 0 429524 kr 30,-
  1993 P.28 0 839417 kr 30,-
  1993 P.28 0 ?/40 467090 kr 50,-
  1993 P.28 0 ?/2 715200 kr 50,-
  1993 P.28 01 AD/28 518473 kr 50,-
  1994 P.28 0 KD/2 715160 kr 50,-
  1994 P.28 0 ZD/21 429540 kr 50,-
  2018 . 0 A/13 6480887 kr 75,-
  2018 P.new 0 A/15 9423207 kr 50,-
1000 Rials  
1998 P.32 0 Central Bank of Yemen kr 200,-
1998 P.32 0 1/10 1114338 kr 300,-
  2006 P.33b 0 ?/13 5470816 kr 250,-
  2017 P.40 0 D/29 2158580 kr 100,-
20 Buqshas  
  1966 P.55 0 1/17 295575 kr 300,-
1966 P.5 01 1/17 616268 kr 250,-
20 Rials  
  1971 P.9a 1 1/3 996351 kr 150,-
1973 P.14a 0/01 1/25 891860 kr 250,-
1973 P.14a 01 1/16 423501 kr 200,-
  1973 P.14a 1+ 1/8 399459 kr 100,-
  1973 P.14a 1+ 848028 kr 75,-
  1973 P.14 1/1- 1/12 987241 kr 30,-
1985 P.19e 0 Central Bank of Yemen kr 100,-
  1985 P.19b/c 1+/01 1/84 128720 kr 75,-
1985 P.19 1 1/49 109087 påskrevet med pen kr 30,-
  1985 P.19c 1 1/40 542628 kr 25,-
  1985 P.19b/c 1- 1/84 128720 kr 25,-
1990 P.26 0 . kr 75,-
  1990 P.25 0 322095 kr 50,-
  1990 P.26b 0 ?/77 251897 kr 50,-
  1995 P.25 0 500095 kr 50,-
  1995 P.25 0 ?/90 723100 kr 50,-
  1995 P.25 1+ . kr 25,-
  1996 P.26 0 054908 kr 75,-
200 Rials  
1996 P.29 0 . kr 75,-
  1996 P.29 0 287442 kr 50,-
  1996 P.29 0 BH/22 826410 kr 100,-
  1996 P.29 0 ?/23 826409 kr 75,-
1996 P.29 0/01 Central Bank of Yemen kr 55,-
250 rials  
  2009 P.35 0 1/5 9688833 kr 60,-
  2009 P.35 0 1/5 9687111 kr 75,-
  2009 P.35 0 1/1 1257309 kr 60,-
  2009 P.35 0 i/5 9688811 kr 75,-
5 Rials  
1964 P.2a 1/1+ 1/3 988436 kr 500,-
1964 P.2a 1/1+ 1/4 167168 kr 500,-
  1964 P.2a 1 1/7 603278 kr 350,-
1967 P.2b 1 1/10 445688 kr 400,-
1969 P.7 0/01 . kr 975,-
  1969 P.7a 1/1+ 1/13 988297 kr 300,-
1969 P.7 1 1/19 476910, tear kr 200,-
1969 P.7 1 1/13 347833 kr 250,-
1973 P.12a 0 Central Bank of Yemen kr 100,-
  1973 P.12 0/01 1/30 008154 kr 150,-
  1973 P.12 1 1/20 905026 kr 30,-
  1973 P.12a 1/1- 1/9 982205 kr 25,-
1981 P.17c 0 . kr 30,-
  1981 P.17b 0 506918 kr 50,-
  1981 P.17b 0 030485 kr 50,-
  1981 P.17a 0 ?/2 708285 kr 50,-
  1981 P.17c 1+ B/62 276257 kr 25,-
  1983 P.17b 0 1/64 148647 kr 50,-
1991 P.17 0 Central Bank of Yemen kr 25,-
  1991 P.17 0 . kr 25,-
  1991 P.17c 0 ?/25 030026 kr 25,-
  1991 P.17c 0 Y/85 003257 kr 25,-
1991 P.17c 0 006443 kr 25,-
  1991 P.17c 0 Y/85 020331 kr 30,-
  1991 P.17c 0 ?/2 506822 kr 30,-
  1991 P.17c 0/01 Y/70 971314 kr 25,-
  1991 P.17c 0/01 Y/48 504775 kr 25,-
  1991 P.17 1 . kr 25,-
50 Rials  
1971 P.11 01 . kr 1 200,-
  1971 P.10 1 1/1 351988 kr 150,-
  1971 P.10 1/1- 1/2 606291 kr 100,-
  1973 P.15b 0 B/19 000960 kr 75,-
1973 P.15b 1+ 1/28 678995 påskrevet med pen kr 30,-
  1973 P.15a 1+ 1/15 447803 kr 50,-
  1973 P.15b 1+ B/29 641053 kr 50,-
1973 P.15b 1 1/19 129625 kr 30,-
199? P.27A 0 . kr 45,-
199? P.27A 0/01 . kr 35,-
  199? P.27A 01 . kr 25,-
1993 P.27A 0 ??/54 248074 kr 40,-
  1993 P.27 0 972858 kr 40,-
  1993 P.27 0 976219 kr 40,-
  1993 P.27A 0 ?/62 976216 kr 50,-
  1993 P.27A 0 ?/84 328400 kr 50,-
1993 P.27 0/01 . kr 35,-
1993 P.27 0/01 ??/95 25015150 kr 40,-
1993 P.27 01 . kr 45,-
1993 P.27 1 . kr 25,-
  1994 P.27A 0 HG/87 413314 kr 50,-
  1994 P.27A 01 D/G 574074 kr 40,-
  1994 P.27A 1 ??/94 169084 kr 25,-
50 Riyals  
199? P.27A 0/01 ??/87 413302 kr 30,-
500 Rials  
1996 P.29 0 Central Bank of Yemen kr 75,-
  1997 P.30 0 19/69 755193 kr 50,-
  1997 P.30 0 ?/49 795286 kr 150,-
  1997 P.30 1+ AW/4 173692 kr 100,-
  2001 P.31 0 1/9 4203864 kr 100,-
  2001 P.31 0 1/9 1661749 kr 100,-
  2007 P.34 0 ?/2 9319171 kr 100,-
  2017 P.39 0 B/37 3633720 kr 50,-