Utlandet


Uzbekistan
1 Sum  
  1992 P.61 0 . kr 25,-
  1992 P. 61 0 . kr 20,-
1992 P.61 0 . kr 15,-
  1992 P.61 0 AK 45676999 kr 25,-
  1992 P.61 0 AK 34826321 kr 25,-
  1992 P.61 0 AK 34826322 kr 25,-
  1992 P.61 0 AA 08846508 kr 30,-
  1992 P.61 0 AA 08846509 kr 30,-
  1992 P.61 0 AA 08846510 kr 30,-
  1992 P.61 0 AA 08846511 kr 30,-
  1992 P.61 0 AA 08846512 kr 30,-
  1992 P.61 0 AK 45675209 kr 25,-
  1992 P.61 0 AM 59268494 kr 25,-
  1992 P.61 0 AA 27226957 kr 25,-
  1992 P.61 0 AA 27226958 kr 25,-
  1992 P.61 0 AA 27226959 kr 25,-
  1992 P.61 0 AK 34823018 kr 25,-
1992 P.61 0 AA 78106110 kr 30,-
  1992 P.61 0 AA 92363975 kr 30,-
  1992 P.61a 0 AM 88055100 kr 25,-
  1992 P.61a 0/01 AK 34823774 kr 25,-
  1994 P.73 0 UX 1768803 kr 25,-
  1994 P.73 0 UX 1768855 kr 25,-
  1994 P.73 0 UX 1768840 kr 25,-
  1994 P.73 0 UX 1768862 kr 25,-
  1994 P.73 0 VJ 1175615 kr 25,-
  1994 P.73 0 VI 1775780 kr 25,-
  1994 P.73 0 UR 1850929 kr 25,-
  1994 P.73 0 UN 1285007 kr 25,-
  1994 P.73 0 VE 1996123 kr 25,-
  1994 P.73 0 UG 1872306 kr 25,-
  1994 P.73 0 UG 1872305 kr 25,-
  1994 P.73a 0 US0995709 kr 30,-
  1994 P.73 0 UB 1992100 kr 25,-
  1994 P.73 0/01 UG 1872400 kr 25,-
  1992 P.61 0 AA 78106103 kr 25,-
  1992 P.61 0 AK 34823510 kr 25,-
10 Cum  
  1992 P.64 0/01 KA 53608956 kr 50,-
10 Sum  
  1992 P.64 0 . kr 50,-
  1992 P. 64 0 . kr 20,-
  1992 P.64 0 KA 96035498 kr 35,-
  1992 P.64 0 KB 11830669 kr 35,-
1992 P.64 0 KE 02437680 kr 35,-
1992 P.64a 0 KE 02427773 kr 60,-
  1992 P.64a 0 KE 11200962 kr 50,-
  1992 P.64a 0 KE 11200959 kr 50,-
  1992 P.64a 0 KE 11200960 kr 50,-
  1992 P.64a 0 KE 11200961 kr 50,-
1992 P.64 0 KA 96035426 kr 50,-
1992 P.64 0 KE 00905475 kr 50,-
  1992 P.64a 0 KB 60975289 kr 50,-
  1992 P.64 0 KE 00905444 kr 50,-
  1994 P.76 0 . kr 25,-
  1994 P.76 0 . kr 25,-
1994 P.76 0 IJ 4889282 kr 50,-
  1994 P.76 0 HH 1131045 kr 50,-
  1994 P.76 0 HW 1313906 kr 50,-
  1994 P.76 0 HN 5029745 kr 50,-
  1994 P.76 0 HM 3848194 kr 50,-
  1994 P.76 0 HN 5029724 kr 50,-
1994 P.76 0 HM 3848200 kr 75,-
  1994 P.76a 0 HW 5026871 kr 75,-
  1994 P.76 0 HN.5029800 kr 50,-
  1994 P.76a 01 HO 2089681 kr 30,-
100 Sum  
  1992 P.67 0 . kr 75,-
1992 P.67 0 PA 20533351 kr 75,-
  1992 P.67 0 PA 03558030 kr 75,-
1992 P.67 0 PA 01011129 kr 100,-
  1992 P.67a 0/01 PA 20739004 kr 50,-
1994 P.79 0 ON 4155379 kr 70,-
1994 P.79 0 FJ 0582410 kr 75,-
  1994 P.79 0 FJ 0582401 kr 75,-
  1994 P.79 0/01 JL 2807414 kr 60,-
  992 P.67 0 PA 21016703 kr 100,-
100 Tengas  
1919 P.20 1+ 119898 kr 1 000,-
1000 Sum  
1992 P.70 0 JG 8745250 kr 180,-
1992 P.70b 1+ DZ 0621444 kr 75,-
2001 P.82 0 TM 9381049 kr 100,-
  2001 P.82 0 EF 0152848 kr 100,-
  2001 P.82 0 TW 1947100 kr 100,-
1000 Tengas  
1918 P.7 1- 21139 kr 1 900,-
1919 P.23 1+ 51191 kr 1 500,-
1919 P.23 1+ 11171 kr 1 500,-
10000 Sum  
1992 P.72a 0 AL 4520534 kr 300,-
  2017 P.84 0 CR 0372955 kr 50,-
200 Cym  
  1997 P.80 0 VV0049043 kr 80,-
200 Sum  
1997 P:80 0 HS7945174 kr 50,-
1997 P.80 0 UY 9227883 kr 70,-
1997 P.80 0 BD 1179252 kr 100,-
  1997 P.80 0 BD 1179300 kr 100,-
200 Tengas  
1919 P.21 1 4477 kr 1 500,-
2000 Sum  
  2021 P.87 0 DC 0263600 kr 40,-
2000 Tengas  
  AH 1337 P.8/16? 1+ 35547 kr 4 500,-
25 Cum  
  1992 P.65 0 ME 79087821. flekk/spot kr 75,-
25 Sum  
  1992 P.65 0 . kr 50,-
  1992 P. 65 0 . kr 20,-
1992 P.65 0 MH 15117489 kr 45,-
  1992 P.65 0 MA 69023159 kr 45,-
  1992 P.65 0 Mm 14157963 kr 45,-
  1992 P.65 0 Mm 13558454 kr 45,-
  1992 P.65a 0 MM 25728514 kr 75,-
  1992 P.65a 0 MM 25728513 kr 75,-
  1992 P.65a 0 MM 25728512 kr 75,-
1992 P.65 0 MA 67148731 kr 75,-
1992 P.65 0 MM 13558443 kr 75,-
  1992 P.65 0 ME 67301700 kr 50,-
1992 P.65a 0/01 MA 89057009 kr 50,-
  1992 P.65a 0/01 MM 31674145 kr 40,-
1994 P.77 0 . kr 25,-
  1994 P.77 0 FE 7030146 kr 60,-
  1994 P.77 0 FB 7042288 kr 60,-
1994 P.77 0 FB 7042652 kr 60,-
  1994 P.77 0 EV 0732151 kr 60,-
  1994 P.77 0 FB 7042628 kr 75,-
1994 P.77 0 FB 7042670 kr 75,-
1994 P.77 0 FF 7038100 kr 75,-
  1994 P.77 0 FB 7042700 kr 50,-
3 Cum  
  1994 P.74 0 QB 1247212 kr 50,-
3 sum  
  1992 P.62 0 . kr 25,-
  1992 P. 62 0 . kr 20,-
  1992 P.62 0 BB 45713314 kr 30,-
  1992 P.62 0 BA 34419377 kr 25,-
  1992 P.62 0 BB 61245421 kr 25,-
  1992 P.62 0 BB 61245422 kr 25,-
1992 P.62 0 BA 34412989 kr 30,-
1992 P.62a 0 BA 14853935 kr 40,-
1992 P.62a 0 BA 11139488 kr 40,-
  1992 P.62 0 BB 45713315 kr 30,-
  1992 P.62 0 BB 45713316 kr 30,-
  1992 P.62a 0 BA 09493221 kr 40,-
  1992 P.62a 0 34431722 kr 40,-
1992 P.62 0 BA 36975090 kr 30,-
  1992 P.62a 0 BA 47857818 kr 30,-
  1992 P.62 0 BA 11136500 kr 30,-
  1992 P.62a 0/01 BA 57226973 kr 25,-
  1992 P.62a 0/01 BA 14853936 kr 25,-
  1992 P.62a 0/01 BB 45713318 kr 25,-
  1994 P.74 0 . kr 25,-
  1994 P. 74 0 . kr 20,-
1994 P.74 0 RG3307293 kr 30,-
  1994 P.74 0 RL 0780341 kr 30,-
  1994 P.74 0 RG 3926471 kr 30,-
  1994 P.74 0 QW 3358958 kr 30,-
  1994 P.74 0 QD 1557304 kr 30,-
  1994 P.74 0 QJ 3364626 kr 50,-
  1994 P.74 0 QY 3162105 kr 40,-
  1994 P.74 0 QY 3162106 kr 40,-
  1994 P.74 0 QY 3162107 kr 40,-
  1994 P.74 0 QY 3162108 kr 40,-
  1994 P.74 0 QY 3162109 kr 40,-
  1994 P.74 0 QY 3162110 kr 40,-
  1994 P.74 0 QY 3162111 kr 40,-
  1994 P.74 0 QY 3162112 kr 40,-
  1994 P.74 0 RL 3121407 kr 40,-
  1994 P.74 0 RL 3121408 kr 40,-
1994 P.74 0 RJ 3255745 kr 50,-
1994 P.74 0 RL 3121500 kr 50,-
  1994 P.74 0 QD 4391208 kr 30,-
  1994 P.74a 0/01 QY 3162114 kr 25,-
3000 Tengas  
1918 P.9 1/1+ . kr 2 000,-
3Cum  
  1992 P.62 0 BB 51450094 kr 50,-
5 Cum  
  1992 P.63 0 EB 51803983 kr 50,-
5 Sum  
  1992 P.63 0 . kr 25,-
  1992 P. 63 0 . kr 20,-
1992 P.63 0 EA 83435860 kr 30,-
1992 P.63 0 EA 67393220 kr 30,-
  1992 P.63 0 EA 67393222 kr 30,-
  1992 P.63 0 EA 67393221 kr 30,-
  1992 P.63 0 EM 46634457 kr 30,-
  1992 P.63 0 EM 46634512 kr 30,-
1992 P.63a 0 EA 81365019 kr 50,-
  1992 P.63 0 EA 25636744 kr 30,-
  1992 P.63 0 EA 25636735 kr 30,-
  1992 P.63 0 EA 25636734 kr 30,-
  1992 P.63a 0 EA 86528763 kr 40,-
  1992 P.63a 0 EA 86528786 kr 40,-
  1992 P.63a 0 EA 86528793 kr 40,-
  1992 P.63a 0 EM 01179079 kr 40,-
  1992 P.63a 0 EM 01179078 kr 40,-
1992 P.63 0 EA 07307167 kr 40,-
1992 P.63 0 EM 46634543 kr 40,-
  1992 P.63a 0 EE 62557232 kr 30,-
  1992 P.63 0 EA 85563400 kr 30,-
  1992 P.63a 0/01 EA 25636738 kr 25,-
  1992 P.63a 0/01 EA 85531877 kr 25,-
  1994 P.75 0 . kr 25,-
1994 P.75 0 LD0075807 kr 30,-
  1994 P.75 0 LL 2334678 kr 40,-
1994 P.75 0 LV 3917192 kr 40,-
  1994 P.75 0 MC 2784909 kr 40,-
  1994 P.75 0 MC 2784908 kr 40,-
  1994 P.75 0 LD 0075803 kr 40,-
  1994 P.75 0 MJ 1499816 kr 40,-
1994 P.75 0 MG 4288891 kr 50,-
1994 P.75 0 MC 2784128 kr 40,-
1994 P.75 0 MC 4288026 kr 40,-
1994 P.75 0 MC 2784717 kr 40,-
1994 P.75 0 MC 2784034 kr 40,-
  1994 P.75 0 LG 4067215 kr 50,-
  1994 P.75 0 MC 2784162 kr 50,-
  1994 P.75 0 MG 4288862 kr 50,-
  1994 P.75 0 LZ 0185297 kr 50,-
1994 P.75 0 MC 2785000 kr 50,-
1994 P.75r 0 ZZ 0351419. erstatningsseddel/replacement note kr 250,-
  1994 P.75a 0 MH 2487918 kr 50,-
  1994 P.75 0 MN 0013815 kr 50,-
  1994 P.75 0 LD 0075900 kr 50,-
  1994 P.75a 0/01 MC 2784138 kr 30,-
  1994 P.75a 0 LK 3921852 kr 40,-
50 Sum  
  1992 P.66 0 HA 21563231 kr 50,-
  1994 P. 78 0 . kr 35,-
1994 P.78 0 CM 8196844 kr 60,-
1994 P.78 0 DK 2383411 kr 75,-
1994 P.78 0 DK 2383417 kr 75,-
1994 P.78 0 DK 2383416 kr 75,-
1994 P.78 0 DK 2383415 kr 75,-
  1994 P.78 0 DK 2383414 kr 75,-
  1994 P.78 0 DK 2383413 kr 75,-
1994 P.78 0 DC 8004910 kr 75,-
1994 P.78 0 QB 2123680 kr 75,-
  1994 P.78 0 QB 2123700 kr 60,-
  1994 P.78a 0/01 DK 2383418 kr 40,-
  1994 P.78a 0 DD2180436 kr 60,-
500 Cum  
  1992 P.69b 0 TC 5153740 kr 150,-
500 Cym  
  1999 P.81 0 UN 0871880 kr 100,-
500 Sum  
1992 P.69b 0 TC 5338952 kr 150,-
  1992 P.69b 0 TC 5400826 kr 150,-
1999 P.81 0 UL 3198987 kr 70,-
1999 p.81 0 jq 4010029 kr 100,-
  1999 P.81 0 JQ 4010030 kr 75,-
5000 Sum  
  2013 P.83 0 FS 8517099 kr 75,-
5000 tengas  
1918 P.18c 1+ 313123 kr 1 000,-
1918 P.18a 1+ 321249 kr 1 000,-
1918 P.18b 1+ 454724 kr 1 000,-