Utlandet


Tajikistan
1 Diram  
  1999 P.10 0 . kr 25,-
  1999 P.10 0 . kr 25,-
  1999 P.10 0 . kr 25,-
1999 P.10 0 . kr 25,-
  1999 P.10 0 AA8371772 kr 25,-
  1999 P.10 0 AA 2263223 kr 25,-
  1999 P.10 0 AA 2686091 kr 25,-
  1999 P.10 0 AA 3457223 kr 25,-
  1999 P.10 0 AA 8288497 kr 40,-
  1999 P.10 0 AA 8288564 kr 30,-
  1999 P.10a 0 AA 8981240 kr 30,-
  1999 P.10a 0 AA 8376200 kr 25,-
  1999 P.10a 0 AA 8370358 kr 25,-
  1999 P.10 0/01 AA8370345 kr 25,-
1 Dram  
  1999 P.10 0 AA 8981205 kr 30,-
1 Rouble  
  1994 P.1 0 . kr 25,-
1 Rubel  
  1994 P.1 0 . kr 25,-
  1994 P.1 0 . kr 25,-
  1994 P.1 0 . kr 25,-
  1994 P.1 0 . kr 25,-
1 Ruble  
1994 P.1 0 AC 5068526 kr 25,-
  1994 P.1 0 AT1606836 kr 25,-
  1994 P.1 0 AO 1427049 kr 25,-
  1994 P.1 0 AII 3875012 kr 25,-
  1994 P.1 0 AB 7868870 kr 25,-
  1994 P.1 0 AO 1999504 kr 25,-
  1994 P.1 0 AC 4860810 kr 25,-
  1994 P.1 0 AO 1209199 kr 25,-
  1994 P.1 0 AO 0865899 kr 25,-
  1994 P.1 0 AK 5873993 kr 25,-
  1994 P.1 0 AK 5873998 kr 25,-
  1994 P.1 0 Ab 7868875 kr 25,-
  1994 P.1 0 AO 0865893 kr 25,-
  1994 P.1 0 AB 1081930 kr 25,-
  1994 P.1 0 AB 1081923 kr 25,-
  1994 P.1 0 AB 1081460 kr 25,-
  1994 P.1 0 AO 1209784 kr 25,-
  1994 P.1 0 AK 5540007 kr 25,-
  1994 P.1 0 AK 5540023 kr 25,-
  1994 P.1 0 AB 9777802 kr 25,-
  1994 P.1a 0 A3 3603287 kr 25,-
  1994 P.1a 0 AO 1209677 kr 25,-
  1994 P.1a 0 AT 1606838 kr 25,-
  1994 P.1a 0 AE 8497932 kr 25,-
  1994 P.1 0 AO 1209763 kr 25,-
  1994 P.1 0 AN 9990458 kr 25,-
  1994 P.1 0 AK 5873907 kr 25,-
  1994 P.1 0 AK 5873906 kr 25,-
  1994 P.1 0 AK 5873905 kr 25,-
  1994 P.1 0 AH 0471979 kr 25,-
  1994 P.1 0 AM 3429053 kr 25,-
  1994 P.1 0 AT 0938838 kr 25,-
  1994 P.1 0 AK 5873909 kr 25,-
  1994 P.1a 0 AT 1606864 kr 25,-
  1994 P.1 0 AO 1209852 kr 25,-
  1994 P.1 0 A3 3603245 kr 25,-
  1994 P.1 0 AT 1606900 kr 25,-
  1994 P.1 0/01 AB 1081937 kr 25,-
  1994 P.1 0/01 AM 2446506 kr 25,-
  1994 P.1 0/01 AC 2761735 kr 25,-
  1994 P.1 0/01 AN 9990601 kr 25,-
  1994 P.1 0/01 AO 1209713 kr 25,-
  1994 P.1 0 A(R)4742410 kr 25,-
1 Somoni  
  1999 P.14 0 . kr 25,-
  1999 P.14A 0 . kr 25,-
  1999 P.14 0 . kr 25,-
  1999 P.14A 0 . kr 25,-
1999 P.14a 0 AB 5395007 kr 40,-
1999 P.14a 0 AB 5395006 kr 40,-
  1999 P.14a 0 AH 6049756 kr 50,-
  1999 P.14A 0 AN 6499400 kr 50,-
10 Rouble  
  1994 P.3 0 . kr 25,-
10 Rubles  
  1994 P.3 0 . kr 25,-
  1994 P.3 0 . kr 25,-
  1994 P.3 0 . kr 25,-
  1994 P.3 0 . kr 25,-
  1994 P.3 0 . kr 25,-
1994 P.3 0 AE 2139564 kr 25,-
1994 P.3 0 AT 4190007 kr 30,-
1994 P.3 0 AE 2607521 kr 30,-
1994 P.3 0 AJI 3399710 kr 30,-
  1994 P.3 0 AN 3332266 kr 30,-
1994 P.3 0 AN 5690897 kr 30,-
  1994 P.3a 0 AE 1325216 kr 40,-
  1994 P.3a 0 AE 1325300 kr 30,-
1994 P.3 0/01 AN 3332272 kr 30,-
  1994 P.3 0/01 AT 4190887 kr 25,-
10 Somoni  
  1999 P.16a 0 CB 9988582 kr 150,-
100 rubles  
  1991-92 P.5b 0 Tatarstan kr 40,-
  1991-92 P.5b 0 Tatarstan kr 40,-
  1991-92 P.5a 0 AM 7612776 Tatarstan kr 100,-
  1991-92 P.5b 0 AK 8599296 Tatarstan kr 150,-
  1991-92 P.5c 0 AA 6935611Tatarstan kr 100,-
  1994 P.6 0 . kr 25,-
  1994 P.6 0 . kr 25,-
  1994 P.6 0 . kr 25,-
  1994 P.6 0 . kr 25,-
1994 P.6 0 bM 0678345 kr 50,-
1994 P.6 0 bC 0552329 kr 50,-
1994 P.6 0 bK 1392096 kr 50,-
  1994 P.6a 0 bK 1392308 kr 75,-
  1994 P.9 0 AA 1213712 kr 100,-
  1994 P.6a 0 AE 7558100 kr 50,-
  1994 P.6 0/01 AA 8259129 kr 40,-
1000 Rubles  
  1994 P.9b 0 . kr 50,-
  1994 P.9 0 . kr 50,-
1994 P.9 0 AA1213094 kr 50,-
  1994 P.9a 0 AII 2270427 kr 100,-
  1994 P.9a 01 AE 2139005 kr 75,-
10000 Rubles  
  1994 P.9Ba 0 AII 0432834 kr 400,-
  1994 P.9B 0 AII 0432833 kr 400,-
  1994 P.9B 0 . kr 400,-
12 Somoni  
  1999 P.14A 0 AN 6499310 kr 50,-
20 Diram  
  1999 p.12 0 . kr 25,-
  1999 p.12 0 . kr 25,-
  1999 p.12 0 . kr 25,-
1999 P.12 0 . kr 25,-
1999 P.12 0 CB 7175839 kr 30,-
1999 P.12 0 CA 5084540 kr 30,-
  1999 P.12 0 CB 7175550 kr 50,-
  1999 P.12a 0 CB 7175553 kr 50,-
20 Dram  
  1999 P.12 0 CB 7175537 kr 50,-
20 Rouble  
1994 P.4 0 . kr 25,-
20 Rubles  
  1994 P.4 0 . kr 25,-
  1994 P.4 0 . kr 25,-
  1994 P. 4 0 . kr 20,-
  1994 P.4 0 . kr 25,-
1994 P.4 0 AJ 5689702 kr 25,-
1994 P.4 0 Ab 1453699 kr 30,-
1994 P.4 0 AJI 5689433 kr 30,-
  1994 P.4 0 AE 2499708 kr 40,-
  1994 P.4a 0 AB 4819115 kr 40,-
  1994 P.4a 0 AT 3604900 kr 30,-
  1994 P.4 0/01 Ab 4660090 kr 25,-
200 Rubles  
  1994 P.7 0 . kr 25,-
  1994 P.7 0 . kr 25,-
  1994 P.7 0 . kr 25,-
  1994 P.7 0 . kr 25,-
1994 P.7 0 bY 6544224 kr 60,-
1994 P.7 0 AO 5401620 kr 60,-
1994 P.7 0 BA 1877481 kr 60,-
  1994 P.7a 0 GT 1300870 kr 75,-
  1994 P.7 0 bT 6793145 kr 50,-
  1994 P.7 0 AC 1414200 kr 50,-
25 Rubles  
  1994 P.4 0 Ab 4660093 kr 40,-
3 Somoni  
  2010 P.20 0 . kr 25,-
  2010 P.20 0 . kr 25,-
  2010 P.20 0 GE 7374000 kr 30,-
5 Diram  
  1999 P.11 0 . kr 25,-
  1999 P.11 0 . kr 25,-
  1999 P.11 0 . kr 50,-
  1999 P.11 0 BA 3372592 kr 25,-
  1999 P.11 0 BA 6118749 kr 25,-
  1999 P.11 0 BA 5057923 kr 25,-
  1999 P.11 0 BB 5860516 kr 30,-
  1999 P.11 0 BB 5860515 kr 30,-
  1999 P.11 0 BB 5860514 kr 30,-
  1999 P.11a 0 BB 5885167 kr 25,-
  1999 P.11a 0 BB 5860600 kr 25,-
  1999 P.11a 0 BB 5881321 kr 25,-
  1999 P.11a 0 BB 9101744 kr 25,-
  1999 P.11 0/01 BB 5881367 kr 25,-
5 Rouble  
  1994 P. 2 0 . kr 20,-
  1994 P.2 0 . kr 25,-
5 Ruble  
  1994 P.2 01 AJT9988057 kr 25,-
5 Rubles  
  1994 P.2 0 . kr 25,-
  1994 P.2 0 . kr 25,-
  1994 P.2 0 . kr 25,-
  1994 P.2 0 . kr 25,-
  1994 P.2 0 . kr 25,-
  1994 P.2 0 . kr 25,-
1994 P.2 0 AN 5795979 kr 25,-
  1994 P.2 0 AB 3792271 kr 25,-
  1994 P.2 0 AII 0867213 kr 25,-
  1994 P.2 0 AA 8238407 kr 25,-
  1994 P.2 0 AH 0951088 kr 25,-
  1994 P.2 0 AE 6089191 kr 25,-
  1994 P.2 0 Ab 1948021 kr 25,-
  1994 P.2 0 AO 0873707 kr 25,-
  1994 P.2 0 AA 3750406 kr 25,-
  1994 P.2 0 AO 1505436 kr 25,-
  1994 P.2 0 A4 0429546 kr 30,-
  1994 P.2 0 A4 0429547 kr 30,-
  1994 P.2 0 A4 0429548 kr 30,-
  1994 P.2 0 A4 0429549 kr 30,-
  1994 P.2 0 A4 0429550 kr 30,-
  1994 P.2 0 A4 0429543 kr 30,-
  1994 P.2a 0 AA 6007148 kr 25,-
  1994 P.2a 0 AA 6007200 kr 25,-
  1994 P.2 0/01 AY 0429541 kr 25,-
5 Somoni  
  1999 P.15 0 . kr 50,-
  1999 P.15 0 . kr 50,-
  1999 P.15a 0 BG 9768590 kr 100,-
  1999 P.15 0 BG 9768560 kr 100,-
50 Diram  
  1999 P.13 0 . kr 30,-
  1999 P.13 0 . kr 30,-
  1999 P.13 0 DA 4012557 kr 40,-
1999 P.13 0 DA 0592835 kr 40,-
  1999 P.13 0 DB 8503030 kr 50,-
  1999 P.13a 0 DD 2579500 kr 50,-
50 Rouble  
1994 P.5 0 . kr 25,-
50 Rubles  
  1994 P.5 0 . kr 25,-
  1994 P.5 0 . kr 25,-
  1994 P.5 0 . kr 25,-
  1994 P.5 0 . kr 25,-
1994 P.5 0 AN 1468063 kr 25,-
1994 P.5 0 AJI 2277199 kr 40,-
1994 P.5 0 AJI 0215255 kr 40,-
1994 P.5 0 AT 1581810 kr 40,-
  1994 P.5a 0 AT 1481551 kr 50,-
  1994 P.5a 0 AT 1481600 kr 40,-
  1994 P.5 0/01 AA 1874205 kr 25,-
500 Rubles  
  1993 P.8 0 AG 8697964 Tatarstan kr 400,-
  1994 P.8 0 . kr 30,-
  1994 P.8 0 . kr 30,-
  1994 P.8 0 . kr 30,-
1994 P.8 0 bM 0376920 kr 80,-
1994 P.8 0 bM 0376200 kr 80,-
  1994 P.8a 0 bO 1743085 kr 100,-
  1994 P.8 0 bM 0376156 kr 100,-
  1994 P.8 0 bM 1835000 kr 100,-
5000 Rubles  
  1994 P.9A 0 . kr 400,-
  1994 P.9A 0 AA0855440 kr 500,-
  1994 P.9A 0 AA 0934130 kr 375,-
1996 P.12b 01 BB 8996822 kr 150,-