Utlandet


Tahiti
100 Francs  
1939-65 P.14d 1/1- X.126 355 03146355 kr 400,-
1939-65 P.14c 1- L.80 127 01985127 kr 475,-
  1969 P.23 01 86833 C.1 kr 400,-
  1969 P.23 1/1- 56584 B.1 kr 250,-
  1969 P.23a 1- 88029 F.2 03088029. avrevet liten bit/missing part kr 50,-
  1971 P.24a 0 70612 A.2 02570612 kr 500,-
1971-73 P.24 0 70594 A.2 02570594 kr 1 000,-
  1972 P.24 01 85549 V.1 kr 400,-
1000 Francs  
  1969 P.26 1- 23320 .1 kr 400,-
  1983 P.27c 0 10709 R.5 11610709 kr 1 500,-
  1983 P.27c 0/01 32901 D.011 25332901 kr 1 000,-
  1983 P.27c 1 09921 N.5 kr 400,-
  1983 P.27 1 55612 P.4 kr 250,-
1983 P.27c 1/1- 09338408 T.4 kr 200,-
1985 P.27d 1 16040797 L.7 kr 200,-
1985 P.27d 1/1- 18106178 G.8 kr 200,-
20 Francs  
  1928 P.12a 1/1- 379 H.17 kr 600,-
  1951 P.21a 1 471 H.14 000332471 kr 250,-
  1954-58 P.21b 1 529 B.34 000826529 kr 350,-
1954-58 P.21b 1- 002763150 O.111 kr 100,-
  1963 P.21c 1+/01 581 J.137 kr 400,-
5 Francs  
  1927 P.11c 1/1- 353 A.79 kr 200,-
500 Francs  
  1970 P.25a 1+ 27085 J.1 kr 700,-
1970-85 P.25d 0 62584 A.3 05062584 kr 550,-
1977 P.25b 0 03071245 kr 650,-
  1977 P.25b1 0/01 68533 L.1 01068533 kr 500,-
1983 P.25c 01 04863521 kr 490,-
  1983 P.25c 1+ 04111 H.3 05704111 kr 500,-
1985 P.25d 0 62581 A.3 05062581 kr 550,-
1985 P.25d 0 95312 S.3 kr 1 000,-
  1985 P.25d 0 62192 A.3 05062192 kr 500,-
1985 P.25d 01 L.293302 03593302 kr 350,-
1985 P.25d 01 40724 B.3 05140724 kr 350,-
1985 P.25d 1/1- 07579474 A.4 kr 100,-