Utlandet


Sudan
1 Pound  
  1961 P.8a 1 C/20 0858991 kr 300,-
  1961 P.8a 1- C/37 0621618 Taped kr 75,-
  1966 P.8c 1/1- C/45 0096453. tape kr 100,-
  1970 P.13a 1+ C/13 665570 kr 250,-
  1971 P.13b 1 C/42 073210 kr 25,-
1974 P.13b 0/01 C/93 236834. 2 pin holes kr 100,-
1975 P.13b 01 C/124 301701 kr 200,-
1977 P.13b 0 C/134 618293 kr 290,-
1977 P.13b 01 C/128 642131 kr 125,-
  1977 P.13b 1 C/128 130889 kr 50,-
  1978 P.13b 0/01 C/169 537554 kr 300,-
  1978 P.13b 01 C/137 216025 kr 100,-
  1978 P.13b 1+ C/160 519890 Grafitti kr 30,-
1980 P.13c 1 C/209 149480 kr 30,-
1981 P.19 0 C/15 631962 kr 150,-
  1981 P.18 0 C/47 012197 kr 250,-
  1981 P.18a 01 C/51 915285 kr 100,-
1983 P.25 0 . kr 40,-
1983 P.25 0 C/122 624671 kr 45,-
1983 P.25 0 C/117 431582 kr 75,-
1983 P.25 0 C/117 448044 kr 75,-
1983 P.25 0 C/122 686846 kr 75,-
1983 P.25 0 C/122 686844 kr 75,-
  1983 P.25 0 C/158 218365 kr 75,-
  1983 P.25 1 C/138 721742 kr 25,-
  1983 P.25 1- C/99 716345 kr 25,-
1985 P.32 0 C/253 895412 kr 30,-
  1985 P.32 0 C/350 991245 kr 30,-
  1985 P.32 0 C/253 895414 kr 30,-
  1985 P.32 0 C/253 895415 kr 30,-
  1985 P.32 0 C/253 895413 kr 30,-
1985 P.32 0 C/350 431024 kr 30,-
  1985 P.32 0 C/271 655544 kr 50,-
  1985 P.32 0 C/257 981268 kr 50,-
  1985 P.32 0 C/223 828626 kr 75,-
1985 P.32 1+ C/186 376228 kr 25,-
  1985 P.32 1 C/228 147490 kr 25,-
  1985 P.32 1 C/241 180181 kr 25,-
  1985 P.32 1 C/257 479168 kr 30,-
  1987 P.39 0 . kr 25,-
  1987 P.39 0 . kr 25,-
  1987 P. 39 0 . kr 20,-
  1987 P.39 0 . kr 25,-
  1987 P.39 0 C/350 164445 kr 25,-
1987 P.39 0 C/320 254011 kr 25,-
  1987 P.39 0 C/350 102498 kr 25,-
  1987 P.39 0 C/345 814829 kr 25,-
  1987 P.39 0 C/320 281846 kr 25,-
  1987 P.39 0 C/350 164443 kr 25,-
  1987 P.39 0 C/302 901054 kr 25,-
  1987 P.39 0 C/350 464693 kr 25,-
  1987 P.39 0 C/350 431179 kr 25,-
  1987 P.39 0 C/350 438476 kr 25,-
1987 P.39 0 C/350 438270 kr 25,-
1987 P.39 0 C/350 438676 kr 25,-
  1987 P.39 0 C/350 108636 kr 25,-
  1987 P.39 0 C/350 431792 kr 25,-
1987 P.39 0 C/350 991130 kr 30,-
  1987 P.39 0 C/350 101566 kr 25,-
  1987 P.39 0 C/350 119264 kr 25,-
  1987 P.39 0 C/350 119265 kr 25,-
  1987 P.39 0 C/350 119266 kr 25,-
  1987 P.39 0 C/350 119267 kr 25,-
  1987 P.39 0 C/350 119268 kr 25,-
  1987 P.39 0 C/350 119269 kr 25,-
  1987 P.39 0 C/350 119270 kr 25,-
  1987 P.39 0 C/350 119271 kr 25,-
  1987 P.39 0 C/350 119272 kr 25,-
  1987 P.39 0 C/350 119273 kr 25,-
  1987 P.39 0 C/348 826577 kr 30,-
  1987 P.39 0 C/350 162362 kr 25,-
  1987 P.39 0 C/350 438828 kr 25,-
  1987 P.39 0 C/350 438862 kr 25,-
  1987 P.39 0 C/350 760012 kr 25,-
  1987 P.39 0 C/350 416300 kr 50,-
  1987 P.39 0/01 C/350 431301 kr 25,-
  1987 P.39 1 C/348 073250 kr 25,-
  2006 P.64 0 . kr 25,-
  2006 P.64 0 . kr 25,-
2006 P.64 0 AA 00045905 kr 150,-
  2006 P.64 0 AB 11301989 kr 50,-
  2006 P.65 0 AA 22431310 kr 60,-
  2006 P.64 0 AA 70190750 kr 50,-
  2006 P.64 0 AB 16218752 kr 75,-
  2006 P.64a 0/01 AG 25233600 kr 30,-
  2011 P.5 0 . kr 30,-
  2011 P.5 0 . kr 30,-
  2011 P.56 0 AA8070478, South Sudan kr 25,-
  2011 P.56 0 AA8070482, South Sudan kr 25,-
  2011 P.56 0 AA8070476, South Sudan kr 25,-
  2011 P.5 0 AD 3031800 South Sudan kr 40,-
  1981 P.18 1 C/145 543642 kr 25,-
  1983 P.25 0 C/158 229230 kr 45,-
  1987 P.39 0 C/350 108636 kr 25,-
10 Dinars  
  1993 P.52 0 . kr 40,-
  1993 P.52 0 . kr 40,-
  1993 P. 52 0 . kr 35,-
1993 P.52 0 . kr 35,-
1993 P.52 0 HN6678196 kr 40,-
1993 P.52 0 HN 6692534 kr 50,-
1993 P.52 0 HN 6929889 kr 50,-
1993 P.52 0 HN6929654 kr 50,-
1993 P.52 0 HN6929657 kr 50,-
1993 P.52 0 HN6929656 kr 50,-
1993 P.52 0 HN 6929655 kr 50,-
1993 P.52 0 HN 6929658 kr 50,-
  1993 P.52a 0 HG 5042853 kr 50,-
  1993 P.52a 0 HH 1404401 kr 50,-
  1993 P.52a 0 HN 6678307 kr 50,-
1993 P.52a 0/01 . kr 25,-
  1993 P.52a 0 HA 3795307 kr 35,-
10 Pound  
  1991 P.46 0 . kr 30,-
  1991 P.46 0 . kr 30,-
10 Pounds  
  1971 P.15b 1 E/5 421323. Mangler hjørne/missing corner kr 150,-
  1977 P.15b 1- E/22 765105. missing parts kr 50,-
  1980 P.15c 01 E/79 303518 kr 300,-
  1980 P.15c 1 E/90 754873 kr 125,-
  1981 P.20 1+ E/12 377269 kr 300,-
1981 P.20 1 E/27 629424 kr 150,-
  1981 P.20a 1 E/12 367035 kr 150,-
  1983 P.27 0/01 E/65 307468 kr 500,-
  1983 P.27a 1+ E/58 970651 kr 150,-
1983 P.27 1 E/62 510168 kr 50,-
1983 P.27 1/1- E/46 621021 kr 75,-
  1985 P.34 1+ E/129 213613 kr 150,-
  1987 P.41a 01 E/179 867642 kr 100,-
  1987 41a 1 E156 059388 kr 50,-
  1991 P. 46 0 . kr 25,-
  1991 P.46 0 . kr 25,-
  1991 P.46 0 . kr 25,-
  1991 P.46 0 E/374 059150 kr 25,-
  1991 P.46 0 E/374 057083 kr 25,-
1991 P.46 0 E/386 904618 kr 50,-
1991 P.46 0 E/2374 005551 kr 100,-
1991 P.46 0 E/372 459820 kr 50,-
  1991 P.46 0 E/386 182491 kr 40,-
  1991 P.46 0 E/386 182492 kr 40,-
  1991 P.46 0 E/386 182493 kr 40,-
  1991 P.46 0 E/386 182494 kr 40,-
  1991 P.46 0 E/374 051990 kr 50,-
  1991 P.46 0 E/372 459900 kr 75,-
  1993 P.52a 1/1- HC 7388812 kr 25,-
2006 P.67 0 DK 00033156 kr 250,-
  2006 P.67 0 DK 18442041 kr 200,-
  2006 P.67a 0 DK 18442053 kr 175,-
  2011 P.7 0 . kr 75,-
  2011 P.7 0 AH 5146241 South Sudan kr 150,-
  2015 P.12a 0 South Sudan kr 25,-
  2015 P.12a 0 South Sudan kr 25,-
  2015 P.12a 0 AL 0697333 South Sudan kr 50,-
  2016 P.12b 0 South Sudan kr 25,-
  2016 P.12b 0 South Sudan kr 25,-
  2016 P.12b 0 South Sudan kr 25,-
  2016 P.12b 0 AV 0249805 South Sudan kr 50,-
  2017 P.73c 0 DF 37342382 kr 125,-
  2017 P.73c 0 . kr 40,-
100 Dinar  
  1994 P.56 0 . kr 50,-
  1994 P.56 0 . kr 50,-
100 Dinars  
  1992 P. 56 0 . kr 65,-
1992 P.56 0 K69655089 kr 65,-
1994 P.55 0 L26134835 kr 150,-
  1994 P.55 0 K/192 151928 kr 150,-
  1994 P.56 0 L 321418330 kr 75,-
  1994 P.55a 0 K/87 594726 kr 100,-
  1994 P.56 0 LZ 04960232 Erstatningsseddel/Replacement note kr 350,-
  1994 P.56 0 L 351860200 kr 50,-
  1994 P.56a 0 L26134684 kr 75,-
  1994 P.56a 0 L26134683 kr 75,-
  1994 P.56a 1 L 342236409 kr 25,-
100 Pound  
  1989 P.44b 0 . kr 25,-
  1991 P.50a 1 H/238 080160 kr 25,-
100 Pounds  
  1988 P.44a 0 H/8 476881 kr 250,-
  1988 P.44a 1+ H/9 639094 kr 30,-
  1989 P.44b 0 . kr 25,-
  1989 P.44b 0 . kr 25,-
  1989 P. 44b 0 . kr 185,-
1989 P.44b 0 H/61 163517 kr 50,-
1989 P.44b 0 H/61 173835 kr 50,-
1989 P.44b 0 H/61 187229 kr 100,-
1989 P.44b 0 H/61 157561 kr 100,-
1989 P.44b 0 H/61 157562 kr 100,-
1989 P.44b 0 H/61 187230 kr 100,-
1989 P.44b 0 H/61 071701 kr 100,-
1989 P.44b 0 H/61 154908 kr 100,-
  1989 P.44b 0 H/61 185818 kr 75,-
  1989 P.44b 0/01 H/61 089600 kr 75,-
  1992 P. 50 0 . kr 60,-
1992 P.50b 0 H/294 054425 kr 75,-
1992 P.50b 0 H/294 054426 kr 75,-
1992 P.50b 0 H/294 054427 kr 75,-
1992 P.50b 0 H/294 054428 kr 75,-
1992 P.50b 0 H/294 054429 kr 75,-
  1992 P.50B 0 H/294 060189 kr 75,-
  1992 P.50b 0 H/294 054614 kr 100,-
  1994 P.56a 1 KZ 3158267 kr 25,-
  2017 P.15c 0 South Sudan kr 90,-
  2017 P.15c 0 South Sudan kr 90,-
  2017 P.15c 0 AF 8717270 South Sudan kr 150,-
  1989 P.44b 0 H/61 161803 kr 40,-
  1991 P.49 1+/01 H/194 559089 kr 100,-
1000 Dinars  
  1996 P.59a 0 . kr 125,-
1996 P.59a 0 MF 64714102 kr 200,-
  1996 P.59 0 MF 58823907 kr 175,-
  1996 P.59c 0 MH 68781850 kr 175,-
  1996 P.59 0 MH 68795490 kr 150,-
1996 P.59 0/01 MG 02858201 kr 150,-
  1996 P.59 1 MG 20636323 kr 40,-
2 Pounds  
  2006 P.65 0 . kr 50,-
  2006 P.65 0 . kr 50,-
  2006 P.65 0 BB 78665640 kr 100,-
  2006 P.65 0 BB 06726500 kr 100,-
  2011 P.71a 0 . kr 25,-
  2011 P.71a 0 . kr 25,-
  2015 P.71b 1 BE61821147 kr 25,-
  2017 P.71c 0 . kr 25,-
  2017 P.71c 0 . kr 25,-
20 Pound  
  1991 P.47 0 . kr 30,-
  1991 P.47 0 . kr 30,-
20 Pounds  
  1985 P.35 0 F/210 274973 kr 40,-
1985 P.35 1/1- F/40 163385. taped a tear kr 150,-
  1991 P.47 0 . kr 25,-
  1991 P. 47 0 . kr 35,-
  1991 P.47 0 . kr 25,-
  1991 P.47 0 . kr 25,-
  1991 P.47 0 . kr 25,-
1991 P.47 0 F/212 909947 kr 30,-
1991 P.47 0 F/205 878378 kr 50,-
1991 P.47 0 F/210 274932 kr 60,-
1991 P.47 0 F/210 274933 kr 60,-
1991 P.47 0 F/210 274934 kr 60,-
1991 P.47 0 F/205 882386 kr 75,-
1991 P.47 0 F/205 882556 kr 75,-
  1991 P.47 0 F/212 910420 kr 50,-
  1991 P.47 0 F/212909206 kr 75,-
  1991 P.47 0/01 F/212 910500 kr 50,-
  2015 P.13a 0 South Sudan kr 40,-
  2015 P.13a 0 AA 8289179 South Sudan kr 50,-
  2017 P.13c 0 South Sudan kr 40,-
  2017 P.74d 0 . kr 30,-
  2017 P.74d 0 . kr 50,-
  2017 P.74d 0 EN17859355 kr 125,-
  2017 P.13c 0 AP 1173080 South Sudan kr 50,-
200 Dinar  
  1998 P.57b 0 . kr 50,-
200 Dinars  
1998 P.57 0 . kr 80,-
1998 P.57 0 QD 54753318 kr 80,-
1998 P.57a 0 QA 2138700 kr 100,-
1998 P.57b 0 QE 21000636 kr 75,-
  1998 P.57b 0 QD 98078403 kr 75,-
  1998 P.57b 0 QF 14528305 kr 75,-
  1998 P.57b 0 QF 14529960 kr 100,-
  1998 P.57b 1 QE 71195352 kr 30,-
2000 Dinars  
  2002 P.62 0 . kr 200,-
2002 P.62a 0 SA 03801513 kr 250,-
  2002 P.62 0 SA 48778806 kr 375,-
  2002 P.62 0 SA 48255699 kr 300,-
  2002 P.62 0/01 SA 60250640 kr 200,-
25 Dinars  
  1991 P.53b 0 I/132 649564 kr 75,-
  1991 P.53b 0 I/132 649565 kr 75,-
  1992 P.53 0 . kr 50,-
  1992 P.53b 0 . kr 50,-
  1992 P. 53b 0 . kr 25,-
1992 P.53b 0 . kr 50,-
1992 P.53c 0 I/153 471111 kr 50,-
  1992 P.53b 0 I/151 200805 kr 75,-
1992 P.53 0/01 I/57 546069 kr 40,-
1992 P.53 0/01 I/57 546068 kr 40,-
1992 P.53 1 I/67 763868 kr 30,-
1992 I/13 P.53a 0 . kr 100,-
  1993 P.53b 0 I/132 649200 kr 100,-
  1992 P.53b 0 I/77 468623 kr 45,-
25 Piastre  
  1981 P.16a 01 A/46 174434 kr 25,-
  1983 P.23a 0 A/123 933721 kr 25,-
25 Piastres  
  1970 P.11a 1 A/17 294150 kr 125,-
  1970 P.11a 1- A/4 490274 kr 100,-
  1971 P.11a 1- A/23 796026 kr 50,-
1974 P.11b 01 A/54 468146. written with inkon the note kr 60,-
  1974 P.11b 1+/01 A/55 234719 kr 75,-
1974 P.11b 1 A/53 963605 kr 30,-
1978 P.11 0 A/88 833669 kr 150,-
1978 P.11 0 A/104 001036 kr 200,-
  1978 P.11b 0/01 A/93 957127 kr 100,-
1978 P.11b 01 A/103 879625 kr 100,-
  1978 P.11b 1+ A/98 752308 kr 50,-
1978 P.11b 1 A/97 262641 kr 30,-
1981 P.16 0 . kr 35,-
  1981 P.16 0 A/68 976772 kr 25,-
  1981 P.16 0 A/8 356132 kr 30,-
  1981 P.16 0 A/70 812999 kr 30,-
  1981 P.37 0 A/195 319156 kr 25,-
  1981 P.16a 0 A/44 605202 kr 75,-
1981 P.16 01 A/46 336677 kr 25,-
1981 P.16 01 A/70 812965 kr 40,-
  1983 P.23 0 A/130 698007 kr 50,-
  1983 P.23 0/01 A/102 245901 kr 25,-
1983 P.23 01 A/103 933736 kr 25,-
  1983 P.23 1- A/104 689834 kr 25,-
1985 P.30 0 . kr 25,-
  1987 P.37 0 . kr 25,-
  1987 P.37 0 . kr 25,-
  1987 P. 37 0 . kr 20,-
  1987 P.37 0 . kr 25,-
  1987 P.37 0 . kr 25,-
  1987 P.37 0 . kr 15,-
  1987 P.37 0 A/241 666312 kr 25,-
  1987 P.37 0 A/241 666315 kr 25,-
  1987 P.37 0 A/241 666314 kr 25,-
  1987 P.37 0 A/241 666313 kr 25,-
  1987 P.37 0 A/241 666345 kr 25,-
  1987 P.37 0 A/241 666346 kr 25,-
  1987 P.37 0 A/241 666347 kr 25,-
  1987 P.37 0 A/241 666348 kr 25,-
  1987 P.37 0 A/241 666349 kr 25,-
  1987 P.37 0 A/241 666350 kr 25,-
  1987 P.37 0 A/241 666351 kr 25,-
  1987 P.37 0 A/241 666352 kr 25,-
  1987 P.37 0 A/241 666353 kr 25,-
  1987 P.37 0 A/241 666354 kr 25,-
  1987 P.37 0 A/241 666355 kr 25,-
  1987 P.37 0 A/241 666356 kr 25,-
  1987 P.37 0 A/241 666357 kr 25,-
  1987 P.37 0 A/241 666358 kr 25,-
  1987 P.37 0 A/241 666359 kr 25,-
  1987 P.37 0 A/241 666360 kr 25,-
  1987 P.37 0 A/241 666361 kr 25,-
  1987 P.37 0 A/241 666362 kr 25,-
  1987 P.37 0 A/241 666363 kr 25,-
  1987 P.37 0 A/241 666364 kr 25,-
  1987 P.37 0 A/241 666365 kr 25,-
  1987 P.37 0 A/241 666366 kr 25,-
  1987 P.37 0 A/241 666367 kr 25,-
  1987 P.37 0 A/241 666368 kr 25,-
  1987 P.37 0 A/241 666369 kr 25,-
  1987 P.37 0 A/241 666370 kr 25,-
  1987 P.37 0 A/241 666371 kr 25,-
  1987 P.37 0 A/241 666372 kr 25,-
  1987 P.37 0 A/241 666373 kr 25,-
  1987 P.37 0 A/241 666374 kr 25,-
  1987 P.37 0 A/241 666375 kr 25,-
  1987 P.37 0 A/241 666376 kr 25,-
  1987 P.37 0 A/241 666377 kr 25,-
  1987 P.37 0 A/241 666378 kr 25,-
  1987 P.37 0 A/241 666379 kr 25,-
  1987 P.37 0 A/241 666380 kr 25,-
  1987 P.37 0 A/241 666381 kr 25,-
  1987 P.37 0 A/241 666382 kr 25,-
  1987 P.37 0 A/241 666383 kr 25,-
  1987 P.37 0 A/241 666384 kr 25,-
  1987 P.37 0 A/241 666385 kr 25,-
  1987 P.37 0 A/241 666386 kr 25,-
  1987 P.37 0 A/241 666387 kr 25,-
  1987 P.37 0 A/241 666388 kr 25,-
  1987 P.37 0 A/241 666389 kr 25,-
  1987 P.37 0 A/241 666390 kr 25,-
  1987 P.37 0 A/241 666391 kr 25,-
  1987 P.37 0 A/241 666392 kr 25,-
  1987 P.37 0 A/241 666393 kr 25,-
  1987 P.37 0 A/241 666394 kr 25,-
  1987 P.37 0 A/241 666395 kr 25,-
  1987 P.37 0 A/241 666396 kr 25,-
  1987 P.37 0 A/241 666397 kr 25,-
  1987 P.37 0 A/241 666301 kr 25,-
  1987 P.37 0 A/200369284 kr 25,-
  1987 P.37 0 A/195 319138 kr 25,-
  1987 P.37 0 A/269 132221 kr 25,-
  1987 P.37 0 A/269132222 kr 25,-
1987 P.37 0 A/234 177956 kr 25,-
1987 P.37 0 A/200 370503 kr 25,-
  1987 P.37 0 A/269 146061 kr 25,-
  1987 P.34 0 A/289 146060 kr 25,-
  1987 P.34 0 A/289 146062 kr 25,-
  1987 P.34 0 A/289 146063 kr 25,-
  1987 P.34 0 A/289 146064 kr 25,-
  1987 P.34 0 A/289 146065 kr 25,-
  1987 P.37 0 A/234 178000 kr 50,-
  1987 P.37 0/01 A/200 827245 kr 25,-
  1987 P.37 0/01 A/269 198125 kr 25,-
  1970 P.11 1- A/16 194600 kr 50,-
  1981 P.16 1/1- A/35 421327 kr 25,-
25 Pistres  
  1981 P.16 0 A/40 813501 kr 25,-
  1981 P.16 0 A/68 952699 kr 25,-
  1981 P.16 0 A/68 952638 kr 25,-
  1981 P.16 0 A/70 812186 kr 25,-
  1983 P.23 0/01 A/105 814560 kr 25,-
  1983 P.23 0/01 A/108 985839 kr 25,-
5 Dinars  
  1993 P.51 0 . kr 30,-
  1993 P.51 0 . kr 30,-
  1993 P. 51 0 . kr 25,-
1993 P.51 0 GE 9999095 kr 50,-
  1993 P.51a 0 GC 4495835 kr 50,-
  1993 P.51a 0 GE 9999520 kr 50,-
  1993 P.51 0 GE 4539583 kr 50,-
  1993 P.51 0 GE 9999461 kr 30,-
5 Pound  
  1975 P.14b 1/1- D/23 835129 kr 400,-
  1983 P.26 1 D/29 239191 kr 40,-
  1987 P.40a 1- D/65 568618. missing parts kr 25,-
  1991 P.45 0 . kr 25,-
  1991 P.45 0 . kr 25,-
  2011 P.6 0 . kr 60,-
  2011 P.6 0 . kr 60,-
5 Pounds  
  1966 P.9c 01 D/57 059319 kr 2 200,-
1975 P.14b 1 D/24 483909 kr 200,-
  1978 P.14b 1 D/46 542283 kr 200,-
1980 P.14c 1/1- D/69 274457 kr 150,-
  1983 P.26 0 D/21 852737 kr 500,-
1983 P.26 1/1- D/31 279649 kr 50,-
  1989 P.40b 0 D/94 712671 kr 100,-
  1990 P. 40c 0 . kr 65,-
  1991 P. 45 0 . kr 25,-
1991 P.45 0 . kr 25,-
  1991 P.45 0 . kr 25,-
  1991 P.45 0 D/254 938542 kr 30,-
  1991 P.45 0 D/254 938543 kr 30,-
1991 P.45 0 . kr 25,-
  1991 P.45 0 D/233 836913 kr 25,-
  1991 P.45 0 D/238 813133 kr 25,-
1991 P.45 0 D/238 804460 kr 50,-
1991 P.45 0 D/238 804464 kr 50,-
1991 P.45 0 D/238 804463 kr 50,-
1991 P.45 0 D/238 804462 kr 50,-
1991 P.45 0 D/238 804461 kr 50,-
1991 P.45 0 D/238 845191 kr 50,-
1991 P.45 0 D/238 820403 kr 50,-
  1991 P.45 0 D/254 938544 kr 30,-
  1991 P.45 0 D/254 938545 kr 30,-
  1991 P.45 0 D/254 938546 kr 30,-
  1991 P.45 0 D/254 938547 kr 30,-
  1991 P.45 0 D/254 938548 kr 30,-
  1991 P.45 0 D/254 938549 kr 30,-
  1991 P.45 0 D/254 938550 kr 30,-
  1991 P.45 0 D/254 938551 kr 30,-
  1991 P.45 0 D/238 833400 kr 75,-
  1991 P.45 0/01 D/238 813100 kr 30,-
1993 P.51a 0 . kr 1 150,-
  2006 P.66 0 CA 96184745 kr 100,-
  2011 P.6 0 AE 6577331 South Sudan kr 100,-
  2015 P.11 0 . kr 30,-
  2015 P.11 0 . kr 30,-
  2015 P.72c 0 . kr 50,-
  2015 P.72c 0 CH 56472040 kr 75,-
  2015 P.72c 0 CH 56472021 kr 40,-
  2015 P.72c 0 CH 56472022 kr 40,-
  2015 P.72c 0 CH 56472023 kr 40,-
  2015 P.72c 0 CH 56472024 kr 40,-
  2015 P.72c 0 CH 56472025 kr 40,-
  2015 P.72c 0 CH 56472026 kr 40,-
  2015 P.72c 0 CH 56472027 kr 40,-
  2015 P.72c 0 CH 56472028 kr 40,-
  2015 P.72c 0 CH 56472029 kr 40,-
  2015 P.72c 0 CH 56472030 kr 40,-
  2015 P.72c 0 CH 56472031 kr 40,-
  2015 P.72c 0 CH 56472032 kr 40,-
  2015 P.72c 0 CH 56472033 kr 40,-
  2015 P.72c 0 CH 56472034 kr 40,-
  2015 P.72c 0 CH 56472035 kr 40,-
  2015 P.72c 0 CH 56472036 kr 40,-
  2015 P.72c 0 CH 56472037 kr 40,-
  2015 P.11 0/01 AL 5431200 South Sudan kr 25,-
  1991 P.45 0/01 D/238 836885 kr 25,-
50 Piastres  
  1987 P.38 0 B/92 482392 kr 25,-
  1987 P.38 0 B/92 482394 kr 25,-
  1987 P.38 0 B/92 482395 kr 25,-
  1987 P.38 0 B/92 482396 kr 25,-
  1987 P.38 0 B/92 482397 kr 25,-
  1987 P.38 0 B/92 482398 kr 25,-
  1987 P.38 0 B/92 482399 kr 25,-
50 Dinars  
  1992 P. 54 0 . kr 45,-
1992 P.54a 0 . kr 100,-
1992 P.54 0 J/216 430213 kr 60,-
1992 P.54d 0 J50630607 kr 60,-
  1992 P.54b 0 J/252 307328 kr 75,-
  1992 P.54c 0 JT 0344069 kr 75,-
  1992 P.54d 0 J40635280 kr 50,-
  1992 P.54d 0 PA 82225711 kr 50,-
  1992 P.54b2 0 J/252 307326 kr 100,-
  1992 P.54d1 0/01 J 50630868 kr 75,-
1992 P.54 01 J/216 430214 kr 40,-
  1992 P.54 1- P 74057231 kr 25,-
  1992 P.54d 1+ JD 6301205 kr 25,-
50 Piasatres  
  1987 P.38 0 B/85 923134 kr 25,-
  1987 P.38 0 B/85 923135 kr 25,-
  1987 P.38 0 B/85 923136 kr 25,-
  1987 P.38 0 B/85 923137 kr 25,-
  1987 P.38 0 B/85 923138 kr 25,-
  1987 P.38 0 B/85 923139 kr 25,-
  1987 P.38 0 B/85 923140 kr 25,-
  1987 P.38 0 B/85 923141 kr 25,-
  1987 P.38 0 B/85 923142 kr 25,-
  1987 P.38 0 B/85 923143 kr 25,-
  1987 P.38 0 B/85 923144 kr 25,-
  1987 P.38 0 B/85 923145 kr 25,-
  1987 P.38 0 B/85 923146 kr 25,-
  1987 P.38 0 B/85 923147 kr 25,-
  1987 P.38 0 B/85 923148 kr 25,-
  1987 P.38 0 B/85 923149 kr 25,-
  1987 P.38 0 B/85 923150 kr 25,-
  1987 P.38 0 B/85 923151 kr 25,-
  1987 P.38 0 B/85 923152 kr 25,-
  1987 P.38 0 B/85 923153 kr 25,-
  1987 P.38 0 B/85 923154 kr 25,-
  1987 P.38 0 B/85 923155 kr 25,-
  1987 P.38 0 B/85 923156 kr 25,-
  1987 P.38 0 B/85 923157 kr 25,-
50 Piaster  
1987 P.38 0 B/92 498906 kr 25,-
50 Piastre  
1981 P.17 0 b/4 474704 kr 75,-
1983 P.24 0 B/46 015877 kr 35,-
1983 P.24 0 B/48 033044 kr 35,-
1983 P.24 0 B/48 033025 kr 35,-
1983 P.24 0 B/46015868 kr 35,-
1983 P.24 0 B/46015867 kr 35,-
1983 P.24 0 B/46015866 kr 35,-
50 Piastres  
  1970 P.12a 1- B/9 952159 kr 150,-
  1978 P.12b 1/1+ B/46 009614 kr 50,-
  1978 P.12b 1 B/40 341835 kr 50,-
  1980 P.12c 0/01 B/50 642337 kr 250,-
1981 P.17 0 . kr 55,-
1981 P.17 0 B/29 869202 kr 60,-
  1981 P.17 0 B/29 869246 kr 100,-
  1983 p.24 0 . kr 30,-
1983 P.24 0 B/38 141691 kr 40,-
  1983 P.24 0 B/37 749912 kr 50,-
  1983 P.24 1 B/43 698509 kr 25,-
  1985 P.31 0 B/58 479338 kr 50,-
  1985 P.31 0 B/59 209302 kr 75,-
  1987 P.38 0 . kr 25,-
  1987 P.38 0 . kr 25,-
  1987 P. 38 0 . kr 20,-
  1987 P.38 0 . kr 25,-
  1987 P.38 0 B/85 923127 kr 25,-
  1987 P.38 0 B/85 923128 kr 25,-
  1987 P.38 0 B/85 923129 kr 25,-
  1987 P.38 0 B/85 923130 kr 25,-
  1987 P.38 0 B/85 923131 kr 25,-
  1987 P.38 0 B/85 923132 kr 25,-
  1987 P.38 0 B/85 923133 kr 25,-
  1987 P.38 0 B/85 923158 kr 25,-
  1987 P.38 0 B/85 923159 kr 25,-
  1987 P.38 0 B/85 923160 kr 25,-
  1987 P.38 0 B/85 923161 kr 25,-
  1987 P.38 0 B/85 923162 kr 25,-
  1987 P.38 0 B/85 923163 kr 25,-
  1987 P.38 0 B/85 923164 kr 25,-
  1987 P.38 0 B/85 923165 kr 25,-
  1987 P.38 0 B/85 923166 kr 25,-
  1987 P.38 0 B/85 923167 kr 25,-
  1987 P.38 0 B/85 923168 kr 25,-
  1987 P.38 0 B/85 923169 kr 25,-
  1987 P.38 0 B/85 923170 kr 25,-
  1987 P.38 0 B/85 923171 kr 25,-
  1987 P.38 0 B/85 923172 kr 25,-
  1987 P.38 0 B/85 923173 kr 25,-
  1987 P.38 0 B/85 923174 kr 25,-
  1987 P.38 0 B/85 923175 kr 25,-
  1987 P.38 0 B/85 923176 kr 25,-
  1987 P.38 0 B/85 923177 kr 25,-
  1987 P.38 0 B/85 923178 kr 25,-
  1987 P.38 0 B/85 923179 kr 25,-
  1987 P.38 0 B/85 923180 kr 25,-
  1987 P.38 0 B/85 923181 kr 25,-
  1987 P.38 0 B/85 923182 kr 25,-
  1987 P.38 0 B/85 923183 kr 25,-
  1987 P.38 0 B/85 923184 kr 25,-
  1987 P.38 0 B/85 923185 kr 25,-
  1987 P.38 0 B/85 923193 kr 25,-
  1987 P.38 0 B/85 923194 kr 25,-
  1987 P.38 0 B/85 923195 kr 25,-
1987 P.38 0 B/92 898920 kr 25,-
  1987 P.38 0 B/71 374225 kr 30,-
  1987 P.38 0 B/92 499000 kr 50,-
  1981 P.17 1/1- B/44 880491 kr 25,-
50 Pistres  
1981 P.17 0 B/29 208296 kr 60,-
1981 P.17 0 B/29 208299 kr 60,-
  1985 P.31 0 B/61 574711 kr 25,-
  1987 P.38 0 B/85 923198 kr 25,-
