Utlandet


Somaliland
10 Dollars  
  2017 P.33 0 A/1003651 kr 100,-
10 Shilin  
  1994 P.2a 0 AH 464807 kr 25,-
  1994 P.2a 0 AH 464806 kr 25,-
  1994 P.2a 0 AH 464808 kr 25,-
10 Shillin  
  1996 P.2b 0 AN 241025 kr 25,-
10 shillings  
  1994 P.2a 0 AC389316 kr 25,-
1994 P.2a 0 AH 464540 kr 25,-
  1994 P.2a 0 AH 464530 kr 25,-
  1994 P.2a 0 . kr 25,-
  1996 P.2b 0 . kr 25,-
  1996 P.2b 0 . kr 25,-
1996 P.2b 0 AN 213496 kr 25,-
  1996 P.2 0 AR 579564 kr 25,-
  1996 P.2b 0 AR 015591 kr 25,-
100 francs  
  1952 P.26 1- 808 F.169 kr 150,-
100 Shillings  
1994 P.5a 0 AH683983 kr 75,-
1994 P.5a 0 AH683803 kr 75,-
1994 P.5a 0 AH683809 kr 75,-
1994 P.5a 0 AH683808 kr 75,-
  1994 P.5a 0 AH683569 kr 60,-
1994 P.5a 0 AH 683982 kr 70,-
  1994 P.5a 0 AB 662337 kr 75,-
  1994 P.5a 0 AH 683944 kr 75,-
  1994 P.5a 0 AH 489866 kr 75,-
  1996 P.5b 0 . kr 40,-
  1996 P.5b 0 . kr 40,-
1996 P.5b 0 AZ 022238 kr 40,-
  1996 P.5b 0 AZ 003792 kr 200,-
1000 Shilin = 1000 Shillings  
  1990 P. 37a 0 . kr 25,-
1000 Shillings  
  2011 P.20a 0 . kr 75,-
  2011 P.20a 0 AA 279610 kr 100,-
  2011 P.20a 0 AJ 796200 kr 100,-
  2015 P.20d 0 . kr 75,-
  2015 P.20d 0/01 FY 580580 kr 50,-
10Shillings  
  1994 P.2 0 AB 687679 kr 25,-
20 Dollar  
  2017 P.34 0 A/1 186094 kr 100,-
20 Shilin  
  1994 P.3a 0 AE 216703 kr 25,-
  1994 P.3a 0 AE 216176 kr 25,-
  1994 P.3a 0 AE 216707 kr 25,-
  1994 P.3a 0 AE 216708 kr 25,-
1996 P.3b 0 AR 690070 kr 25,-
20 Shilin = 20 Shillings  
  1975 P. 19 1 . kr 50,-
20 Shillings  
  1994 P.3a 0 AA 018429 kr 25,-
  1994 P.3a 0 AC481625 kr 25,-
1994 P.3a 0 AE 216192 kr 30,-
  1994 P.3a 0 AB 252652 kr 25,-
  1994 P.3a 0 AE 216171 kr 30,-
  1994 P.3a 0 AB 252695 kr 25,-
  1994 P.3a 0 . kr 30,-
  1996 P.3b 0 . kr 30,-
  1996 P.3b 0 AL 287812 kr 25,-
1996 P.3b 0 AL 287850 kr 25,-
  1996 P.3b 0 AL 686900 kr 25,-
40 Dollars  
  2018 P.37 0 SI/40 031270 kr 150,-
5 Dollars  
  ND P.32 0 A/2221532 kr 50,-
5 Shilin  
  1994 P.1a 0 AG 815406 kr 25,-
  1994 P.1a 0 AG 815405 kr 25,-
  1994 P.1a 0 AG 815408 kr 25,-
5 Shillin  
  1994 P.1a 0/01 AG 864031 kr 25,-
5 Shillings  
  1994 P.1 0 . kr 25,-
  1994 P.1 0 . kr 25,-
  1994 P.1a 0 AC 671548 kr 25,-
1994 P.1 0 AG 815103 kr 25,-
1994 P.1 0 AH 722998 kr 25,-
  1994 P.1 0 AG 864935 kr 25,-
  1994 P.1 0 AG 864439 kr 25,-
  1994 P.1 0 AG 815176 kr 25,-
  1994 P.1 0 AG 275480 kr 25,-
  1994 P.1 0 AG 864842 kr 25,-
  1994 P.1 0 AH 363042 kr 25,-
  1994 P.1 0 AH 363041 kr 25,-
  1994 P.1 0 AH 363040 kr 25,-
  1994 P.1 0 AH 363039 kr 25,-
  1994 P.1 0 AH 363038 kr 25,-
  1994 P.1 0 AH 363037 kr 25,-
  1994 P.1 0 AH 363035 kr 25,-
  1994 P.1 0 AC 671456 kr 25,-
  1994 P.1 0 AG 864285 kr 25,-
  1994 P.1 0 AB 082283 kr 25,-
  1994 P.1a 0 AG 864634 kr 25,-
  1994 P.1 0 AG 815175 kr 25,-
  1994 P.1 0 AD 881391 kr 25,-
  1996 P.14 0 . kr 25,-
  1996 P.8 0 AG 834900 kr 30,-
5 Shillings = 5 Shilin  
  1994 P. 1 0 . kr 15,-
50 Shilin  
  1996 P.4b 0 AK 477602 kr 50,-
  1996 P.4b 0 AK 477609 kr 50,-
  1996 P.4b 0 AK 477604 kr 50,-
  1996 P.4b 0 AK 477603 kr 50,-
50 Shilling  
  1994 P.4a 0 AB 797108 kr 50,-
50 Shillings  
1994 P.4a 0 AD 668127 kr 65,-
  1994 P.4a 01 AB 726973 kr 25,-
  1996 P.4b 0 AK 477741 kr 50,-
  1996 P.4b 0 AK 477764 kr 50,-
  1996 P.4b 0 AM 498744 kr 50,-
  1996 P.7 0 AK477528 kr 25,-
1996 P.4b 0 AK 477712 kr 60,-
  1996 P.7a 0 AK 477742 kr 25,-
  1996 P.7a 0 AM 498774 kr 25,-
500 Shilin = 500 Shillings  
  1989 P. 36 0 . kr 50,-
500 Shilling  
  1994 P.6a 1/1- AH 060474 kr 50,-
  2008 P.6g 0 GF 998580 kr 125,-
500 Shillings  
  1994 P.6a 0 AX 845207 kr 150,-
1994 P.6a 0 AX 845208 kr 150,-
1994 P.6a 0 AX 845210 kr 150,-
1994 P.6a 0 AK 845160 kr 150,-
  1994 P.6a 0 AK845017 kr 150,-
1994 P.6a 0 AK 845205 kr 150,-
1994 P.6a 0 AK 845206 kr 150,-
  1994 P.6a 0 AK 845170 kr 150,-
  1994 P.6a 0 AG 574426 kr 150,-
  1996 P.6b 0 . kr 75,-
1996 P.6b 0 AX 118469 kr 50,-
  1996 P.6b 0 AR 078030 kr 100,-
  2008 P.6g 0 GF 998581 kr 100,-
  2011 P.6h 0 . kr 75,-
  2011 P.6h 0 . kr 75,-
  2011 P.6h 0 . kr 75,-
  2011 P.6h 0 LT 925600 kr 100,-
5000 Shilling  
  2011 P.21a 0 AB 194313 kr 150,-
5000 Shillings  
  2011 P.21a 0 . kr 100,-
  2011 P.21a 0 AK 134811 kr 150,-
  2012 P.21b 0 . kr 100,-
  2012 P.21b 0 . kr 100,-
  2012 P.21b 0 AW 444250 kr 150,-
  2015 P.21c 0 . kr 100,-
  2015 P.21c 0 BM 276001 kr 150,-
50Shillings  
  1996 P.7a 0 AK 477740 kr 25,-