Utlandet


Somalia
10 Shilin  
  1975 P.18 1 Z001 016786 kr 100,-
  1978 P.22 0 T008 885913 kr 500,-
  1978 P.22a 1+/01 T 007 475806 kr 100,-
  1980 P.26 0 X 010 533008 kr 300,-
  1980 P.26 1+ X007 221669 kr 100,-
  1983 P.32a 0 D005 225519 kr 100,-
  1983 P.32a 1+/01 D 011 283454 kr 50,-
  1986 P.32b 0 D 017 481880 kr 100,-
  1986 P.32b 0 D017 447077 kr 75,-
  1987 P.32c 0 D020 269499 kr 50,-
10 Shillin  
1983 P.32a 0 D007 613765 kr 60,-
1986 P.32b 0 D017 481839 kr 60,-
1987 P.32c 0 D022 441412 kr 50,-
10 Shillings  
  1966 P.6a 1/1- B004 202644 kr 500,-
  1975 P.18 0 J006 283558 kr 600,-
  1978 P.22a 0/01 T010 336065 kr 250,-
1980 P.26 0 X002 111882 kr 275,-
1980 P.26 1+ X010 240631 kr 100,-
1980 P.26 1/1- X008 537584 kr 40,-
1983 P.32a 0 D012 097182 kr 80,-
1983 P.32a 0 D005 218429 kr 80,-
  1983 P.32a 1 D006 886396 kr 25,-
  1986 P.32b 0 481817 kr 70,-
1987 P.31c 0 944879 D017 kr 50,-
100 Scellini  
1971 P.16 1+ B002 696564 kr 800,-
100 Schellini  
1968 P.12 01 B001 145011 kr 3 500,-
100 Shilin  
  1983 P.35a 1 D 023 337194 kr 50,-
  1987 P.35b 0 D 050 556880 kr 150,-
  1987 P.35c 0 D 144 162949 kr 100,-
  1987 P.35b1 0 D050 556852 kr 150,-
  1987 P.35b2 0 D050 556852 kr 150,-
  1987 P.35b 1+ D 118 445871 kr 30,-
  1989 P.35d 0 D 208 260605 kr 50,-
  1989 P.35d 0 D236 944890 kr 50,-
100 Shillin  
1989 P.35d 0 D211 523772 kr 50,-
100 Shillings  
1971 P.16a 1+ B002 584200 kr 1 000,-
  1971 P.16a 1/1- B002 066142. Written on note kr 375,-
  1978 P.24a 1 T002 040366 kr 200,-
  1980 P.28 1/1+ X003 806009 kr 200,-
1987 P.35b 0 D038 526376 kr 100,-
1987 P.35b 0 D112 369821 kr 100,-
1987 P.35b 0 D050 556818 kr 100,-
1987 P.35b 0 556854 D050 kr 100,-
1987 P.35b 0 556857 D050 kr 100,-
1987 P.35b 0 556858 D050 kr 100,-
1987 P.35b 0 556859 D050 kr 100,-
1987 P.35b 0 556860 D050 kr 100,-
1988 P.35c 0 D170 848717 kr 70,-
  1988 P.35c 0 D135 461525 kr 100,-
  1988 P.35c 01 D127 787904, flekk kr 40,-
1994 P.5 0 AB 662362 kr 65,-
1000 shilin  
1990 P.37a 0 D104 955835 kr 50,-
1990 P.37a 0 D104 970527 kr 50,-
  1990 P.37a 0 D 058 138306 kr 75,-
  1990 P.37a 0 D 104 955833 kr 75,-
  1990 P.37a 0/01 D088 751808 kr 50,-
  1996 P.37b 0 E 001 5229165 kr 100,-
  1996 P.37b 0 E007 1507097 kr 100,-
1000 Shillings  
  1990 P.37a 0 . kr 50,-
  1990 P.37a 0 . kr 50,-
1990 P.37 0 D087 259366 kr 50,-
1990 P.37 0 D104 955562 kr 50,-
1990 P.37 0 D087 259375 kr 50,-
  1990 P.37 0 D087 259367 kr 50,-
  1990 P.37 0 D021 243681 kr 50,-
  1990 P.37 0 D087 259372 kr 50,-
  1990 P.37 0 D087 259368 kr 50,-
  1990 P.37 0 D087 259369 kr 50,-
  1990 P.37a 0 D087 259371 kr 50,-
  1990 P.37a 0 D120 170069 kr 50,-
  1990 P.37a 0 D079 932455 kr 50,-
  1990 P.37a 0 D035 600586 kr 50,-
  1990 P.37a 0 D088 786447 kr 50,-
  1990 P.37a 0 D088 786446 kr 50,-
1990 P.37 0 D 104 955564 kr 50,-
  1996 P.37b 0 . kr 70,-
  1996 P.37b 0 . kr 70,-
1oo Shilin  
1983 P.35a 0 D013 056959 kr 100,-
1987 P.35b 0 D096 723248 kr 75,-
1987 P.35b 0 D050 556883 kr 75,-
1988 P.35c 0 D144 162944 kr 60,-
1988 P.35c 0 D121 714452 kr 60,-
  1989 P.35d 0 D204 778004 kr 50,-
  1989 P.35d 0 D204 778837 kr 50,-
20 Scellini  
  1971 P.15a 1- B009 580575 kr 350,-
20 Schellini  
1971 P.15 1+/01 B007 379930 kr 2 500,-
20 Shellin  
1983 P.33a 1 D034 549189 kr 50,-
20 Shilin  
  1983 P.33a 0 D056 130886 kr 150,-
  1986 P.33b 0 D071 648199 kr 150,-
  1986 P.33b 1+/01 D 069 438706 kr 60,-
  1987 P.33c 0 D103 901944 kr 75,-
1986 P.33b 0 D072 947326 kr 75,-
1989 P.33d 0 D108 328544 kr 60,-
1989 P.33d 0 D098 981614 kr 60,-
20 Shillin  
1980 P.27 1 X019 647686 kr 50,-
  1989 P.33d 1 D100 064246. missing corner kr 30,-
20 Shillings  
  1968 P.11 1/1- B003 636584 kr 500,-
  1971 P.15a 1- B 008 731863 kr 300,-
1975 P.19 0 J010 575907 kr 1 000,-
  1975 P.19a 1+ 641220 J001 kr 150,-
  1975 P.19a 1 877821 J001 kr 100,-
  1975 P.19a 1 594426 J001 Written on 46 kr 75,-
  1975 P.19a 1 213184 J010 kr 100,-
  1980 P.27 0/01 X006 795042 kr 390,-
1981 P.29 0 KH007 983155 kr 550,-
1983 P.33a 0 D050 447657 kr 150,-
1983 P.33a 0 D012 609443 kr 150,-
  1983 P.33a 0 D012 609183 kr 150,-
  1983 P.33a 0 . kr 125,-
  1983 P.33a 1+ D024 359323 kr 40,-
  1983 P.33a 1+ D029 136302 kr 50,-
  1983 P.33a 1 D007 966910 kr 40,-
1986 P.33b 0 D072 947330 kr 125,-
  1989 P.33d 0 D102 852089 kr 75,-
5 Shilin  
  1975 P.17a 1 J003 099207 kr 100,-
  1978 P.21 0 T010 660748 kr 750,-
  1978 P.21 0 T011 905733 kr 400,-
1983 P.31a 0 DD04 160479 kr 75,-
  1983 P.31a 0 D 008 498800 kr 75,-
  1983 P.31a 0 D008 037997 kr 75,-
  1986 P.31b 0 D 011 911340 kr 75,-
  1986 P.31b 0 D014 341809 kr 75,-
  1987 P.31c 0 D0016 567385 kr 50,-
5 Shillin  
1983 P.31a 0 D008 150291 kr 50,-
  1983 P.31a 0 D008 051302 kr 50,-
  1983 P.31b 0 D012 468873 kr 50,-
  1983 P.31b 0 D014 327786 kr 50,-
  1983 P.31c 0 D017 118270 kr 50,-
  1983 P.31a 0/01 D008 498569 kr 65,-
  1987 P.31c 0/01 D016 087966 kr 50,-
5 shillings  
  1966 P.5a 1- B004 582353 kr 450,-
  1975 P.17a 0 J006 666824 kr 500,-
  1978 P.21 0/01 T009 867965 kr 275,-
  1983 P.31a 0 . kr 75,-
1983 P.31a 0 037882 D009 kr 70,-
1983 P.31a 0 160750 D004 kr 70,-
  1983 P.31a 0 552941 D008 kr 70,-
  1983 P.31a 0 724680 D015 kr 70,-
  1983 P.31a 0 150292 D008 kr 70,-
1983 P.31a 0 037644 D009 kr 75,-
  1983 P.31a 0/01 721395 D017 kr 50,-
  1983 P.31a 0/01 828157 D009 kr 50,-
  1983 P.31a 0/01 737907 D 11 kr 50,-
  1983 P.31a 1- D006 468034 kr 25,-
  1986 P.31b 0 . kr 60,-
  1986 P.31b 0 718931 kr 60,-
  1986 P.31b 0 911380 D011 kr 75,-
  1987 P.31c 0 . kr 50,-
  1987 P.31c 0 D017 838329 kr 50,-
  1987 P.31c 0 026338 D018 kr 50,-
  1987 P.31c 0 D015 944842 kr 50,-
  1987 P.31c 0 D015 406574 kr 50,-
50 N shilling  
1991 P.R2 0 AK1824479 kr 150,-
50 N shillings  
1991 P.R2 0 AA 6498850 kr 25,-
50 Shilin  
  1983 P.34a 1 D 026 555505 kr 30,-
  1987 P.34b 0 D082 054680 kr 100,-
  1987 P.34b 0 D 114 869530 kr 100,-
  1987 P.34b1 0 D082 054692 kr 100,-
  1987 P.34b2 0 D114 869768 kr 100,-
  1991 P.R2 0 AD 2105779 kr 200,-
  1991 P.R2 0 BU 1993780 kr 200,-
  1991 P.R2 0/01 AJ 2138300 kr 150,-
1986 P.34b 0/01 D065 711793 kr 50,-
1987 P.34b 0 D114 868716 kr 75,-
50 Shilin=50 Shillings  
1988 P.34 1-/2 påskrift kr 20,-
50 Shillin  
1987 P.34b 0 D114 866794 kr 100,-
1987 P.34b 0 D114 868772 kr 100,-
  1991 P. 0/01 AT 2132578 kr 100,-
50 Shilling  
  1991 P.R2 0 . kr 25,-
  1991 P.R2 0 . kr 25,-
  1991 P.R2 0 . kr 25,-
  1991 P.R2 0 . kr 25,-
  1991 P.R2 0 . kr 25,-
50 Shillings  
1987 P.34b 0 054656 D082 kr 80,-
1987 P.34b 0 054657 D082 kr 80,-
1987 P.34b 0 054658 D082 kr 80,-
1987 P.34b 0 054659 D082 kr 80,-
1987 P.34b 0 054660 D082 kr 80,-
1991 P.R2 0 XY1835697 kr 150,-
1991 P.34e? 0 AA 6498750 kr 75,-
  1991 P.34e? 0 BU 1993793 kr 75,-
1991 P.34e? 0 BT 2132660 kr 75,-
  1991 P.? 0 AT 2132644 kr 75,-
  1991 P.? 0 AT 2132252 kr 75,-
  1991 P.? 0 AT 2132527 kr 75,-
  1991 P.? 0 AT 2132695 kr 75,-
  1991 P.R2 0 AJ 1978625 kr 100,-
1991| P. 0 AT 2132375 kr 100,-
500 Shilin  
1989 P.36a 0 D020 118962 kr 50,-
1989 P.36a 0 D006 380974 kr 50,-
1989 P.36a 0 D064 694115 kr 50,-
  1989 P.36a 0 D 008 316357 kr 100,-
  1989 P.36a 0 D002 726180 kr 100,-
  1990 P.36b 0 D156 796030 kr 100,-
  1996 P.36c 0 A186 500655 kr 100,-
500 Shillings  
1989 P.36 0 . kr 50,-
1989 P.362 0 D046 949100 kr 60,-
1989 P.36a 0 D031 640770 kr 90,-
1989 P.36c 0 A186 500652 kr 90,-
1989 P.36c 0 D098 511304 kr 90,-
1989 P.36c 0 D098 511305 kr 90,-
1989 P.36c 0 D098 500306 kr 90,-
1989 P.36c 0 D098 500302 kr 90,-
1989 P.36c 0 D098 500307 kr 90,-
1989 P.36c 0 D020 118963 kr 90,-
  1989 P.36 0 726179 D002 kr 100,-
  1989 P.36 0 511969 D098 kr 100,-
  1989 P.36 0 511968 D098 kr 100,-
1989 P.36a 0/01 D098 511303 kr 60,-
  1996 P.36c 0 . kr 60,-