Utlandet


Serbia
10 Dinara  
1893 P.10 01 B.753 288 18802288. Flekk/Spots kr 1 500,-
  1893 P.10a 1 Tb 568 854 kr 675,-
1893 P. 10 2 . kr 100,-
  1941 P.22 1 H.0079 677 kr 250,-
  2006 P.46 0 AD 3092538 kr 30,-
  2006 P.46a 0 AC 1474817 kr 25,-
  2006 P.46 0 AE 8870900 kr 25,-
  2006 P.46a 0 AE 8878919 kr 25,-
  2006 P.46a 01 AE 7934667 kr 25,-
  2011 P.54a 0 . kr 25,-
  2011 P.54a 0 . kr 25,-
  2011 P.54a 0 AA 5443440 kr 25,-
  2011 P.54 0 AA 9457000 kr 25,-
  2013 P.54b 0 . kr 25,-
  2013 P.54b 0 . kr 25,-
  2013 P.54b 0 . kr 25,-
  2013 P.54b 0 AA 7797173 kr 25,-
  2013 P.54 0 AB 1608600 kr 25,-
  2013 P.54 1 AB 0736616 kr 25,-
100 Dinara  
1905 P.12 0/01 Hb305 584 07616584 kr 4 000,-
1905 P.12a 01 B.537 035 13402035 kr 2 500,-
  1941 P.23 0 M.2719 129 67964129 kr 125,-
1941 P.23 0 T.2838 308 70946308 kr 125,-
  1941 P.23 0 Y.2597 380 64922380 kr 125,-
  1941 P.23 0 M.2719 161 67964161 kr 125,-
  1941 P.23 0 M.2719 162 67964162 kr 125,-
  1941 P.23 0 M.2719 163 67964163 kr 125,-
  1941 P.23 0 M.2719 164 67964164 kr 125,-
  1941 P.23 0 M.2719 165 67964165 kr 125,-
  1941 P.23 0 M.2719 166 67964166 kr 125,-
  1941 P.23 0 M.2719 167 67964167 kr 125,-
  1941 P.23 0 M.2719 168 67964168 kr 125,-
  1941 P.23 0 M.2719 169 67964169 kr 125,-
  1941 P.23 0 M.2719 131 67964131 kr 125,-
  1941 P.23 0 M.2719 130 67964130 kr 125,-
  1941 P.23 0 M.2719 106 67964106 kr 125,-
  1941 P.23 0 M.2719 105 67964105 kr 125,-
  1941 P.23 0 M.2719 104 67964104 kr 125,-
  1941 P.23 0/01 X 2783 563 69574563 kr 50,-
1941 P.23 0/01 T.2838 309 70946309 kr 100,-
1941 P.23 0/01 A.1224 230 30575230 kr 100,-
1941 P.23 0/01 T.2838 306 70946306 kr 100,-
1941 P.23 0/01 jb. 2814 986 70338986 kr 100,-
1941 P.23 0/01 M.2664 532 66589532 kr 100,-
1941 P.23 0/01 O.2557 714 63917714 kr 150,-
  1941 P.23 0/01 T.2688 484 67196484 kr 150,-
  1941 P.23 0/01 M.2719 181 67964181 kr 100,-
  1941 P.23 0/01 M.2719 103 67964103 kr 75,-
  1941 P.23 0/01 M.2719 102 67964102 kr 75,-
  1941 P.23 01 Y.2707 907 67672907 kr 80,-
1941 P.23 01 T.2719 064 67953064 kr 80,-
1941 P.23 01 P.2194 946 54844946 kr 80,-
  1941 P.23 01 E.2233 051 55806051 kr 80,-
1941 P.23 01 II.2386 294 59643294 kr 80,-
1941 P.23 01 J.24936 788 62310788 kr 80,-
1941 P.23 01 Jb.2812 606 70288606 kr 80,-
1941 P.23 01 Ø.2226 882 55648882 kr 80,-
1941 P.23 01 3.2148 829 53683829 kr 80,-
1941 P.23 01 T.2688 979 67196979 kr 100,-
1941 P.23 01 E.2734 744 08331744 kr 100,-
1941 P.23 01 jb.2783 982 69563982 kr 75,-
  1941 P.23 01 627 A2766 69137627 kr 70,-
  1941 P.23 01 Hb 2149 348, with red stamp saying serbien kr 150,-
  1941 P.23 01 T.2494 529 62346529 kr 100,-
  1941 P.23 01 T.2227 628 55671628 kr 100,-
  1941 P.23 01 C.2164 985 54095985 kr 100,-
  1941 P.23 01 K2657 939 66411939 kr 100,-
1941 P.23 1+/01 N.2691229 67259229 kr 75,-
  1941 P.23 1+ T.2548 723 63678723 kr 60,-
  1941 P.23 1+ C.2374 047 59345047 kr 60,-
1941 P.23 1+ Jb 2652 500 66288500 flekker kr 60,-
1941 P.23 1+ 3.2715 729 67858729 kr 60,-
1941 P.23 1+ C.2513 010 62820010 kr 60,-
1941 P.23 1+ HK- 2484 052 62082052 kr 60,-
1941 P.23 1+ P.2265 269 56619269 kr 60,-
1941 P.23 1+ P.2080 826 51994826 kr 60,-
1941 P.23 1+ N. 2688 920 67184920 kr 60,-
1941 P.23 1+ E.2548 174 63681174 kr 60,-
  1941 P.23 1+ Ø.2797 744 69923745. German Occupation kr 100,-
  1941 P.23 1+ C.2613 151 65320151 kr 100,-
  1941 P.23 1+ XX 2272 342 56782342 kr 75,-
  1941 P.23 1+ T.2515 965 62853965 kr 75,-
  1941 P.23 1+ K.2376 028 59386028 kr 75,-
  1941 P.23 1+ T.2369 890 59203690 kr 75,-
  1941 P.23 1+ T 2194 543 kr 75,-
  1941 P.23 1+ A.2139 165 kr 75,-
1941 P.23 1/1+ M.2495 698 62364698 kr 75,-
  1941 P.23 1/1+ Y.2154 480 53847480 kr 75,-
1941 P.23 1 M.2376 172 59389172 kr 50,-
1941 P.23 1 A.2323 571 58062571 kr 50,-
1941 P.23 1 Hb 2385 009 59616009 kr 50,-
1941 P.23 1 T.2415 075 60353075 kr 50,-
1941 P.23 1 B.2400 498 59977498 kr 50,-
1941 P.23 1 II.2500 856 62493856 kr 50,-
1941 P.23 1 3.2162 434 54033434 kr 50,-
1941 P.23 1 Jb.2093 221 52313221 kr 50,-
1941 P.23 1 Hb . 2578 266 64441266 kr 50,-
  1941 P.23 1 B.2588 734 64677734 kr 50,-
1941 P.23 1 H.2652 595 66290595 kr 50,-
1941 P.23 1 X.2745 540 68624540 kr 50,-
1941 P.23 1 N.2550 879 63734879, rifter kr 40,-
  1941 P.23 1 B.2777 446 69402446 kr 75,-
  1941 P.23 1 H.2795 550 69865550 kr 75,-
  1941 P.23 1 T.2378 053 59446053 kr 75,-
  1941 P.23 1 H.2561 579. Rifter/Tears kr 50,-
  1941 P.23 1 Ab.2053 448 kr 35,-
  1941 P.23 1 T.2095 409 kr 35,-
  1941 P.23 1 A.2087 880 kr 35,-
  1941 P:23 1 H.2550 770 kr 40,-
  1941 P:23 1 b.2682 812 kr 40,-
  1941 P:23 1 Tb.2304 962 kr 40,-
  1941 P:23 1 K.2655 390 kr 40,-
  1941 P:23 1 A.2028 947 kr 40,-
  1941 P:23 1 A.2578 396 kr 40,-
  1941 P:23 1 Y.2408 050 kr 40,-
  1941 P:23 1 M.2161 360 kr 40,-
  1941 P:23 1 Tb.2533 399 kr 40,-
  1941 P:23 1 Hb.2496 892 flekk/Spot kr 40,-
  1941 P:23 1 C.2220 987 kr 40,-
  1941 P:23 1 B.2617 482 kr 40,-
  1941 P:23 1 T.2774 765 Avrevet/Missing parts kr 25,-
  1941 P.23 1 A.2055 842 kr 35,-
  1941 P.23 1 M.2585 226. Flekk/Spot kr 35,-
  1941 P.23 1 II.2139 642 Flekk /Spot kr 35,-
  1941 P.23 1 K.2557 559. Flekker/Spots kr 35,-
  1941 P.23 1 M.2276 289 kr 50,-
1941 P.23 1/1- K.2600 125 64986125 kr 50,-
  1941 P.23 1/1- J.2675 688. Flekker/Spots kr 40,-
1941 P.23 1- N.2224 798 55584798 kr 30,-
  1941 P:23 1- T.2807 744 kr 25,-
  1943 P.33 0 B.0630 274 15727274 kr 475,-
1943 P.33 0/01 JB.0463 602 kr 400,-
1943 P.33 01 C.0259 651 06470651 kr 300,-
  1943 P.33 01 T.0544 361 13578361 kr 350,-
  1943 P.33 1+/01 O.0608 295 kr 300,-
1943 P.33 1 Jb.0600 602 14988602 kr 150,-
  1943 P.33 1 T.0314 494 07828494 kr 175,-
1943 P.33 1- E.0582 696 rift kr 75,-
  1943 P.336a 1- B.0217 481 05402481 kr 70,-
  2003 P.41a 0 AB 8999074 kr 150,-
  2003 P.41a 0 AA 0009445 kr 100,-
  2004 P.41b 1+ AA 4012503 kr 50,-
  2004 P.41b 1+ AB 0519301 kr 30,-
  2006 P.49 0 AF 5993525 kr 75,-
  2006 P.49 0/01 AB 0360543 kr 50,-
2006 P.49a 1+ AE 5357474 kr 25,-
  2006 P.49 1 AC 3546495 kr 25,-
  2012 P.57a 01 AA 0412982 kr 30,-
  2013 P.57b 0 . kr 50,-
  2013 P.57b 0 AB 9997100 kr 75,-
  2013 P.57 0 AB 9999129 kr 75,-
100 Dinars  
1905 P.12 1+/01 H 410 296 24432296 kr 1 700,-
100 Francs  
  1941 P.23 1+ r.2470 660 61728660 kr 85,-
  1941 P.23 1 T.2134 966 53346966 kr 75,-
  1941 P.23 1 J.2473 972 61810972 kr 75,-
  1941 P.23 1 P.2321 258 58019258 kr 75,-
1000 Dinara  
  1941 P.24 0/01 X.0044 278 01099278 kr 350,-
  1941 P.24 1+/01 410 N.0017 00409410 kr 300,-
1941 P.32a 1 Y.0288 228 07197228 kr 125,-
  1941 P.24 1/1- b.0226 471 05626471 kr 175,-
  1942 P.32a 0 II.0274 235 06843235 kr 350,-
  1942 P.32 0 C.0409 891 10220891 kr 1 000,-
  1942 P.32a 0/01 T 0235 959 05855959 kr 350,-
1942 P.32 1+/01 Jb.0158 487 03938487 kr 500,-
  1942 P.32 1+/01 B.0265 742 06602742 kr 250,-
1942 P.32a 1+ C.0226 155 05645155 kr 175,-
1942 P.32 1- T.0230 577 05728577 kr 125,-
  2003 P.44 1 AC 5330151 kr 150,-
  2006 P.52 0 AA 8567760 kr 350,-
  2006 P.52a 1+ AC 1684412 kr 200,-
  2006 P.52a 1/1+ AC 4577314 kr 225,-
  2006 P.52a 1 AA 5251427 kr 150,-
  2011 P.60a 0 AA 0008969 kr 600,-
1000 Dinara on 500 Dinara  
1941 P.24 01 897 J.0225 kr 300,-
  1941 P.24 01 K.0005 536 00111536 kr 350,-
  1941 P.24 01 A.0184 975 04587975 kr 350,-
  1941 P.24 1+ T.0040 501 00980501 kr 250,-
  1941 P.24 1+ XX 0225 180 05607180 kr 250,-
  1941 P.24 1+ A 0106 089 02637089 kr 250,-
1941 P.24 1/1+ B.0146 489 03627489 kr 175,-
1941 P.24 1 . kr 50,-
1941 P.24 1 JB 0125 329 kr 100,-
1941 P.24 1 3.0002 845 00033845 kr 175,-
1941 P.24 1 B.0176 768 04377768, rifter kr 150,-
1941 P.24 1 Y.0210 305 05247305 kr 175,-
  1941 P.24 1- K.0221 170 05511170 kr 100,-
20 dinara  
1941 P.25 0/01 ø.0400 838 kr 500,-
1941 P.25 01 JB.0694 571 kr 275,-
  1941 P.25 01 A.0678 871 kr 300,-
1941 P.25 1+ M.0640 000 kr 250,-
  1941 P.25 1+ A.0957 959 kr 275,-
1941 P.25 1 II.0341 943 kr 200,-
  1941 P.25 1 C.0012 272 kr 150,-
  1941 P.25 1/1- II 0411 129 kr 100,-
1941 P.25 1- E.0975 964 kr 100,-
  2006 P.47 0 AA 8439914 kr 30,-
  2006 P.47 0 AE 7965300 kr 30,-
  2006 P.47 0 AE 7969002 kr 30,-
  2006 P.47 0 AE 7965597 kr 30,-
  2006 P.47 1+ AD 1025257 kr 25,-
  2006 P.47 1 AG 9882071 kr 25,-
  2011 P.55a 0 . kr 25,-
  2011 P.55a 0 . kr 25,-
  2011 P.55a 0 . kr 25,-
  2011 P.55a 0 AA 4894109 kr 30,-
  2011 P.55 0 AA 8635100 kr 30,-
  2013 P.55b 0 . kr 25,-
  2013 P.55b 0 . kr 25,-
  2013 P.55b 0 . kr 25,-
  2013 P.55 0 AA 0023300 kr 25,-
  2013 P.55b 1 AA 8791597 kr 25,-
200 Dinar  
  2011 P.58b 0 AA 0007732 kr 200,-
  2013 P.58b 0 AA 0006183 kr 200,-
200 Dinara  
  2005 P.42 01 AC 4230413 kr 50,-
  2005 P.42 1+/01 AC 4099836 kr 75,-
  2005 P.42a 1 AE 5718511 kr 50,-
  2005 P.42 1 AH 6434614 kr 50,-
  2005 P.42 1 AB 7568970 kr 50,-
  2005 P.42 1 AC 0932646 kr 50,-
  2013 P.58b 1 AB 7484021 kr 50,-
2000 Dinara  
  2011 P.61a 0 AA 0006176 kr 750,-
5 Dinara  
1916 P.14 1+ P.7 282 00169282 kr 2 500,-
50 Dinara  
  1941 P.26 1+ 387 A.0314 07825387 kr 225,-
  1941 P.26 1 785 A.0652 16279785 kr 150,-
  1941 P.26 1 443 3.0688 17183443 kr 150,-
  1941 P.26 1 708 Ø0596 14898708 kr 200,-
  1941 P.26 1/1- 297 A.0077 01900297 kr 150,-
1941 P.26 1- 209 Y.0011 00272209 kr 100,-
  1941 P.26 1- 494 H.0593 14815494 kr 75,-
1942 P.29 0 3.0550 148 kr 150,-
1942 P.29 0 3.0550 688 kr 150,-
1942 P.29 0/01 3.0550 029 kr 125,-
1942 P.29 0/01 II.0088 116 kr 125,-
1942 P:29 0/01 M.1546 152 kr 100,-
  1942 P.29 0/01 A 0896 855 kr 100,-
1942 P.29 01 B.1059 811 kr 100,-
1942 P.29 01 3.0795 975 kr 100,-
1942 P.29 1+ X 0581 649 kr 40,-
1942 P.29 1+ K.0216 585 kr 80,-
1942 P.29 1+ A.1076 500 kr 80,-
  1942 P.29 1+ N.1063 809 kr 100,-
1942 P.29 1/1+ T 0607 813 kr 30,-
1942 P.29 1/1+ II.0308 836 kr 70,-
1942 P.29 1 Y.0938 274 kr 60,-
1942 P.29 1 Ø.1134 417 kr 60,-
1942 P.29 1 HB.0876 255 kr 60,-
1942 P.29 1 T.0449 046 kr 60,-
1942 P.29 1 X.0320 942 kr 75,-
1942 P.29 1- T.0016 182 kr 40,-
1942 P.29 1- HK 0073 541 kr 40,-
  2005 P.40 0 AB 5095154 kr 40,-
  2005 P.40 0 AF 2105902 kr 40,-
  2005 P.40a 1+ |AB 8454783 kr 25,-
  2005 P.40 1 AB 5676451 kr 25,-
  2011 P.56 0 AB 0551040 kr 50,-
  2011 P.56a 1 AD 0281963 kr 25,-
  2014 P.56b 0 . kr 25,-
  2014 P.56b 0 AA 0009554 kr 100,-
  2014 P.56 0 AA 0009800 kr 100,-
  2014 P.56b 0 . kr 25,-
  2014 P.56b 1 AB 6576798 kr 25,-
  2014 P.56b 1 AA 2419317 kr 25,-
50 Dinars  
  2005 P.40 1+ AG 7457321 kr 25,-
500 Dinara  
  1941 P.27b 0 31655 620 41358620 kr 200,-
  1941 P.27b 0 Ø.2018 377 kr 250,-
  1941 P. 27b 0/01 . kr 25,-
1941 P.27b 0/01 J.2661 718 66510718 kr 100,-
1941 P.27b 0/01 B.1902 987 47527987 kr 100,-
1941 P.27a 0/01 E.0286 334 07131334 kr 175,-
  1941 P.27b 0/01 T 1236 233 30880233 kr 125,-
1941 P.27b 01 X.1864 382 46599382 kr 90,-
1941 P.27b 01 HK 1669 676 41707676 rift kr 75,-
1941 P.27b 01 HK.2107 494 52657494 kr 90,-
1941 P.27a 01 II.0332 826 08293826 kr 150,-
1941 P.27b 01 31963 364 49058364 kr 100,-
1941 P.27b 01 E.1620 657 40481657 kr 100,-
1941 P.27b 01 K.1596 141 39886141 kr 100,-
1941 P.27b 01 E.1766 963 44131963 kr 75,-
  1941 P.27a 01 X.0685 121 17124121 kr 100,-
  1941 P.27a 1+/01 Y.1524 504 38097504 kr 125,-
  1941 P.27a 1+ Ø0702 228 17548228 kr 30,-
1941 P.27a 1+ A.0526 867 13125867 kr 100,-
1941 P.27b 1+ HB 1019 573 25466573 kr 75,-
1941 P.27b 1/1+ Y.1980 797 49497797 kr 50,-
1941 P.27b 1/1+ C.2534 659 63345659 kr 50,-
  1941 P. 27 a 1 . kr 20,-
  1941 P.27b 1 N.1495 972 37359972 kr 50,-
1941 P.27a 1 O.0285 714 07117714 kr 75,-
1941 P.27a 1 30061 487 01508487 kr 100,-
1941 P.27b 1 KK.0369 133 09207133 kr 50,-
  1941 P.27a 1 J.0235 277 05860277 kr 50,-
  1941 P.27b 1 A.1919 860 47962860 kr 50,-
  1941 P.27b 1 O.2002 373 kr 50,-
  1941 P.27a 1++ II 0139 244 03454244 kr 150,-
  1942 P.P.31 0 352 P.0162 04044352 kr 300,-
1942 P.31 0/01 JB.0377 640 09413640 kr 175,-
1942 P.31 0/01 278 P.0162 04044278 kr 125,-
1942 P.31 01 A.0070 689 01725689 kr 150,-
1942 P.31 01 B.0188 166 04676166 kr 150,-
1942 P.31 01 C.0061 821 01520821 kr 150,-
1942 P.31 01 3.0318 650 07933650, påskrevet med penn kr 150,-
1942 P.31 01 T.0105 680 02621686 kr 150,-
1942 P.31 01 813 M.0136 kr 100,-
1942 P.31 01 236 B.0037 00902236 kr 150,-
  1942 P.31 01 164 J.0021 00510164 kr 150,-
  1942 P.31 01 388 M.0067 01664388 kr 150,-
  1942 P.31 01 T 0392 247 09778247 kr 175,-
  1942 P.31 1 059 A. 0387 09654059 kr 75,-
  2004 P.43 0 AA0109660 kr 175,-
  2004 P.43 1 AD 3085163 kr 75,-
  2007 P.51 0 AA 0007383 kr 175,-
  2011 P.59a 0 AA 0006296 kr 350,-
  2012 P.59b 0 AA 0007119 kr 350,-
  2012 P.59b 1 AH 7623494 kr 100,-
500 Dinars  
2004 P.43a 0 AA 0007119 kr 500,-
5000 Dinara  
  2010 P.53 01 AA 3969239 kr 800,-