Utlandet


Papua New Guinea
10 Kina  
1975 P.3a 0 NBR 173300 kr 600,-
  1988 P.9a 1+ NDQ 120595 kr 150,-
  1988 P.9b 1 NDA 493214 kr 100,-
1998 P.17a 0 SJXXV AS 147872 kr 200,-
1998 P.17a 0 AL 030238 kr 200,-
  2008 P.30a 0 BA 08543780 kr 175,-
10 Kip  
  1998 P.17a 0 AU 147506 SJ XXV kr 250,-
100 Kip  
2008 P.37a 0 BPNG 1941901 kr 1 000,-
2 Kina  
  1975 P.1 0 AAX 597569 kr 150,-
  1975 P.1a 0 ABJ 275749 kr 175,-
  1981 P.5a 0 . kr 80,-
  1981 P.1 0 AAG 567821 kr 175,-
  1981 P.5c 0 AGK 631889 kr 75,-
  1981 P.5a 0 AEF 880554 kr 100,-
  1988 P.12 0 SPG 9 35 300865 kr 65,-
  1988 P.12 0 SPG 9 35 300864 kr 65,-
  1988 P.12 0 SPG 9 35 300862 kr 65,-
  1991 P.12a 0 . kr 65,-
1991 P.12 0 SPG.900 kr 65,-
  1991 P.12 0 SPG 9 00 008305 kr 60,-
  1991 P.12a 0 SPG 9 00 007762 kr 75,-
  1991 P.12a 0 SPG 9 00 019012 kr 75,-
  1992 P.12 0 SPG 900021951 kr 60,-
  1995 P.15 0 . kr 75,-
  1995 P.15 0 AHY 482030 kr 75,-
  1995 P.15 0 AHY 482032 kr 75,-
  1995 P.15 0 AHY 482031 kr 75,-
  1996 P.16b 0 . kr 55,-
  1996 P.16b 0 ALN 008106 kr 50,-
  1996 P.16b 0 AJF 555131 kr 55,-
1996 P.16b 0 AHX 482036 kr 50,-
1996 P.16a 0 AJA 202980 kr 50,-
  1996 P.16b 0 AJG 555071 kr 75,-
  1996 P.16c 0 AKP 281342 kr 75,-
  1996 P.16b 0 AHV 482118 kr 60,-
  1996 P.16b 0 AHV 482034 kr 75,-
  1996 P.16b 0 AKJ 481889 kr 50,-
  1996 P.16b 0 AHX 482485 kr 50,-
  1996 P.16b 0 AJF 555159 kr 50,-
  1996 P.16b 0 AJE 555404 kr 75,-
  1996 P.16b 0/01 AJG 555082 kr 35,-
  1996 P.16d 01 AN 02280338 kr 25,-
  2000 P.21 0 . kr 50,-
  2002 P.16b 0 AHV 482057 kr 60,-
  2007 P.28 0 AR 07714873 kr 75,-
  2007 P.28 0 AD 08949748 kr 50,-
  2007 P.28a 0 AL 07447397 kr 50,-
  2007 P.28a 0 AQ 07713636 kr 75,-
  2010 P.38 0 AJ 10042535 kr 50,-
  2013 P.45 0 BX 40294970 kr 50,-
2 Kip  
  1981 P.5c 0 AJC 004075 kr 100,-
  1991 P.12a 0 SPG 9 00 011879 kr 100,-
  1997 P.16b 0 AJR 907007 kr 75,-
20 Kina  
1977 P.4a 0 SBS 545765 kr 800,-
  2008 P.36 0 BPNG 4603419 kr 175,-
  2008 P.36a 0 BPNG 5864820 kr 100,-
  ND P.10a 0 SBS 545716 kr 400,-
ND P.10a 01 SCC 444728 kr 250,-
ND P.10c 01 SBE 992638 kr 200,-
2Kip  
  1981 P.5a 1 ADJ 013810 kr 40,-
5 Kina  
  1992 P.13c 0 PNG 2080420 kr 75,-
1992 P.13b 0/01 . kr 120,-
  1992-2005 P.13c 0 PNG 2934693 kr 100,-
1993 P.14a 0/01 . kr 100,-
  2000 P.229A 0 PNG 2934823 kr 100,-
2000 P.19 0 PNG 2934502 kr 110,-
2000 P.19 0 PNG 2934356 kr 110,-
  2000 P.19 0 PNG 2080642 kr 100,-
  2005 P.13f 0 STK 05 1550882 kr 150,-
  2007 P.34 0 SSH 074605657 kr 100,-
  2008 P.29 0 AC 08324449 kr 100,-
  2008 P.29a 0 AS 08324428 kr 100,-
  2008 P.29a 0 BD 08323588 kr 100,-
  2008 P.29 0 AU 08324371 kr 100,-
5 Kip  
  2000 P.19 0 PNG 2870464 kr 150,-
50 Kina  
1989 P.11 0 . kr 750,-
1989 P.11 0 HTZ 103196 kr 750,-
1999 P.18a 0 . kr 700,-
1999 P.18a 0 MV 99020749 kr 700,-