Utlandet


Netherlands Antilles
1 Gulden  
1970 P.20 0 D0395989 kr 100,-
1970 P.20a 0 E0100202 kr 100,-
1970 P.20 0 DO 446139 kr 100,-
1970 P.20 0 D0446146 kr 100,-
  1970 P.20a 0 D0289892 kr 100,-
  1970 P.20a 0 E0100201 kr 100,-
1970 P.20 0 D 0372775 kr 75,-
1970 P.20 0 D0394419 kr 75,-
1970 P.20 0 D 0436814 kr 75,-
  1970 P.20 0 D0446684 kr 150,-
  1970 P.20 0 E0137001avrevet bit/missing part kr 50,-
  1970 P.20 0 D0446872 kr 150,-
  1970 P.20 0 D 0446638 kr 100,-
  1970 P.20 0 DO 134172 kr 100,-
  1970 P.20a 0 DO 395931 kr 100,-
  1970 P.20a 0 D0779548 kr 150,-
  1970 P.20 0/01 D 0446858 kr 75,-
10 Gulden  
  1937 P.9a 1+/01 B4309843 kr 500,-
1962 P.2 01 353337 kr 1 500,-
1962 P.2a 01 660545 kr 1 000,-
  1962 P.2a 1- 340390 kr 200,-
1967 P.9 0 B0678910 Specimen kr 4 500,-
  1972 P.9b 1+ OF 531335 kr 200,-
  1972 P.9b 1+ OF 419747 kr 200,-
  1972 P.9b 1 OE 040038 kr 175,-
  1972 P.9b 1 OE 544315. Missing corner kr 50,-
  1972 P.9b 1 OF769035 kr 150,-
1979 P.16a 0 0000000648 kr 4 500,-
1979 P.16a 01 0018140742 kr 700,-
1979 P.16a 1 0013136454 kr 125,-
  1979 P.16a 1 0012330432 kr 175,-
1979 P.16a 1/1- 0014380911 kr 100,-
1979 P.16a 1/1- 0012528612 kr 100,-
1986 P.23a 0 2036711394 kr 800,-
1986 P.23a 1 2004387183 kr 150,-
1998 P.28a 0 2084212998 kr 250,-
1998 P.28a 0 2086061706 kr 600,-
  1998 P.28a 0 2085684021 kr 250,-
2014 P.28h 0 2251751175 kr 150,-
100 Gulden  
1967 P.12a 0 H0123450, Specimen kr 6 500,-
2 1/2 Gulden  
1970 P.21 0 . kr 150,-
1970 P.21a 0 D0482497 kr 175,-
1970 P.21a 0 D.0522744 kr 175,-
1970 P.21 0 DO 518474 kr 175,-
1970 P.21 0 D0521890 kr 175,-
1970 P.21a 0 D0518601 kr 150,-
  1970 P.21a 0 D0482955 kr 200,-
1970 P.21 0 D 0537676 kr 200,-
1970 P.21 0 D 0498093 kr 150,-
1970 P.21 0 D 0481651 kr 150,-
  1970 P.21 0 D0522799 kr 200,-
  1970 P.21a 0 D 0521466 kr 200,-
  1970 P.21a 0 DO 243044 kr 200,-
  1970 P.21a 0 DO 535600 kr 175,-
1970 P.21a 1 D0094420 kr 50,-
25 Gulden  
1967 P.10s 0 D0678910, Specimen kr 4 700,-
1972 P.10b 1+ LA 333933 kr 1 000,-
1979 P.171 01 0007754391 kr 1 500,-
2006 P.29d 0 4120537176 kr 500,-
  2012 P.29g 1+ 4157790057 kr 150,-
250 Gulden  
1967 P.13a 0/01 K0123450 Specimen kr 6 500,-
5 Gulden  
  1962 P.1 1 187704 kr 250,-
1962 P.1b 1 A 769878 kr 300,-
1967 P.8a 0 A0999480 kr 2 800,-
1967 P.8s 0 A0123450, Specimen kr 4 000,-
1967 P.8 01 A1286204 kr 600,-
1967 P.8a 1+ A0140248 kr 300,-
  1967 P.8a 1 A1489235 kr 200,-
1967 P.8a 1- A0436431 kr 100,-
1967 P.8a 1- A0129618 kr 100,-
1972 P.8b 0 PC 705505 kr 2 000,-
1972 P.8b 1 PC 365339 kr 150,-
1972 P.8b 1 OE 555771 avrevet stort hjørne kr 50,-
  1972 P.8b 1 PB 335286 kr 125,-
  1972 P.8b 1 P.PC 551323 kr 150,-
  1972 P.8 1 PC 5058032 kr 100,-
  1972 P.8 1 PC 117620 kr 100,-
  1972 P.8 1- PC 374969. Taped,tears kr 50,-
  1980 P. 15 0/01 . kr 150,-
  1980 P.15a 0/01 0006472332 kr 375,-
1980 P.15a 1 004198374 kr 100,-
  1980 P.15a 1 0009122274 kr 125,-
1984 P.15 0 . kr 300,-
1984 P.15b 0 0033494211 kr 200,-
  1984 P.15b 0 0030990267 kr 450,-
  1984 P.15b 0 0030990276 kr 450,-
1986 P.22a 0 0003767868 kr 500,-
  1986 P.22 0 0032310702 kr 650,-
  1986 P.22a 1 0028932111 kr 100,-
1986 P.22a 1 0010928826 kr 100,-
5 Guldenb  
1967 P.8a 1 A0371737 kr 250,-
1972 P.8b 1 PB 853123 kr 200,-
50 Gulden  
1967 P.11a 1+ E0678910, Specimen kr 4 900,-
1994 P.25c 0 6037452774, asss kr 1 600,-
1994 P.25c 0 6034125933 kr 1 000,-