Utlandet


Mali
100 Francs  
1960 P.2 0/01 . kr 1 100,-
1960 P.2 01 722514 D32 kr 1 200,-
1960 P.2 01 370150 D36 kr 1 100,-
1960 P.7 1+ J 1170757 kr 500,-
  1960 P.7 1+ P710721 kr 750,-
1960 P.2 1 M1 538433. Small missing part kr 500,-
  1960 P.2 1 344721 D 37 kr 550,-
1960 P.2 1/1- 620964 D 21 rifter kr 400,-
1960 P.2 1++ 533375 D25 kr 900,-
1000 Francs  
1960 P.4 0/01 192592 A13 kr 4 500,-
1960 P.4 1/1+ 286781 A21 kr 750,-
1960 P.4 1 250627 A16 kr 900,-
1960 P.9a 1 A 319836 kr 2 500,-
  1960 P.4 1/1- A18 235407 kr 950,-
1960 P.4 1- 143679 A11, rifter kr 400,-
1970 P.13c 0 L.22 10055 053510055 kr 1 500,-
10000 Francs  
1970 P.15e 1/1- A5 64444 010064444 kr 1 500,-
1970-84 P.15f 1/1- Q.5 06610 011506610, rifter/tears kr 1 600,-
50 Francs  
1960 P.1 01 . kr 700,-
1960 P.1 01 Q 711550 kr 1 500,-
1960 P.1 1+ 258729 E 25 kr 600,-
1960 P.1 1- 215472 E64 kr 500,-
500 Francs  
1960 P.8a 1 E 354597, rifter/tears kr 800,-
1960 P.3 1-/2 007872 F39 kr 500,-
1986 P.405Df 0 364545183 kr 200,-
  ND P.12c 0 20181 Z.9 1973-1984 kr 1 000,-
  ND P.12c 0 20181 Z.9 1973-1984 kr 1 000,-