Utlandet


Germany
0,42 Goldmark  
1923 P.148 0/01 C 012090 kr 1 000,-
1 Bill on 1000 Mark  
  1923 P. 113a 0/01 . kr 90,-
1 Bill on 1000 Mark1923  
  . P. 113a 01 . kr 75,-
1 Bill. Mark on 1000 Mark  
  1923 P. 113a 01 . kr 75,-
  1923 P. 113 01 . kr 200,-
  1923 P. 113b/c 01 . kr 75,-
1 Billion  
1923 P.134 1- E.01175660 5/11/23, avrevet hjørne kr 700,-
1 Billion Mark  
  1923 . 0/01 114663 Reichbahndirektion Stuttgart kr 200,-
1923 P.129 01 E.00816495 1/11/23 kr 2 500,-
1923 P.129 01 F.00280776, 1/11/23 kr 1 500,-
1923 P.129 01 5P.100260 kr 2 900,-
  1923 P.134 1+/01 5/11-23 020306 kr 800,-
1923 P.134 1+ AR-35 000903 5/11/23 kr 1 600,-
1923 P.129 1+ B.01824486 1/11/23 kr 1 800,-
1923 P.129 1+ 16x.000879 1/11-1923 kr 1 500,-
1923 P.134 1+ 13N. 008125 kr 1 500,-
1923 P.134 1/1+ AR-6 036229 5/11/23 kr 1 200,-
1923 P.129 1/1+ B.00248919 1/11/23 kr 1 000,-
1923 P.129 1 4x.098423 1/11/23 kr 1 200,-
  1923 P.129 1 19P-175599, 1/11/23 kr 700,-
1923 P.134 1- 4N.023870 5/11/23, tapet kr 400,-
1923 P.134 1+ 13 N. 001825 kr 1 500,-
1 Deutsche Mark  
  1948 P. 2a 1+/01 Fed. Rep kr 400,-
  1948 P. 25a 1 Fed. Rep kr 100,-
  1948 P. 2 1 US Army C. kr 100,-
1 Mark  
  1914 P.50 0 903-053224 kr 40,-
  1914 P.50 0 747 368682 kr 50,-
  1914 P.58 0 82 634911 kr 50,-
  1914 P.58 0 211 955059 kr 50,-
  1914 P.58 0 339 764204 kr 50,-
  1914 P.50 0 878 844583 kr 50,-
  1914 P.52 0 32558850 kr 40,-
  1914 P.50 0 830.252013 kr 50,-
  1914 P.51 0 379.728966 kr 50,-
  1914 P.52 0 10.349498 kr 50,-
  1914 P.51 0/01 . kr 20,-
  1914 P.51 0/01 . kr 20,-
  1914 P.50 0/01 . kr 20,-
  1914 P.50 0/01 . kr 20,-
  1914 P.51 0/01 880.833734 kr 50,-
  1914 P.51 0/01 870 862395 kr 50,-
  1914 P.52 0/01 116.751729 12/8-1914 kr 30,-
  1914 P.51 0/01 898.527629 kr 35,-
  1914 P.51 0/01 868.106646 kr 30,-
1914 P.51 01 947.296922 kr 30,-
  1914 P.50 01 41.548508 kr 40,-
  1914 P.51 01 880.443593 kr 40,-
  1914 P.51 01 751 665803 kr 25,-
  1914 P.51 01 751 665804 kr 25,-
  1914 P.50/51 01 815 969358 12/8-1914 kr 30,-
  1914 P.50 01 850.576397 kr 35,-
  1914 P.50 01 729.735543 kr 30,-
  1914 P.51 01 648.285069 kr 30,-
  1914 P.51 01 662.301910 kr 30,-
  1914 P.51 01 536.197819 kr 30,-
  1914 P.50 1+/01 4 480027 kr 30,-
  1914 P.52 1+/01 69 583518 kr 30,-
  1914 P.52 1+ 82.828264 kr 30,-
  1914 P.58 1+ 1 351813 kr 25,-
  1914 P.50 1+ 644 429822 kr 25,-
  1914 P.51 1+ 286.565489 kr 25,-
  1914 P.52 1 102.786833 kr 25,-
1914 P.51 1 705.008825 kr 25,-
  1914 P.52 1 89.572112 kr 25,-
  1914 P.50/51 1 20 305728 12/8-1914 kr 25,-
  1914 P.50/51 1 777 077143 12/8-1914 kr 25,-
  1914 P.50/51 1 707 817581 12/8-1914 kr 25,-
  1914 P.50/51 1 585 340314 12/8-1914 kr 25,-
  1914 P.51 1 684.449436 kr 25,-
  1914 P.50 1/1- 14.426420 kr 25,-
  1914 P.51 1/1- 860.639980 kr 25,-
  1914 P.50/51 1- 892 000854 12/8-1914 kr 25,-
  1914 P.50/51 1- 898 921315 12/8-1914 kr 25,-
  1914 P.50/51 1- 124349758 12/8-1914 kr 25,-
  1914 P.50/51 1- 815 594722 12/8-1914 kr 25,-
  1914 P.50/51 1- 850 932394 12/8-1914 kr 25,-
  1914 P.50/51 1- 897 951127 12/8-1914 kr 25,-
  1914 P.50/51 1- 258 979696 12/8-1914 kr 25,-
  1914 P.50/51 1- 349 221370 12/8-1914 kr 25,-
  1914 P.51 2 862.902441 12/8-1914 kr 25,-
  1914 P. 50 VK . kr 20,-
  1918 P.R128 0/01 F.0105343 Darlehnkasse Ost Kowno 4/4-1918 kr 350,-
1918 P.R128 1+ A. 0452453 Darlehnskasse Ost 4/4-1918 kr 200,-
  1920 P. 58 0 . kr 30,-
1920 P.58 0 Darlehenskassenschein 1/3-20 kr 25,-
  1920 P.58 0 99 671933 kr 50,-
1920 P.58 0 34.322471 kr 50,-
1920 P.58 0 485.088135 kr 50,-
1920 P.58 0 497.912747 kr 50,-
  1920 P.58 0 278.423053 kr 75,-
1920 P.58 0 99 671934 kr 50,-
  1920 P.58 0 99 671931 kr 50,-
  1920 P.58 0 99 671930 kr 50,-
  1920 P.58 0 99 671929 kr 50,-
  1920 P.58 0 99 671928 kr 50,-
  1920 P.58 0 241 833803 kr 50,-
  1920 P.58 0 430 646926 kr 50,-
  1920 P.58 0 164 420900 kr 50,-
  1920 P.58 0 240 494745 kr 50,-
  1920 P.58 0 529 678351 kr 50,-
  1920 P.58 0 501 072119 kr 50,-
1920 P.58 0 390 991305 kr 50,-
  1920 P.58 0 387.713400 kr 50,-
  1920 P.58 0 545.005099 kr 50,-
  1920 P.58 0 545005098 kr 50,-
  1920 P.58 0 105.464071 kr 50,-
1920 P.58 0/01 402.544231 kr 40,-
1920 P.58 0/01 135.658201 kr 40,-
  1920 P.58 0/01 381.298608 kr 50,-
  1920 P.58 0/01 84 221377 kr 40,-
1920 P.58 0/01 361 626127 kr 30,-
1920 P.58 0/01 440 187734 kr 30,-
1920 P.58 0/01 361626128 kr 30,-
  1920 P.58 0/01 108 474400 1/3-1920 kr 30,-
  1920 P.58 0/01 485 088104 kr 25,-
  1920 P.58 0/01 419.684670 1/3-1920 kr 40,-
  1920 P.58 0/01 342.557242 kr 35,-
  1920 P.58 0/01 375.172453 kr 35,-
  1920 P.58 01 515 432981 kr 25,-
  1920 P.58 01 164 420895 kr 25,-
  1920 P.58 01 430 646927 kr 25,-
  1920 P.58 01 341 771013 kr 25,-
  1920 P.58 01 520 166100 kr 25,-
  1920 P.58 01 302 665066 kr 25,-
  1920 P.58 01 410 659263 kr 25,-
  1920 P.58 01 502511248 kr 30,-
  1920 P.58 01 464.647220 kr 30,-
  1920 P.58 01 249.448645 kr 30,-
  1920 P.58 01 467.018603 kr 30,-
  1920 P.58 1+ 545 478228 kr 25,-
  1920 P.58 1+ 348 271063 kr 25,-
  1920 P.58 1+ 498.594633 kr 25,-
  1920 P.58 1 454.996178 kr 25,-
  1920 P.58 1 533.508343 kr 25,-
  1920 P.58 1 427.634445 kr 25,-
  1920 P.58 1 116 849405 kr 25,-
  1920 P.58 1 46 257807 kr 25,-
  1920 P.58 1 94 447999 kr 25,-
  1920 P.58 1 385 286924 kr 25,-
  1920 P.58 1 473.940600 kr 25,-
  1920 P.58 1 438.079593 kr 25,-
  1920 P.58 1 272792191 kr 25,-
  1920 P.58 1 45.786902 kr 25,-
  1920 P.58 1 393.236668 kr 25,-
  1920 P.58 1- 439 154746 kr 25,-
  1920 P.58 1- 367 980126 kr 25,-
  1920 P.58 1- 438 358492 kr 25,-
  1920 P.58 1- 70 624920 kr 25,-
  1920 P.58 1- 310 489161 kr 25,-
  1920 P.58 1- 29 406008 kr 25,-
1922 P.61 0 . kr 50,-
  1922 P.61a 0 . kr 50,-
  1922 P.61a 0 . kr 75,-
1922 P.61a 0/01 15/9-22 kr 40,-
  1922 P.61 0/01 15/9-1922 kr 30,-
  1922 P.61a 0/01 . kr 25,-
  1922 . 01 Darlehnskassenschein Berlin 15/9-1922. Pinholes kr 25,-
1922 P.61b 1+ . kr 150,-
  1922 P.61a 1+ . kr 30,-
  1922 P.61 1+ . kr 25,-
1937 P.173b 1- G.83478578 kr 50,-
  1937 P.173b 1-/2 D.80181267 kr 35,-
  1937 P.173b 2 H.11901475 kr 25,-
  1944 P.192b 0/01 061192221 kr 200,-
  1944 P.192a 01 022202044 kr 100,-
  1944 P.192b 01 008811225. allied Military Currency kr 150,-
  1944 P.192b 01 108250550 kr 150,-
  1944 P.192b 01 110948383 kr 100,-
  1944 P.192d 1+ -96584617 kr 100,-
  1944 P.192a 1+ 053968548, written with pen kr 50,-
  1944 P. 192d 1 . kr 35,-
1944 P.192b 1 021269536 kr 100,-
1944 p.192B 1 068037393 kr 100,-
  1944 P.192a 1 100814115 kr 50,-
  1944 P.192a 1 082888677 kr 50,-
  1944 P.192b 1 102001822 kr 50,-
1944 P.192d 1 -87081397 military currency kr 125,-
1944 P.192d 1 -76608502 Millitary currency. Avrevet hjørne/missing corner kr 75,-
  1944 P.192c 1/1- -99136959 kr 100,-
  1944 P.192d 1/1- 87167012 kr 50,-
  1944 P.192b 1/1- 104226927 kr 75,-
  1944 P.192d 1/1- -98819960 kr 75,-
  1944 P.192a 1- 088471510 kr 30,-
1944 P.192d 1- -79378242 Millitary Currency kr 75,-
  1944 P.192b 1- 079417138 kr 50,-
1948 P.2a 0 . kr 975,-
  1948 P. 2a 0/01 . kr 475,-
1948 P.2a 0/01 . kr 700,-
1948 P.2a 0/01 . kr 1 200,-
1948 P.2a 01 . kr 400,-
  1948 P.2a 1+ . kr 400,-
1948 P.2a 1/1+ . kr 150,-
1948 P.2a 1/1+ . kr 200,-
  1948 P.2a 1/1+ . kr 250,-
  1948 P.2a 1 . kr 200,-
  1948 P.2a 1 . kr 75,-
  1948 P. 2a 1 . kr 50,-
1948 P.2a 1 . kr 100,-
1948 P.2a 1 . kr 150,-
1948 P.2a 1 . kr 250,-
1948 P.2 1 . kr 200,-
  1948 P.2a 1 . kr 150,-
  1948 P.2a 1/1- . kr 150,-
1948 P.2a 1/1- . kr 225,-
  1948 P.2d 1/1- Stamped and perforated kr 600,-
  1948 P.2a 1- . kr 100,-
  1948 P.2a 1- . kr 75,-
  1948 P.2a 1- . kr 50,-
  1948 P.2a 1- . kr 100,-
  1948 P.2b 1- . kr 125,-
1944 P.192a 1+ 031309919 kr 75,-
  1948 P.2a 1+ . kr 250,-
1948 P.2 1 . kr 200,-
1 Milion Mark  
  1923 P.101 1/1+ X 02339632 9/8-1923 kr 30,-
  1923 P.102 1 FM 9/8-1923 kr 25,-
1 mill Mark  
  1923 P. 86a 01 . kr 100,-
1 Mill. Mark  
  1923 P. 122 0 . kr 65,-
  1923 P. 94 01 . kr 25,-
  1923 P. 94 VK . kr 15,-
1 Millarde Mark on 1000 Mark  
  1922 P.113 1+ 4P 820975 15/12-1922 kr 75,-
  1923 P. 113a 01 . kr 50,-
1 Milliar/on 1000 Mark  
  1923 P. 113 0 . kr 100,-
1 Milliard  
1923 P.122 01 AS 20/10-23 kr 150,-
1923 P.114 1+ C.02819240 5/9-23 kr 150,-
1923 P.114 1+ A.03603878 5/9-23 kr 150,-
1923 P.122 1+ AS 20/10-23 kr 100,-
  1923 P.122 1 22- AJ 20/10-23 kr 75,-
1 Milliard Mark  
1923 P.122 0/01 X 20/10/23 kr 150,-
1923 P.122 0/01 AS 20/10/23 kr 150,-
1923 P.122 0/01 AS 20/10-1923 kr 100,-
1923 P.122 01 AP 20/10/23 kr 150,-
1923 P.122 01 AS 20/10/23 kr 150,-
1923 P.122 01 AR 20/10/23 kr 150,-
1923 P.122 01 AR 20/10/23, taperester kr 100,-
1923 P.122 01 AS 20/10/23 kr 125,-
  1923 P.114 01 B.00888869 5/9-1923 kr 150,-
1923 P.122 1+/01 AP 20/10/23 kr 125,-
1923 P.122 1+/01 AR 20/10/23 kr 100,-
1923 P.114 1+ A.02216219 5/9-23 kr 150,-
1923 P.114 1+ A.01624497 5/9-23 kr 150,-
1923 P.122 1+ AO 20/10/23 kr 100,-
1923 P.122 1+ X 20/10/23 kr 100,-
1923 P.122 1+ AN 20/10/23 kr 100,-
1923 P.122 1+ AR 20/10/23, rifter kr 50,-
1923 P.S1290 1+ A 112035 Reichahnsdirektion Køln kr 150,-
  1923 P.122 1+ AK 20/10-1923 kr 75,-
  1923 P.114 1+ D 02765432 5/9-1923 kr 100,-
  1923 P.122 1+ X 20/10-1923 kr 75,-
1923 P.114 1 28p. 003955 5/9-23 kr 100,-
1923 P.114 1 D.00009310 5/9-23 kr 150,-
1923 P.114 1 D.020832272 1/9-23 kr 100,-
1923 P.S1020 1 HR-41 11267 Deutsche Reichbanen 18/10/23 kr 30,-
  1923 P.114 1 6AC 017837 5/9-1923 kr 100,-
  1923 P.114 1 27P 009215 5/9-1923 kr 75,-
  1923 P.122 1 AR 20/10-1923 kr 50,-
  1923 P.114 1 5/9-23 26x140729 kr 100,-
  1923 P.122 1/1- 20/10-1923 kr 50,-
1924 . 1- 119860 Dusseldorf kr 100,-
  1924 . 1- Sjekk/Chequenr.570801/13289 Die Dresdner Bank Berlin Ole Larsen Trondheim Forretningsbanken trondheim.Rifter/Tears kr 200,-
  1923 P.114 01 C 02829469 5/9-1923 kr 150,-
  1923 P.114 1 20AC 020295 5/9-1923 kr 100,-
1 Milliard Mark on 1000 Mark  
  1922 P.113 1+/01 136E 641308 15/12-1922. Lite hull kr 75,-
  1922 P.113 1+/01 118E 475865 15/12-1922. kr 75,-
  1922 P.113 1+/01 4F 391956 15/12-1922 kr 75,-
  1922 P.113 1+ 54P 138216 15/12-1922. kr 60,-
  1922 P.113 1+ 49F 163022 15/12-1922. kr 60,-
  1922 P.113 1+ 2r 854999 15/12-1922. kr 60,-
  1922 P.113 1+ 24M 162951 15/12-1922. kr 60,-
  1922 P.113 1+ 2D 062764 15/12-1922 kr 60,-
  1922 P.113 1 38E 591079 15/12-1922. avrevet hjørne/Missing corner kr 50,-
1923 P.113 1+ 62E 047948 kr 100,-
1923 P.113 1+ 68C 059081 kr 100,-
1923 P.113 1 151E 289852 kr 75,-
1923 P.113 1- 62E 047949 kr 50,-
1923(1922) P.113b 01 2M. 301670* kr 150,-
1 Milliard/on 1000  
  1923 P. 113 0 . kr 100,-
1 Milliarde Mark  
1922/23 P.113 01 29H.021463 kr 150,-
  1923 P.122 0 . kr 65,-
1923 P.122 0 AO 20/10/23 kr 200,-
  1923 P.122 0 AN 20/10-1923 kr 200,-
1923 P.122 0/01 AO 20/10/23 kr 175,-
1923 P.122 01 AS 20/10/23 kr 150,-
1923 P.122 01 AT 20/10/23 kr 150,-
1923 P.122 01 X 20/10/23 kr 150,-
1923 P.114 01 5/9-23 D.00913798 kr 100,-
1923 P.122 01 AK 20/10/23 kr 150,-
1923 P.122 01 AR 20/10/23 kr 150,-
1923 P.122 01 24-AJ 20/10/23 kr 150,-
1923 P.122 01 X 20/10/23 kr 125,-
1923 P.122 01 AS 20/10/23, rift kr 100,-
1923 P.114 01 23AG.003517 5/9/23 kr 200,-
1923 P.114 01 25AV.006873 5/9/23 kr 200,-
1923 P.114 01 D.03030946 5/9/23 kr 200,-
1923 P.114 01 A.04102848 5/9/23 kr 200,-
1923 P.114 01 D.02474811 5/9/23 kr 200,-
1923 P.114 01 A.01859320 5/9/23 kr 200,-
1923 P.114 01 A.00417145 5/9/23 kr 200,-
1923 P.114 01 9E 053959 5/9/23 kr 200,-
1923 P.114 01 A.03236214 5/9/23 kr 200,-
1923 P.114 01 C.02136361 5/9/23 kr 200,-
1923 P.114 01 C.02694073 5/9/23 kr 200,-
  1923 P.114 01 C.00139301 5/9/23 kr 200,-
  1923 P.122 01 X 20/10-1923 kr 100,-
1923 P.114 1+/01 C.00272051 kr 100,-
1923 P.114 1+/01 B.01428606 kr 100,-
1923 P.122 1+ AO 20/10/23 kr 100,-
1923 P.122 1+ AS 20/10/23 kr 100,-
1923 P.122 1+ X 20/10/23 kr 100,-
1923 P.114 1+ B.04015084 5/9/23 kr 125,-
1923 P.114 1+ 6E 018193 5/9/23 kr 125,-
1923 P.114 1+ A.00172734 5/9/23 kr 125,-
1923 P.114 1+ B.003795513 5/9/23 kr 125,-
1923 P.114 1+ A.01247724 5/9/23 kr 125,-
1923 P.114 1+ D.00941389 5/9/23 kr 125,-
1923 P.114 1+ D.03221905 5/9/23 kr 125,-
  1923 P.114 1+ C.02827959 kr 75,-
  1923 P.114 1+ B.03117496 kr 75,-
  1923 P.122 1+ AN 20/10-1923 kr 50,-
  1923 P.122 1+ AK 20/10-1923 kr 50,-
1923 P.114 1 6E 073624 5/9-23 kr 100,-
1923 P.122 1 AS 20/10/23, AVREVET HJØRNE kr 50,-
1923 P.114 1 26E 078673 5/9/23 kr 100,-
1923 P.114 1 2X. 033467 5/9/23 kr 100,-
1923 P.114 1 D.00453836 5/9/23 kr 100,-
1923 P.114 1 B.03325550 5/9/23 kr 100,-
1923 P. 114 0/01 flekk . kr 120,-
  1923 B P.114 1+ Reichsbanknote 5/9-23 kr 50,-
1 Milliarde Mark on 1000 Mark  
1922 P.113a 0/01 8M. 302023* 15/12-22 kr 175,-
1922 P.113b 01 154E 456113* 15/12-22 kr 150,-
1922 P.113b 01 140E 533783 15/12-22 kr 150,-
1922 P.113c 01 128E 973515 15/12-22 kr 150,-
  1922 P.113c 01 128E 973514 15/12-22 kr 150,-
1922 P.113a 01 9P. 785866 15/12-23 kr 150,-
1922 P.113a 01 046890* 15/12-22 kr 150,-
1922 P.113a 01 64p.308342 15/12-22 kr 150,-
1922 P.113a 01 149E 247377 15/12-22 kr 150,-
1922 P.113a 01 99E 229749 15/12-22 kr 150,-
1922 P.113a 01 52F.006773 15/12-22 kr 150,-
  1922 P.113 01 57B.460562 15/12-1922 kr 100,-
1922 P.113a 1+/01 17p.855123 15/12-22 kr 125,-
1922 P.113a 1+ 40F. 024872 15/12-22 kr 75,-
1922 P.113a 1+ 5E. 052175 15/12-22 kr 75,-
1922 P.113a 1+ 160E*005282 15/12-22 kr 100,-
1922 P.113a 1+ 28E.856057 kr 100,-
1922 P.113a 1+ 59F.205000 15/12-22 kr 150,-
1922 P.113a 1+ 118E* 066403 15/12-22 kr 100,-
1922 P.113a 1+ 36F.300880 15/12-22 kr 100,-
1922 P.113a 1+ 24P.555895 15/12-22 kr 100,-
1922 P.113a 1+ D.06528880 15/12-22 kr 100,-
  1922 P.113b 1+ 136E 641307 sept 1923 kr 75,-
  1922 P.113a 1+ 19F 404287 sept 1923 kr 75,-
  1922 P.113a 1+ 7J.050787 sept 1923 kr 75,-
  1922 P.113 1+ 66E.531312 15/12-1922 kr 75,-
  1922 P.113 1+ 40p.071671 15/12-1922 kr 75,-
  1922 P.113 1+ 18AF.082366 15/12-1922 kr 75,-
  1922 P.113b 1 143E 589914 15/12-22 kr 75,-
1922 P.113b 1 41D.377221 15/12-22 brown paper kr 75,-
  1922 P.113a 1 20B. 262079 15/12-22 kr 75,-
  1922 P.113a 1 *958454 15/12-22 kr 75,-
1922 P.113a 1 9p.818204 15/12-22 kr 75,-
1922 P.113a 1 7J.131188 15/12-22 kr 75,-
  1922 P.113a 1 74E.268181 15/12-22 kr 75,-
  1922 P.113a 1 76c.203813 15/12-22 kr 75,-
  1922 P.113a 1 53F.502604 15/12-22 kr 75,-
  1922 P.113a 1 51p.060339 15/12-22 kr 75,-
  1922 P.113a 1 96E. 102449 15/12-22 kr 75,-
  1922 P.113 1 57C 138017 kr 50,-
  1922 P.113a 1 85E 070497 sept 1923. hull/hole kr 40,-
  1922 P.113 1 120E 384288 15/12-1922 kr 50,-
  1922 P.113a 1- 115E 217876 kr 50,-
  1923 P.113a 01 . kr 80,-
  1923 P.113a 01 . kr 75,-
1923 P.113a 01 39F.148231 15/12-22 kr 150,-
1923 P.113a 01 78E.264426 15/12-22 kr 150,-
  1923 P. 113 1+ . kr 45,-
1923 P.113a 1+ 111E 279525 15/12-22 kr 100,-
1923 P.113a 1+ 2J. 358167 15/12-22 kr 100,-
1923 P. 113 1 . kr 30,-
  1923 P.113a 1 47P.800329 15/12-22 kr 75,-
1923 P. 113a 0/01 flekk . kr 75,-
  1923 P.113a 01 . kr 80,-
  1922 P.113a 01 945046* kr 150,-
  1922 P.113a 1 9H.035758 kr 50,-
  1922 P.113a 1 55F.533553 kr 50,-
  1922 P.113a 1/1- *894820 kr 40,-
  1922 P.113a 1- 93E.297537.Rifter/tears kr 25,-
  1922 P.113 01 128E 973514 kr 125,-
1 Milliarden  
  1923| P.114 01 D. 02295801 5/9/23 kr 225,-
1 Milliarden Mark  
  1923 P.122 01 20/10-23 AP kr 50,-
1923 P.114 01 5/9-23 9AC013365 kr 90,-
1923 P.114 01 D.0326617 5/9/23 kr 180,-
1923 P.114 01 27P.033391 5/9/23 kr 180,-
1923 P.114 01 A.01831447 5/9/23 kr 180,-
1923 P.114 01 C.00023340 5/9/23 kr 225,-
  1923 P.S1020 01 HR-24 10022 Deutsche Reichsbahn 18/10-1923 kr 150,-
1923 P.114 1+/01 D.02262681 5/9/23 kr 150,-
1923 P.114 1+ C.02040626 5/9/23 kr 125,-
1923 P.114 1+ A.01277221 5/9/23 kr 125,-
1923 P.114 1+ C.02515233 5/9/23 kr 125,-
1923 P.114 1+ B.00244349 5/9/23 kr 150,-
1923 P.114 1 A.01020516 5/9/23 kr 100,-
1 Milliarden Mark on 1000 Mark  
  1922 P.113b 0 124E *462191 15/12-1922 kr 200,-
  1922 P.113c 0/01 . kr 75,-
  1922 P.113b 0/01 . kr 75,-
1922 P.113a 0/01 15/12-22 51F 198294 kr 100,-
  1922 P.113a 0/01 1A 629637 15/12-1922 kr 150,-
  1922 P.113c 0/01 159 E 745848 15/12-1922 kr 150,-
  1922 P.113b 01 2P 904985 15/12-1922 kr 100,-
  1922 P.113a 01 30AE.177509 15/12-1922 kr 75,-
  1922 P.113b 1+/01 134E *449953 15/12-1922 kr 75,-
  1922 P.113a 1+ 14*903079 15/12-1922 kr 50,-
  1922 P.113a 1+ 133E 189889 15/12-1922 kr 50,-
1922 P.113 1 85E 410750 kr 50,-
1922 P. 113b 0 . kr 100,-
1922 AE P.113a 0 15/12-22 kr 125,-
1922 P P.113b 0 15/12-22 kr 125,-
  1923 P.113b 0/01 . kr 75,-
  1923 P.113b 0/01 15/12 kr 75,-
  1923 P.113b 0/01 Old date, 15/12 kr 75,-
  1923 P.113b 01 . kr 60,-
ND P.113b 0/01 15J.420350 kr 75,-
ND P.113b 0/01 5J.568533 kr 75,-
  1923 P.113b 0/01 . kr 75,-
  1923 P.113c 0/01 . kr 75,-
  1923 P.113 0/01 . kr 75,-
  1923 P.113c 01 . kr 50,-
1 Million Mark  
  1923 P. 93 0 . kr 300,-
1923 P.102c 0 9/8-23 RL kr 50,-
  1923 P.102a 0 SO 9/8-1923 kr 75,-
1923 P.101 0/01 9/8 kr 40,-
1923 P.86a 0/01 P-WB 421567 kr 100,-
  1923 P.101 0/01 RL 9/8/23 kr 75,-
1923 P.86 0/01 A-VL 012247 kr 250,-
  1923 P.101 0/01 T 01569300 9/8-1923 kr 50,-
  1923 P.101 0/01 SC 9/8-1923 kr 50,-
  1923 P.102c 0/01 HO 9/8-1923 kr 75,-
  1923 P.101 0/01 X.01342682 9/8-1923 kr 50,-
  1923 P.102a 0/01 RL 9/8-1923 kr 50,-
  1923 P.102b 0/01 VD 9/8-1923 kr 50,-
  1923 P.102c 0/01 HO 9/8-1923 kr 50,-
1923 P.93 01 25/7-23 C-BK 120157 kr 290,-
  1923 P.94 01 B.3041812 25/7/23 kr 100,-
  1923 P.101 01 HO 9/8/23 kr 50,-
  1923 P.101 01 GB 9/8/23 kr 50,-
  1923 RO. WTB 18 01 J 087636 Wurtembergische Notenbank. Stuttgart 1/8/23 kr 250,-
  1923 P.94 01 B.3156994 kr 150,-
1923 P.S1011 01 KK 591846, Deutsche Reichbanen 12/8/23 kr 75,-
1923 P.94 01 D.2516767 stamped with red MUSTER kr 1 000,-
  1923 P.S929 01 338801 Bayerische Banknote kr 300,-
1923 P.94 01 D. 2516767 stamped with red MUSTER kr 1 000,-
1923 P.102 01 RL 9/8-1923 kr 50,-
  1923 P.102 01 HH 9/8-1923 kr 60,-
  1923 P.86a 01 H-PR 294810 20/2-1923 kr 250,-
  1923 P.S1011 01 Q 149861 12/8-1923 kr 75,-
  1923 P.94 01 B 3388434 25/7-1923. høyt 5 tall i datoen kr 275,-
  1923 P.S1011 01 BB 546496 Deutsche Reichsbahn 12/8-1923 kr 100,-
  1923 P.86a 1+/01 S-HH 01615820/2-1923 kr 175,-
1923 P.S1011 1+ FF 238865, Deutsche Reichbanen 12/8/23 kr 50,-
1923 . 1+ 372546* Kassenschein Lubeck kr 100,-
  1923 P.94 1+ D 3080637 25/7-1923 kr 75,-
  1923 P.94 1+ D 3564808 25/7-1923 kr 75,-
  1923 P.94 1+ 58W 127446 25/7-1923 kr 75,-
  1923 P.94 1+ A 0004486 25/7-1923 kr 250,-
  1923 P.94 1+ C 4448387 25/7-1923 kr 75,-
  1923 P.94 1+ A 4307222 25/7-1923 kr 75,-
  1923 P.94 1+ 30W 081665 23/7-1923 kr 75,-
  1923 P.94 1+ A 4650750 25/7-1923 kr 75,-
  1923 P.94 1+ B 3942002 25/7-1923 kr 75,-
  1923 P.94 1+ 43W 093384 25/7-1923 kr 75,-
  1923 P.94 1+ D 3312093 25/7-1923 kr 75,-
  1923 P.102 1+ VD 9/8-1923 kr 40,-
  1923 P.102 1+ RL 9/8-1923 kr 40,-
  1923 P.101 1+ S 01337676 9/8-1923 kr 50,-
  1923 P.94 1+ C 3884473 25/7-1923 kr 100,-
  1923 P.94 1+ A 2536025 25/7-1923 kr 100,-
  1923 P.94 1+ D 1001279 25/7-1923 kr 75,-
  1923 P.94 1+ 16W 096753 25/7-1923 kr 75,-
  1923 P.S1011 1+ I 112627 Deutsche Reichsbahn 12/8-1923 kr 75,-
  1923 P.86a 1+ F_HG 065549 20/2-1923 kr 200,-
  1923 P.86a 1+ F-WB 170727 20/2-1923 kr 150,-
  1923 P.86a 1/1+ H-HR 028772 20/2-1923 kr 100,-
  1923 P.93 1/1+ J-DK 099436 23/7-1923 kr 225,-
1923 P.86a 1 N-HG 013142 20/2/23 kr 150,-
1923 P.86a 1 P-HH 099451 20/2/23 kr 150,-
  1923 P.94 1 C 2226951 25/7-1923 kr 50,-
  1923 P.94 1 56W 045970 25/7-1923 kr 50,-
  1923 P.94 1 10W 101899 25/7-1923 kr 50,-
  1923 P.94 1 63W 175008 25/7-1923 kr 50,-
  1923 P.94 1 D 0780457 25/7-1923 kr 50,-
  1923 P.94 1 B 2211708 25/7-1923 kr 50,-
  1923 P.94 1 49W 153718 25/7-1923 kr 50,-
  1923 P.94 1 D 2200166 25/7-1923 kr 50,-
  1923 P.94 1 16W 126645 23/7-1923 kr 50,-
  1923 P.94 1 23W 050688 25/7-1923 kr 50,-
  1923 P.94 1 A 2553777 25/7-1923 kr 50,-
  1923 P.94 1 C 4122926 25/7-1923 kr 50,-
  1923 P.94 1 D 4403675 25/7-1923 kr 50,-
  1923 P.94 1 4W 129845 25/7-1923 kr 50,-
  1923 P.94 1 A 1884222 25/7-1923 kr 50,-
  1923 P.94 1 A 3718281 25/7-1923 kr 50,-
  1923 P.94 1 D 1662765 25/7-1923 kr 50,-
  1923 P.94 1 C 2385132 25/7-1923 kr 50,-
  1923 P.94 1 A 3300319 25/7-1923 kr 50,-
  1923 P.94 1 C 0842635 25/7-1923 kr 50,-
  1923 P.94 1 37W 041944 25/7-1923 kr 50,-
  1923 P.94 1 B 4107449 25/7-1923 kr 50,-
  1923 P.94 1 A 3596627 25/7-1923 kr 50,-
