Utlandet


Dominican Republic
.  
  1976 P.108a 1 D960956Y kr 25,-
1 Peso  
  1962-63 P.91a 1 1929341 kr 200,-
1964 P.99a 0 B 931542E kr 500,-
  1964-73 P.99 1+ A236900Y kr 100,-
  1966 P.99 1+ D996045X kr 75,-
  1976 P.108a 1+ E 619398 A kr 25,-
  1981 P.117a 01 C875733P kr 50,-
  1987 P.126a 0 F 798428Q kr 75,-
  1987 P.126a 0 G 678444T kr 75,-
  1987 P.126b 1+ H 939112P kr 25,-
  1988 P.126a 0 L 265395Y kr 75,-
1988 P.126S3 0 H 000000O Muestra sin Valor kr 500,-
  1988 P.126c 0 L 2652368Y kr 40,-
  1988 P.126c 0 L 2652365Y kr 40,-
1 Peso Oeo  
  1978-79 P.116a 1 E 085178 P kr 25,-
  1988 P.126c 0 L 143474W kr 50,-
  1988 P.126c 0 L 384707 X kr 50,-
1 Peso Oro  
  1962/63 P.91 1-/2 3892847 kr 50,-
1964 P.99a 1 K 415248 K kr 50,-
1964 P.99a 1 B 457664 U kr 50,-
  1964 P.99a 1 B413471Z kr 50,-
1973-74 P.107 1 C 708910 F kr 30,-
  1973-78 P.107/8 1 A 920452L kr 25,-
  1976 P.108a 1 E 988789H kr 25,-
  1978 P.116a 1 A 144080 H kr 25,-
  1978-79 P.116a 1 C842092L kr 25,-
  1978-79 P.116a 1 B910662R kr 25,-
  1978-79 P.116a 1 A 624010R kr 25,-
  1978-79 P.116a 1 C975011Q kr 25,-
  1978-79 P.116a 1 C306115M kr 25,-
  1978-79 P.116a 1- C134112L kr 25,-
  1978-79 P.116a 1- B355319W kr 25,-
  1981 P.117b 1+ C158076Q kr 25,-
1984 P.126a 0 A 525596 N kr 40,-
1984 P.126a 0 A 230362 A kr 40,-
  1984 P.126a 0 A149385E kr 50,-
  1984 P.126a 0 A 529822N kr 50,-
  1984 P.126a 1 A 903749 T kr 25,-
  1984 E P.126a 0 . kr 25,-
1984 E P.126 E 0 . kr 25,-
1984-1987 P.126 1- . kr 25,-
1987 P.126b 0 G 678445 T kr 40,-
1987 P.126b 0 G 678442 T, flekk kr 30,-
  1987 P.126b 0 E 447480N kr 40,-
  1987 P.126b 0 G363526J kr 50,-
1987 P.126b 01 H 243174 H kr 30,-
  1987 P.126b 01 H905238F kr 25,-
  1988 P.126C 0 . kr 50,-
1988 P.126c 0 M 998208 T kr 40,-
1988 P.126c 0 M 039142 G kr 40,-
1988 P.126c 0 M 998823 T kr 40,-
1988 P.126c 0 M 044185 G, flekk kr 30,-
1988 P.126c 0 M 039143 G kr 40,-
  1988 P.126c 0 L 143575W kr 40,-
1988 P.126c 0 L143641W kr 40,-
1988 P.126c 0 L384065X kr 40,-
  1988 P.126c 0 L265314Y kr 50,-
  1988 P.126c 0 M 934287T kr 50,-
  1988 P.126c 0 M039106G kr 50,-
  1988 P.126c 0 M 965400 T kr 50,-
  1988 P.126c 0 L 143492W kr 75,-
  1988 P.126c 0 L 384912 X kr 75,-
1988 P.126c 0/01 K 721501 D kr 30,-
1988 L P.126a 0 . kr 25,-
1 Pesos  
  1966 P.99 1 A602940T kr 50,-
  1980-82 P.117 01 D 481495P. Rift kr 25,-
  1980-82 P.117 1 D 136330H kr 25,-
10 Centavos Oro  
1961 P.85 01 A0503664 kr 150,-
10 Peso Oro  
  . P.165a 0 DQ 492305 kr 50,-
  1988 P.119c 1 D695099J kr 30,-
  2000 P.159 0 BK 915086 kr 50,-
  2002 P.168a 0 FH 753074 kr 50,-
10 Pesos  
1982 P.119b 01 B909944M kr 125,-
1990 P.132 0 D 343885W kr 50,-
  1997 P.153a 0/01 F 093033Q kr 50,-
  1998 P.153a 0/01 G 572114T kr 30,-
  2000 P.159a 0/01 AC 439225 kr 50,-
  2003 P.168 0 . kr 50,-
10 Pesos Oro  
1964-74 P.101s3 0 N000000 N Specimen cancelled with 2 holes kr 750,-
  1978 P.119a 1- A889514L lite hull kr 25,-
1990 P.132 0 . kr 75,-
  1990 P.132 0 E 243532P kr 75,-
  1990 P.132 0 D711527R kr 100,-
  1995 P.148 1 E 235213 Z kr 25,-
1996 P.153s 0 F000000 L Especimen/muestra sin valor. Specimen nr 0104 kr 250,-
  1996 P.153 0 F 873718C kr 50,-
  1997 P.153a 1 F 483928 S kr 25,-
  1998 P.153a 01 G 074680N kr 25,-
2000 P.159 0 BN 382514 kr 30,-
  2000 P.159 0 BK 922673 kr 50,-
  2000 P.165a 0 BC756281 kr 50,-
2000 P.165s1 0 AA000000 Especimen Muestra sin valor Specimen nr 01079 kr 300,-
  2000 P.159 0/01 BK 922702 kr 50,-
  2000 P.159 1+ AZ 426356 kr 25,-
2000 BK P.159a 0 . kr 40,-
  2001 P.165b 0 DX 844401 kr 50,-
2001 P.165 1+ . kr 25,-
2002 P.168b 0 GX 146509 kr 30,-
2002 P.168s2 0 EK000000 Especimen/muestra sin valor. Specimen nr 051 kr 250,-
  2002 P.168b 0 GV 815001 kr 30,-
  2003 P.168c 0 KF 9747566 kr 25,-
2003 P.168s3 0 HC000000 Especimen/muestra sin valor. Specimen nr 385 kr 250,-
  2003 P.168c 01 JP6167663 kr 30,-
100 Pesos  
1964-74 P.104s1 0 A000000A Specimen kr 900,-
1990 P.128b 1+ A952878T kr 200,-
  2003 P.171c 1 HM0579802 kr 50,-
  2006 P.177 0 . kr 60,-
  2011 P.184a 1+ XW 4864451 kr 100,-
100 Pesos Dominicanos  
  2011 P.184 0 YA 0555155 kr 200,-
  2014 P.190a 0 AC 4272114 kr 200,-
  2017 P.190d 0 KM 1154161 kr 175,-
100 Pesos Oro  
1976 P.113s2 0 A 000000A ESpecimen kr 1 000,-
1984 P.122s2 0 A 000000 Cmuestra sin valor perforated kr 500,-
1988 P.128a 0/01 A938217 K kr 250,-
1991 P.136s1 0 B000000B Muestra sin valor,Specimen. Nr 426Cancelled with 2 holes kr 250,-
1993 P.144s 0 000000 Especimen/muestra sin valor. Specimen nr 133 kr 400,-
  1993 P.144 1 B 663058A kr 50,-
1994 P.136b 0 D 225192D kr 250,-
1998 P.156b 01 E 644792 Q kr 125,-
2000 P.167a 0 AC338227 kr 200,-
2000 P.167s1 0 AA000000 Especimen Muestra sin valor. Specimen nr 01091 kr 200,-
  2000 P.167a 0 AC 338334 kr 250,-
2000 AE P.167a 0 . kr 200,-
2002 P.175s1 0 AA000000 Especimen/muestra sin valor. Specimen nr386 kr 250,-
2002 P.171a 01 DU 337766 kr 100,-
  2002 P.171b 01 DF 260679 kr 100,-
2003 P.171c 0 GJ9742625 kr 200,-
2003 P.171c 0 HT 4285257 kr 150,-
2003 P.171s3 0/01 FL 000000 Especimen/muestra sin valor. Specimen nr 385 kr 200,-
2004 P.171d 0 KL4059128 kr 200,-
  2006 P.177 0 QZ8196192 kr 100,-
2006 P.177s1 0 LW 000000 Especimen/muestra sin valor. Specimen nr 781 kr 200,-
2006 P.177a 0 ST 4365787 kr 150,-
  2006 P.177a 0/01 RQ 9638117 kr 60,-
  2006 P.177a 1 LZ 5234324 kr 40,-
  2006 P.177a 1 MT2784988 kr 50,-
  2006 P.177a 1- SG 8048447 kr 50,-
  2011 P.184 0 . kr 50,-
2012 P.184c 0 ZZ 8488512 Erstatningsseddel/replacement note kr 750,-
  2014 P.190 0 . kr 50,-
2014 P.191 0 AA 0212369 kr 200,-
  2015 P.190b 0/01 CR 5744416 kr 100,-
  2017 P.190 0 . kr 50,-
1000 Pesos  
2002 P.173s1 0 AB 000000 Especimen/muestra sin valor kr 250,-
2003 P.173s2 0 AG 000000 Especimen/muestra sin valor. Specimen nr 385 kr 250,-
2004 P.173c 01 BK 5041983 kr 300,-
2009 P.180b 1+ CX 5293123 kr 150,-
1000 Pesos oro  
1975 P:115s1 0 A 000000 A ESpecimen cancelled with 2 holes kr 1 250,-
1996 P.158s1 0 A000000P Especimen/muestra sin valor. Specimen nr 0104 kr 300,-
2000 P.163 0/01 AA000000 Especimen/Muestra sin valor kr 500,-
2006 P.180s1 0 BN 000000 Especimen/muestra sin valor. Specimen nr782 kr 400,-
2006 P.180a 0 BS 7143412 kr 700,-
2010 P.180b 0 DK 3028816 kr 500,-
2012 P.187c 0 FM 2586723 kr 500,-
2 Pesos  
ND P.S132 1 D 271619 cancelled with 1 hole kr 750,-
20 Peso Oro  
  2002 P.169a 0 EF 775205 kr 50,-
  2003 P.169c 1 HE 6277215 kr 25,-
  2009 P.182 0 . kr 50,-
20 Pesos  
1964-74 P.102s3 0 D000000D Specimen kr 850,-
1975-76 P.111s 0 E000000E Specimen kr 600,-
  1990 P.133 1+ D 332013G kr 75,-
  1992 P.139 0 F696863A kr 100,-
  1998 P.154b 0/01 H 579766K kr 40,-
  2002 P.169b 0 FQ 960360 kr 30,-
  2002 P.169b 0 EF 775206 kr 50,-
20 Pesos Oro  
1978 P.120c 0 A 000000 C Especimen cancelled with 2 holes kr 500,-
1978 P.120a 1+ A 316827 C kr 80,-
1988 P.120c 0 C 009315G kr 200,-
1988 P.120c 0 C 257004Y kr 150,-
1988 P.120c 1+ A 979199 C kr 50,-
  1988 P.120c 1+ C627100N kr 75,-
1988 C P.120c 0/01 . kr 125,-
1990 P.133 0 . kr 125,-
  1990 P.133 1 E 377483Z kr 50,-
  1990 P.133 1 E 652038F. Grafitti kr 50,-
  1992 P.139 0 F 162038A kr 100,-
  1992 P.139 1 G603848K kr 50,-
1997 P.154a 01 H 071615 D kr 30,-
  1998 P.154b 01 H 456427X kr 50,-
1998 P.154b 1+ H 098973 N kr 30,-
  2000 P.160 0 AA 041279 kr 60,-
  2000 P.160s 0/01 AA000000 Especimen/muestra sin valor. Specimen nr 1000 kr 100,-
  2000 P.160 1+ AR 307434 kr 30,-
2000 AJ P.160a 0 . kr 50,-
  2002 P.169b 0 FT 388546 kr 50,-
2002 P.169s2 0 DZ 000000 Especimen/muestra sin valor. Specimen nr 051 kr 250,-
  2002 P.169b 0 GK 352991 kr 50,-
2003 P.169c 0 GW 0000751 kr 250,-
2003 P.169b 0 GS 000000 Especimen/muestra sin valor. Speciemen nr 385 kr 200,-
  2003 P.169c 0 GS 0735155 kr 50,-
  2004 P.169d 0 MC 8822556 kr 50,-
2004 P.169s4 0 LW 0000000 Especimen/muestra sin valor. Specimen nr 962 kr 200,-
  2009 P.182a 0 AA 0806576 kr 30,-
  2009 P.182 0 AD 5310713 kr 50,-
  2009 P.182 0 AG 7685081 kr 50,-
200 Peso Oro  
  2007 P.178 0 . kr 150,-
200 Pesos  
2007 P.178 0 AL 8770278 kr 250,-
  2007 P.178 1+/01 BK 0888636 kr 50,-
  2007 P.178 1+ CB 4760552 kr 200,-
200 Pesos oro  
2007 P.178a 0 AA0024647 kr 350,-
  2007 P.178 0 CA 2368317 kr 350,-
2007 P.178 01 AT 5053117 kr 300,-
2009 P.178c 0 CC 0913636 kr 300,-
2009 P.178s3 0 CC 000000 Especimen/muestra sin valor kr 300,-
2013 P.185 0 CP 7990008 kr 250,-
2014 P.185b 0 AA0171023 kr 250,-
2000 Pesos oro  
2000 P.164s 0 Especimen Muestra sin valor. Specimen nr 01091 kr 9 000,-
2002 P.174s1 0 AF 000000 Especimen/muestra sin valor. Specimen nr051 kr 400,-
2003 P.174s2 0 AL 000000 Especimen/muestra sin valor. Specimen nr 385 kr 400,-
2006 P.181s1 0 AZ 000000 Especimen/muestra sin valor. Specimen nr 790 kr 500,-
25 Centavos  
1961 P:87a 0 A2260024 kr 200,-
5 Peso oro  
1964-74 P.100s2 0 P000000P. Specimen 2 holes kr 750,-
  1964-74 P.100 1 Q261460Q kr 100,-
5 Pesos  
188? P.S105 1 N 19957 kr 1 000,-
1964 P.100a 1 K 020539K kr 150,-
1984 P.118c 0 B 863820H kr 150,-
1988 P.118S3 0 C000000K Muestra sin valor kr 700,-
  1988 P.118c 01 C158663V kr 75,-
  1990 P.131 0 E 599438B kr 50,-
  1990 P.131 1 D012760H kr 50,-
  1995 P.147a 01 F166214K kr 30,-
  1997 P.152 01 H296221G kr 30,-
5 Pesos oro  
1964-74 P.100a 1 E383594E kr 150,-
  1980 P.118a 1 A 233296 V kr 50,-
1987 C P.118c 0/01 . kr 45,-
1988 P.118c 0 C746211X kr 80,-
  1990 P.131 0 D555622V kr 75,-
1990 D P.131 0 . kr 50,-
  1994 P.147 0/01 E 441536Z kr 40,-
50 Centavos  
188 P.S102r 0/01 027029 1 small round hole kr 1 200,-
188x P.102r 01 039771 Serie R kr 500,-
1899 P.S112 1 035498 kr 1 300,-
1961 P.89a 0 A1267220 kr 250,-
50 Centavos Oro  
1961 A P.89a 0 . kr 150,-
50 Peso oro  
  1998 P.155b 0 B 029574S kr 125,-
  1998 P.155b 1 B368106X kr 50,-
  2008 P.176b 0 CU 2141155 kr 100,-
50 Pesos  
1998 P155a 0 B 029571S kr 175,-
  1998 P.155b 1 B684786P kr 50,-
  2008 P.176b 1 CE 6961004 kr 40,-
50 Pesos Dominicanos  
  2011 P.183a 0 EQ 5715012 kr 100,-
  2014 P.189a 0 . kr 60,-
  2014 P.189a 0 AM 1278902 kr 100,-
50 Pesos Oro  
1975 P.112s1 0 A 000000 A ESpecimen cancelled with 2 holes kr 900,-
  1997 P.155a 01 B489810H kr 75,-
1997 P.155a 1 B 567275 L kr 60,-
1998 P.155b 01 B 140713 U kr 75,-
2000 P.161s 0 AA000000 Especimen/muestra sin valor. Specimen nr 1000 kr 200,-
  2000 P.161 0 AC 940640 kr 100,-
  2000 P.161a 1 AA366431 kr 50,-
2002 P.170s2 0 AL 000000 Especimen/muestra sin valor. Specimen nr 051 kr 150,-
2002 P.170s 0 AL 000000 Especimen/Muestra sin kr 175,-
2002 P.170 01 . kr 35,-
  2003 P.170c 0 CK 8671772 kr 100,-
2003 P.170s3 0 BW000000 Especimen/muestra sin valor. Specimen nr 385 kr 150,-
2003 P.170a 0 BX 4521068 kr 150,-
  2003 P.170c 0 CG 4149969 kr 100,-
  2003 P.170c 1+/01 DG 6834938 kr 50,-
2006 P.176s1 0 AA 000000 Especimen/muestra sin valor. Specimen nr 788 kr 200,-
  2006 P.176 1+ AB 0647518 kr 40,-
  2008 P.176 0 . kr 100,-
  2008 P.176b 0/01 CM 1226511 kr 60,-
  2008 P.176b 01 CP 3877818 kr 50,-
  2011 P.183 0 . kr 50,-
  2011 P.183b 0 EV5480107 kr 100,-
  2014 P.189 0 AA0498308 kr 100,-
500 Peso oro  
2002 P.172s1 0 AC 000000 Especimen/muestra sin valor. Specimen nr 051 kr 250,-
2003 P.172b 0 CE 7984016 kr 400,-
2003 P.172s2 0 BP 000000 Especimen/muestra sin valor. Specimen nr 385 kr 250,-
500 Pesos oro  
1914 P.192 0 AA0266297 kr 200,-
1985 P.132s2 0 A000000A kr 500,-
1996 P.157 0 A000000H Especimen/muestra sin valor. Specimen nr 0104 kr 250,-
2000 P.162 0/01 AA000000 Especimen/muestra sin valor. Specimen nr 0998 kr 250,-
2003 P.172a 0 CL 9254422 kr 550,-
2003 P.172b 0/01 CN 9822284 kr 200,-
2006 P.179s1 0 EX 000000 Especimen/muestra sin valor. Specimen nr 784 kr 500,-
  2006 P.179a 01 GF 3871056 kr 150,-
2009 P.179b 0 GQ 9171388 kr 200,-
2010 P.179c 0 HE 3430947 kr 175,-
2011 P.186b 0 KU 0432632 kr 250,-
2013 P.186c 0 ML 8073018 kr 250,-