Utlandet


Central African States
100 Franc  
  1961 P.101Aa 1 M.123A 72550 kr 50,-
  1961 P.701Kb 1 42859 N.147K kr 125,-
1000 Fracs  
  2002 P.507F 1 463844795 kr 50,-
1000 Franc  
  2002 P.607 Ca 0 . kr 100,-
1000 Francs  
  1970 P.703Ki 1 A.92K 99216 kr 150,-
  1970 P.103Ag 1/1- Q.79A 96309 kr 100,-
  1985 P.707Kf 1 K 697826 K.011 kr 50,-
  1986 P.107Ag 0/01 A 348797 kr 125,-
  1991 P.311CA 01 9128583156 kr 75,-
  1993 P.202e 0 E 9319939150 kr 150,-
  1993 P.502Na 1 N 0044697801. Equaorial Guinea kr 50,-
  1993-2000 P.602p 0 . kr 100,-
  1994 P.102c 0 C 9450444443 kr 200,-
  1995 P.502N 0 . kr 100,-
  1995 P.402L 0 L 9519034872 kr 150,-
  1995 P.502N 0 N 9523021122 kr 125,-
  1999 P.202E 0 . kr 100,-
  1999 P.302F 0 . kr 100,-
  1999 P.302F 0 F 9905099142 kr 150,-
  2000 P.402L 0 . kr 100,-
  2000 P.502N 0 . kr 100,-
  2000 P.102c 0 . kr 100,-
  2000 P.602P 0 . kr 100,-
  2000 P.202Eg 0 E0201618836 kr 100,-
  2000 P.602P 0 P 0058199347 kr 100,-
  2002 P.407Aa 0 . kr 100,-
  2002 P.207U.a 0 . kr 100,-
  2002 P.307M 0 . kr 100,-
  2002 P.507Fc 0 . kr 100,-
  2002 P.107ta 0 . kr 100,-
  2002 P.207U 0 U 055978791 kr 70,-
  2002 P.202Eh 0 E9302992577 kr 100,-
  2002 P.207U 0 000713005 kr 100,-
  2002 P.107T 0 T 013237620 kr 175,-
  2002 P.207U 0 U 055979000 kr 100,-
  2002 P.307M 0 M 114908211 kr 125,-
  2002 P.407A 0 A 021057450 kr 125,-
  2002 P.507F 0 F 489208713 kr 100,-
  2002 P.607C 0 C 135487018 kr 100,-
  2020 P.New 0 01436906 F8 kr 75,-
  2020 P.New 0 01436905 F8 kr 75,-
  2020 P.New 0 01436904 F8 kr 75,-
  2020 P.New 0 01436903 F8 kr 75,-
  2020 P.New 0 01436902 F8 kr 75,-
  2020 P.New 0 01436901F8 kr 75,-
  2020 P.New 0 01436907 F8 kr 75,-
  2020 P.New 0 01436908F8 kr 75,-
  2020 P.New 0 01436909 F8 kr 75,-
  2020 P.New 0 01436910 F8 kr 75,-
10000 Francs  
1994 P.505Na 1+ N 0055505031 Equatoria Guinea kr 250,-
1994-2000 P.605P 0 P 0067137134 Chad kr 750,-
  1995 P.114Ac 1/1+ 9504650916 kr 125,-
  2000 P.105c 0 C 0029102995 kr 1 000,-
  2000 P.505N 0/01 N 0052101350 kr 300,-
  2000 P.714ki 01 0006846908 kr 275,-
  2000 P.405Lf 1/1+ 0048904542 kr 250,-
2002 P.210U 0/01 000926318 kr 300,-
2002 P.310M 1+ U 209536069 kr 250,-
  2002 P.410A 1+ A 1032331531 kr 250,-
2002 P.205Eh 1/1+ E0000698729 kr 300,-
  2020 P.New 0 01670413 C3 kr 475,-
  2020 P.New 0 01670414 C3 kr 475,-
  2020 P.New 0 01670415C3 kr 475,-
  2020 P.New 0 01670416 C3 kr 475,-
  2020 P.New 0 01670417 C3 kr 475,-
  2020 P.New 0 01670418 C3 kr 475,-
  2020 P.New 0 01670419 C3 kr 475,-
  2020 P.New 0 01670420 C3 kr 475,-
  2020 P.New 0 01670423 C3 kr 475,-
  2020 P.New 0 01670422 C3 kr 475,-
2000 Francs  
  1993 P.503Na 1 9333294825 kr 50,-
1993 P.103c 1- C 206560644 kr 50,-
  1993 P.103ca 1- C 9328834397 kr 50,-
  1995 P.503N 0 . kr 150,-
  1995 P.503N 0 N 9513666494 kr 200,-
  1999 P.303F 0 . kr 150,-
  1999 P.303f 0 F 9906365517 kr 150,-
  2000 P.103c 0 . kr 200,-
  2000 P.403L 0 . kr 150,-
  2000 P.503N 0 . kr 150,-
  2000 P.603P 0 . kr 150,-
2000 P.203Eg 0 E9302219072 kr 150,-
  2000 P.103c 0 C 0007430972 kr 250,-
  2000 P.203e 0 E 0001818117 kr 200,-
  2000 P.403L 0 L 0013071876 kr 200,-
  2000 P.603P 0 P 0026683315 kr 150,-
  2002 P.408Aa 0 . kr 150,-
  2002 P.2008Ua 0 . kr 150,-
  2002 P.108ta 0 . kr 150,-
  2002 P.608Ca 0 . kr 125,-
  2002 P.103Ch 0 C 0208643936 kr 100,-
  2002 P.103Ch 0 C 0208643935 kr 100,-
  2002 P.108T 0 T 007532386 kr 175,-
  2002 P.208U 0 U 004199014 kr 200,-
  2002 P.408A 0 A 011463081 kr 150,-
  2002 P.508F 0 F 015359394 kr 125,-
  2002 P.608C 0 C 023699520 kr 150,-
2002 P.208U 01 001105551 kr 150,-
  2020 P.New 0 01229997 D7 kr 100,-
  2020 P.New 0 01229996 D7 kr 100,-
  2020 P.New 0 01229995 D7 kr 100,-
  2020 P.New 0 01229994 D7 kr 100,-
  2020 P.New 0 01229993 D7 kr 100,-
  2020 P.New 0 01229992 D7 kr 100,-
  2020 P.New 0 01229991 D7 kr 100,-
  2020 P.New 0 01229990 D7 kr 100,-
  2020 P.New 0 01229989 D7 kr 100,-
  2020 P.New 0 01229998 D7 kr 100,-
500 Franc  
  1989 P.106Am 0 A 837859 kr 75,-
500 Francs  
  1985 P.706Kh 1 338383177 kr 30,-
  1992 P.210Bb 01 9200014959 kr 275,-
1993 P.401La 0 0016578812 kr 50,-
1993 P.201Ea 0 E 9808210154 kr 50,-
1993 P.201Ea 0 E 9808210014 kr 50,-
  1993 P.201Ea 0 9808205698 kr 50,-
  1993 P.201Ea 0 E 9808210735 Cameroun kr 50,-
  1993 P.201Ea 0 E 9808210545 Cameroun kr 50,-
  1993 P.201Ea 0 E 9808210595 Cameroun kr 50,-
  1993 P.201E 0 E 9808205812. Cameroun kr 50,-
  1993-2002 P.201E 0 9907424730 E kr 50,-
  1993-2002 P.201E 0 9907424731 E kr 50,-
  1994 P.101c 0 . kr 50,-
  1994 P.401Lb 0 L9418507399 kr 50,-
  1994 P.501Nb 0 N 9502303086 Equatorial Guinea kr 60,-
  1994 P.601Pb 0 P9709168444 Chad kr 50,-
  1994 P.601Pb 0 P 9709168202 Chad kr 50,-
  1994 P.601Pb 0 P 9709167606 Chad kr 50,-
  1994 P.101c 0 C 9416836006 kr 100,-
  1994 P.201E 0 E 9406330906 kr 75,-
  1994 P.401Lb 0 T 9418541388 kr 75,-
  1994 P.601P 0 P 9411572072 kr 75,-
  1995 P.501Nc 0 9502303071 Equatorial Guinea kr 75,-
  1997 P.501N 0 N 9720366867 kr 100,-
  1997 P.501N 0 . kr 75,-
  1998 P.201E 0 . kr 60,-
  1999 P.301F 0 . kr 50,-
  1999 P.301Ff 0 9902989089 Central African Republic kr 50,-
  1999 P.301Fe 0 F 9902994921 kr 75,-
  2000 P.401L 0 . kr 60,-
  2000 P.501N 0 . kr 75,-
  2000 P.601P 0 . kr 75,-
  2000 P.101Cg 0 0011837662 Congo kr 50,-
  2000 P.101g 0 C 0011837442 kr 50,-
  2002 P.306Ma 0 . kr 50,-
  2002 P.206d 0 . kr 60,-
  2002 P.506Fc 0 . kr 50,-
  2002 P.106ta 0 . kr 75,-
  2002 P.406Aa 0 . kr 50,-
  2002 P.606Ca 0 . kr 50,-
  2002 P.206Ua 0 . kr 60,-
  2002 P.,506Fa 0 . kr 50,-
  2002 P.201Eh 0 E 9300534418 kr 50,-
  2002 P.106T 0 T 011210825 kr 100,-
  2002 P.206U 0 U 000600239 kr 100,-
  2002 P.306M 0 M 026201562 kr 75,-
  2002 P.406A 0 A 017158901 kr 75,-
  2002 P.506F 0 F 022704575 kr 60,-
  2002 P.606c 0 C 193308232 kr 60,-
  2002 P.506F 01 F 322926540 kr 30,-
  2020 P.New 0 01750682F4 kr 50,-
  2020 P.New 0 01750681F4 kr 50,-
  2020 P.New 0 01750680F4 kr 50,-
  2020 P.New 0 01750679F4 kr 50,-
  2020 P.New 0 01750678F4 kr 50,-
  2020 P.New 0 01750686F4 kr 50,-
  2020 P.New 0 01750685F4 kr 50,-
  2020 P.New 0 01750684F4 kr 50,-
  2020 P.New 0 01750683F4 kr 50,-
5000 Francs  
  1982 P.708KF 1+/01 993862 E.5 kr 350,-
  1994 P.713Kc 1 9405427806 kr 50,-
  1995 P.113Ad 1 9512718429 kr 75,-
  1999 P.304F 0 F 9936117278 kr 350,-
  1999 P.604P 0 P 9924916386 kr 350,-
  1999 P.713Ki 1+/01 9938457790 kr 100,-
  2000 P.104c 0 C 0023385727 kr 1 000,-
  2000 P.404L 0/01 L 0033044749 kr 200,-
2002 P.209U 0 000772970 kr 400,-
2002 P.204Eg 1+ E 0011559492 kr 150,-
2002 P.109C 1+ C 142428666 kr 200,-
  2002 P.209U 1 313635170 Cameroun kr 150,-
  2012 P.717Kj 01 12605960098K kr 125,-
  2020 P.New 0 01588947 A2 kr 350,-
  2020 P.New 0 01588946 A2 kr 350,-
  2020 P.New 0 01588945 A2 kr 350,-
  2020 P.New 0 01588944 A2 kr 350,-
  2020 P.New 0 01588943 A2 kr 350,-
  2020 P.New 0 01588942 A2 kr 350,-
  2020 P.New 0 01588941 A2 kr 350,-
  2020 P.New 0 01588940 A2 kr 350,-
  2020 P.New 0 01588939 A2 kr 350,-
  2020 P.New 0 01588934 A2 kr 350,-