Utlandet


Morocco
1 Dirham  
  1960 Y.55 0 . kr 80,-
  1960 Y.55 01 . kr 30,-
  1987 Y.88 0 . kr 30,-
  AH 1180 C.32 1 . kr 300,-
  AH 1254 C.140 1 . kr 200,-
  AH 1273 C.140d.1 1 . kr 650,-
  AH 1284 C.176a 1 . kr 150,-
  AH 1284 C.176.1 1 . kr 450,-
  AH 1310 Y.5 1/1+ . kr 100,-
  AH 1310 Y.5 1 . kr 35,-
  AH 1314 Y.5 1+ . kr 410,-
1 Falus  
  AH 1261 C.122a5 1 . kr 200,-
  AH 1261 C.122a.5 1 . kr 200,-
  AH 1263 KM.122 1 . kr 40,-
  AH 1264 C.122 1 . kr 200,-
  AH 1267 C.122 1 . kr 200,-
  AH 1269 C.122 1 . kr 200,-
  AH 1270 C.122b.2 1 . kr 65,-
  AH 1271 KM.122 1 . kr 50,-
  AH 1272 C.122 1 . kr 450,-
  AH 1279 C.160.1 1- . kr 100,-
  AH 1283 C.160a.1 1 kanthakk kr 150,-
1 Franc  
  1921 KM.36.1 1+ . kr 10,-
  1924 Y.36.2 01 . kr 100,-
  1924 Y.36.2 1+ . kr 30,-
  ND (1924) Y.36.2 1+ . kr 40,-
  ND (1924) Y.36.2 1 . kr 25,-
  ND 1924 Y.36.2 1/1+ . kr 30,-
1 Rial  
  AH 1329 Y.25 01 . kr 800,-
1/2 Dirham  
  1896 Y.91 01 . kr 325,-
  AH 1264 C.135 1 . kr 550,-
  AH 1299 Y.4 1+ . kr 35,-
  ah 1315 y.9.2 01 . kr 135,-
  AH 1318 Y.9.2 1+ . kr 80,-
  AH 1320 Y.18 1+ . kr 80,-
  AH 1321 Y.18 1+ . kr 80,-
1/2 Rial  
  AH 1320 Y.21 1+ . kr 200,-
  AH 1329 Y.24 1+ . kr 220,-
  AH 1331 Y.32 1+ . kr 200,-
  AH 1336 Y.32 01 . kr 190,-
10 Dirhams  
  1995 Y.92 0 . kr 80,-
  1995 Y.92 0/01 . kr 60,-
10 Francs  
  AH 1371 Y.49 1 . kr 10,-
10 Mazunas  
  AH 1320 Y.17 1+ . kr 50,-
  AH 1320 (1902) Y.17..2 1+ . kr 60,-
  AH 1330 Y.29.1 1+ . kr 60,-
  AH 1340 Y. 29.1 01 . kr 75,-
  AH 1340 Y.29.1 1+ . kr 60,-
100 Francs  
  1953 Y.52 01 . kr 100,-
  1953 Y.52 01 . kr 100,-
  1953 Y.52 1+/01 . kr 75,-
  1953 Y.52 1+ . kr 35,-
2 1/2 Dirhams  
  AH 1316 Y.11.2 0/01 . kr 500,-
2 Falus  
  AH 1271 C.126 1 . kr 100,-
  AH 1277 KM.163.2 1 . kr 150,-
  AH 1278 Y.163 1 . kr 150,-
  AH 1280 C.163 1 . kr 180,-
20 Francs  
  AH 1347 Y.39 1+/01 . kr 350,-
  AH 1347 Y.39 1+ . kr 220,-
  AH 1352 Y.39 01 . kr 250,-
  AH 1366 Y.45 01 . kr 25,-
  AH 1371 Y.50 1+ . kr 10,-
  AH 1371 Y.50 1 . kr 10,-
20 Santimat  
  1974 Y.61 1 . kr 10,-
200 Dirham  
  1995 Y.102 Proof 50th anniversary UN kr 975,-
200 Dirhams  
  1995 Y.102 Proof 50th anniversary UN kr 775,-
  1995 Y.102 Proof 50 th anniversary UN kr 1 200,-
  1995 Y.102 Proof 50th Anniversary-UN kr 900,-
  1995 Y.102 Proof The 50th anniversary UN kr 690,-
  1995 Y.102 Proof FN 50 Year kr 600,-
1995 Y.102 Proof . kr 600,-
  1995 Y.102 Proof 50th anniversary UN kr 1 100,-
  1995 Y.102 Proof 50th Anniversary-UN kr 900,-
  1995 Y.102 Proof 50th Anniversary of UN kr 900,-
  1995 Y.102 Proof 50th Anniversary-UN kr 950,-
  1995 Y.102 Proof 50th Anniversary-UN kr 600,-
  1995 Y.102 Proof 50th Anniversary-UN kr 500,-
  1995 Y.102 Proof 15 gram 925/1000 silver 50 TH Anniversary UN kr 1 000,-
  1995 Y.102 Proof 15 gram 925/1000 silver UN for Pease kr 750,-
  1995 Y.102 Proof 15 gram 925/1000 silver. 50th anniversary UN kr 700,-
  1995 Y.102 Proof 15 gram 925/1000 silver 50th annversary UN kr 900,-
200 Francs  
  1953 Y.53 1 . kr 50,-
25 Centimes  
  1921 Y.34.1 1+ . kr 30,-
  1921 Y.34.1 1+ . kr 30,-
  1924 Y.34.2 1+/01 . kr 95,-
  1924 Y.34.2 1+ . kr 40,-
  1924 Y.34.2 1+ . kr 40,-
  1924 Y.34.2 1 . kr 25,-
  ND 1924 Y.34.3 1+ . kr 40,-
3 Falus  
  AH 1283 C.? 1 . kr 100,-
  AH 1285 (1868) C. 166 1/1- . kr 50,-
  AH 1286 C.? 1 Noe irr kr 100,-
  AH 1286 C.? 1 . kr 150,-
  AH 1288 C.? 1+ . kr 150,-
  AH 1289 C.? 1 . kr 150,-
  AH 1290 C.166 1 . kr 150,-
4 Falus  
  AH 1280 C.166.2 1 . kr 185,-
  AH 1285 C.166.2 1+ . kr 100,-
  AH 1285 C.166.2 1+ . kr 100,-
  AH 1285 C.166.2 1 . kr 60,-
  AH 1285 KM.166.2 1 . kr 75,-
  AH 1285 C.166.2 1 . kr 60,-
  AH 1285 C.166.2 1- . kr 40,-
  AH 1286 KM.166.1 1+ kh kr 100,-
  AH 1286 C.166.2 1+ . kr 100,-
  AH 1286 C.166.1 1+ . kr 100,-
  AH 1286 C.166.1 1 . kr 60,-
  AH 1286 C.166.2 1 . kr 60,-
  AH 1287 KM.166.1 1 kh kr 60,-
  AH 1287 KM.166.2 1- . kr 100,-
  AH 1288 C.166.2 1+ . kr 100,-
  AH 1288 C.166.2 1+ . kr 100,-
  AH 1288 C.166.1 1+ . kr 95,-
  AH 1288 KM.166.2 1+ . kr 150,-
  AH 1288 C.166.1 1+ . kr 100,-
  AH 1288 C.166.1 1+ . kr 100,-
  AH 1288 C.166.2 1+ Marrakesh kr 100,-
  AH 1288 C.166.1 1 . kr 60,-
  AH 1288 C.166.1 1 . kr 60,-
  AH 1288 C.166.2 1 . kr 60,-
  AH 1288 C.166.2 1 kanthakk kr 60,-
  AH 1288 KM.166.2 1 . kr 100,-
  AH 1288 KM.166.1 1 . kr 60,-
  AH 1288 C.166.1 1 Irr kr 50,-
  AH 1288 C.166.2 1 . kr 60,-
  AH 1288 C.166.2 1 Marrakesh kr 60,-
  AH 1289 C.166.2 1+ . kr 300,-
  AH 1289 KM.166.1 1+ kh kr 75,-
  AH 1289 KM.166.1 1+ . kr 95,-
  AH 1289 C.166.1 1+ . kr 100,-
  AH 1289 C.166.2 1/1+ . kr 220,-
  AH 1289 C.166.1 1 . kr 60,-
  AH 1289 C.166.1 1 Fes kr 60,-
5 Dirham  
  1965 Y.57 1+ . kr 50,-
5 Dirhams  
  1965 Y.57 01 . kr 120,-
  1965 Y.57 1+ . kr 50,-
  1965 Y.57 1+ . kr 100,-
  1975 Y.64 0 . kr 120,-
  1980 Y.72 0/01 . kr 70,-
  1987 Y.82 0 . kr 75,-
5 Francs  
  AH 1352 Y.37 1+ . kr 40,-
  AH 1365 Y.43 01 . kr 25,-
  AH 1365 Y.43 1+ . kr 25,-
5 Mazunas  
  AH 1320 Y.16 01 . kr 100,-
  AH 1321 Y.16.1 1+ . kr 100,-
  AH 1321 Y.16.3 1+ . kr 50,-
  AH 1321 Y.16.3 1+ . kr 50,-
  AH 1321 Y.16.1 1 . kr 40,-
  AH 1321 Y.16.1 1 . kr 25,-
  AH 1330 Y.28.1 1+ . kr 50,-
  AH 1330 Y.28.1 1+ . kr 50,-
  AH 1340 Y.28.1 1+ . kr 50,-
  AH 1340 Y.28.2 1+ . kr 50,-
  AH 1340 Y.28.2 1+ . kr 70,-
  AH 1340 Y.28 1 . kr 25,-
50 Centimes  
  1921 Y.35.1 1+ . kr 25,-
  1924 Y.35.2 0/01 . kr 225,-
  ND 1924 Y.35.2 1 . kr 25,-
500 Francs  
  1956 Y.54 01 . kr 400,-