Utlandet


Latvia
1 Lat  
  1999 KM.44 Proof 20 gram 925/1000 silver kr 300,-
1 Lats  
  1924 KM.7 01 . kr 250,-
  1924 KM.7 01 . kr 200,-
  1924 KM.7 01 . kr 240,-
  1924 KM.7 1+/01 . kr 150,-
  1924 KM.7 1+/01 . kr 150,-
  1924 KM.7 1+ . kr 100,-
  1924 KM.7 1+ . kr 120,-
  1924 KM.7 1+ . kr 100,-
  1924 KM.7 1+ . kr 140,-
  1924 KM.75 1+ . kr 120,-
  1924 KM.7 1+ . kr 120,-
  1924 KM.7 1+ . kr 120,-
  1924 KM.7 1+ . kr 100,-
  1924 KM.7 1/1+ . kr 90,-
  1924 KM.7 1++ . kr 120,-
  1995 KM.23 Proof . kr 350,-
  1995 KM.23 Proof 28,28 gram 925/1000 silver 50th anniversary UN kr 450,-
  1995 KM.23 Proof 28,28 gram 925/1000 silver. 50th Anniversary UN kr 500,-
  1995 KM.23 Proof UN 50th Anniversary kr 400,-
  1995 KM.23 Proof 50th Anniversary-UN kr 400,-
  1995 KM.23 Proof UN 50th Anniversary kr 350,-
  1995 KM.23 Proof 50th Anniversary-UN kr 400,-
  1995 KM.23 Proof 50th Anniversary-UN kr 400,-
  1995 KM.23 Proof UN 50th Anniversary kr 300,-
  1995 KM.23 Proof 28,28 gram 925/1000 silver 50 TH Anniversary UN kr 500,-
  1995 KM.23a Proof 28,28 gram 925/1000 Silver kr 400,-
  1995 KM.23 Proof 28,28 gram 925/1000 silver 50th anniversary UN kr 450,-
  1995 KM.23 Proof 28,28 gram 925/1000 silver UN 50th anniversary kr 650,-
  1999 KM.44 Proof 20 gram 925/1000 silver 2 cyclists kr 300,-
  1999 KM.44 Proof Olympics kr 250,-
  1999 KM.44 Proof Olympics kr 250,-
  1999 KM.44 Proof 20 gram 925/1000 silver 2 Cyclists kr 300,-
  1999 KM.39 Proof 15,20 gram 925/1000 silver Millenium kr 500,-
  1999 KM.44 Proof 20 gram 925/1000 gram two cyclists kr 400,-
  1999-2000 KM.39 Proof Millenium kr 500,-
  1999-2000 KM.39 Proof Millenium kr 500,-
  2000 KM.39 Proof 15,20 gram 925/1000 silver Millenium kr 700,-
  2000 KM.39 Proof 15,2 gram 925/1000 silver Millenium kr 650,-
  2001 KM.50 Proof Ice Hockey kr 700,-
  2001 KM.50 Proof . kr 800,-
  2001 KM.50 Proof 31,47 gram 925/1000 silver Hockey kr 700,-
  2001 KM.50 Proof Hockey player mintage 25000 kr 450,-
2001 KM.50 Proof Ice Hockey kr 450,-
  2001 KM.50 Proof Ice Hockey kr 490,-
  2001 KM.50 Proof Olympics-Hockey Player kr 490,-
  2001 KM.50 Proof Salt Lake City - Hockey kr 500,-
  2001 KM.50 Proof Olympics, ice hockey kr 450,-
  2001 KM.50 Proof . kr 700,-
  2001 KM.50 Proof . kr 700,-
  2001 KM.50 Proof Ice Hockey kr 750,-
  2001 KM.50 Proof Ice Hockey kr 750,-
  2001 KM.50 Proof Ice Hockey kr 750,-
  2001 KM.50 Proof Ice Hockey kr 700,-
  2001 KM.50 Proof Ice Hockey kr 700,-
  2001 KM.50 Proof 31,47 gram 925/1000 silver. Hockey player kr 750,-
  2002 KM.57 Proof Olympics 2004 kr 600,-
  2002 KM.57 Proof Ancient Wrestling kr 750,-
2002 KM.57 Proof . kr 600,-
  2002 KM.57 Proof . kr 650,-
  2002 KM.57 Proof . kr 600,-
  2002 KM.57 Proof Olympics 2004-Ancient wrestlers kr 550,-
  2002 KM.57 Proof Olympics 2004 kr 500,-
  2002 KM.57 Proof 31,47 gram 925/1000 silver kr 500,-
  2004 KM.63 Proof World Cup Soccer kr 600,-
  2004 KM.63 Proof World Cup Soccer kr 450,-
  2005 KM.69 0 31,47 gram 925/1000 silver Bobsled kr 450,-
  2005 KM.69 0 31,47 gram 925/1000 silver. Bobsled kr 400,-
  2005 KM.69 Proof Olympics-Bobsled kr 450,-
  2005 KM.69 Proof Olympics-Bobsled kr 350,-
  2012 KM.132 Proof 22 gram 925/1000 silver.K. Zale kr 700,-
1 Santims  
  1922 KM.1 1+ . kr 20,-
  1922 KM.1 1+ . kr 50,-
  1922 KM.1 1 . kr 30,-
  1924 KM.1 1+ . kr 50,-
  1924 KM.1 1+ . kr 50,-
  1924 KM.1 1 . kr 30,-
  1926 KM.1 01 . kr 80,-
  1926 KM.1 1+ . kr 40,-
  1926 KM.1 1+ . kr 50,-
  1926 KM.1 1+ . kr 20,-
  1926 KM.1 1 . kr 30,-
  1928 KM.1 0/01 . kr 50,-
  1928 KM.1 01 . kr 30,-
  1928 KM.1 1+/01 . kr 25,-
  1928 KM.1 1+/01 . kr 55,-
  1928 KM.1 1+/01 . kr 30,-
  1928 KM.1 1+ . kr 50,-
  1932 KM.1 01 . kr 80,-
  1932 KM.1 01 . kr 30,-
  1932 KM.1 1+ . kr 50,-
  1935 KM.1 01 . kr 80,-
  1935 KM.1 1+ . kr 40,-
  1935 KM.1 1+ . kr 50,-
  1935 KM.1 1+ . kr 15,-
  1935 KM.1 1 . kr 30,-
1 Schilling  
  1621 KM.5 01 Livonia-Riga kr 350,-
  1621 KM.5 01 Livonia-Riga kr 450,-
1 Solidus  
  (16)48 KM.21 1+/01 Livonia kr 250,-
  (16)51 KM.21 1+ Livonia kr 180,-
  (16)51 KM.21 1 skjevt preg Livonia kr 140,-
  (16)52 KM.21 1 kanthakk Livonia kr 100,-
  (16)63 KM.55 1/1+ Livonia kr 200,-
  1645 KM.21 01 Livonia-Riga kr 350,-
  1647 KM.21 01 Livonia-Riga kr 350,-
  1648 KM.21 01 Livonia-Riga kr 350,-
  1648 KM.21 01 Livonia-Riga kr 350,-
  1653 KM.21 01 Livonia-Riga kr 350,-
  1654 KM.21 01 Livonia-Riga kr 350,-
  1654 KM.50 1+ Livonia kr 300,-
  1654 KM.50 1/1+ Livonia kr 225,-
  1654 KM.21 1 irr Livonia kr 100,-
  1654 KM.50 1/1- irr, hakk Livonia kr 50,-
  1655 KM.50 1+ Livonia-Riga kr 300,-
  1656 KM.50 1+ Livonia-Riga kr 300,-
  1658 KM.50 1+ Livonia-Riga kr 300,-
  1660 KM.55 1/1+ Livonia-Riga kr 200,-
  1660 KM.50 1 irr Livonia kr 100,-
  1660 KM.50 1- mørk Livonia kr 50,-
  1661 KM.55 1/1+ Riga kr 200,-
  1661 KM.55 1/1+ Livonia-Riga kr 200,-
  1662 KM.55 1/1- noe rust Livonia kr 50,-
  1663 KM.55 1+ Riga kr 300,-
  1663 KM.55 1+ Livonia-Riga kr 300,-
  1665 KM.55 01 Livonia-Riga kr 900,-
10 Latu  
  1994 KM.24 Proof 31,47 gram 925/1000 silver Man Padling canoe kr 475,-
  1994 KM.25 Proof Olympics-Man paddling Canoe kr 500,-
  1994 KM.24 Proof Olympics kr 350,-
  1994 KM.24 Proof 31,47 gram 925/1000 silver Man Paddling kr 450,-
  1994 KM.24 Proof 31,47 gram 925/1000 silver Man Padling canoe kr 400,-
  1994 KM.24 Proof 31,47 gram 925/1000 gold kr 450,-
10 Santimu  
  1922 KM.4 01 . kr 30,-
  1922 KM.4 01 . kr 60,-
  1922 KM.4 01 . kr 80,-
  1922 KM.4 01 . kr 30,-
  1922 KM.4791 1+/01 . kr 45,-
  1922 KM.4 1+/01 . kr 45,-
  1922 KM.4 1+/01 . kr 25,-
  1922 KM.4 1+ . kr 40,-
  1922 KM.4 1+ . kr 30,-
  1922 KM.4 1+ . kr 20,-
  1922 KM.4 1+ . kr 40,-
  1922 KM.4 1 . kr 30,-
2 Lati  
  1925 KM.8 01 . kr 240,-
  1925 KM.8 1+/01 . kr 150,-
  1925 KM.8 1+ . kr 100,-
  1925 KM.8 1+ . kr 140,-
  1925 KM.8 1+ . kr 100,-
  1925 KM.8 1+ . kr 140,-
  1925 KM.8 1++ . kr 150,-
  1926 KM.8 01 . kr 240,-
  1926 KM.8 01 . kr 240,-
  1926 KM.8 01 . kr 150,-
  1926 KM.8 1+ . kr 100,-
  1926 KM.8 1+ . kr 140,-
  1926 KM.8 1+ . kr 100,-
  1926 KM.8 1+ . kr 100,-
  1993 KM.18 Proof . kr 150,-
2 Santimi  
  1922 KM.2 1+/01 . kr 35,-
  1922 KM.2 1+ . kr 50,-
  1922 KM.2 1+ . kr 50,-
  1922 KM. 2 1+ . kr 20,-
  1922 KM.2 1+ . kr 20,-
  1922 KM.2 1+ . kr 20,-
  1922 KM.2 1 . kr 15,-
  1922 KM.2 1 . kr 40,-
  1926 KM.2 01 . kr 40,-
  1926 KM.2 01 . kr 90,-
  1926 KM.2 1+ . kr 50,-
  1926 KM. 2 1+ . kr 15,-
  1928 KM.2 1+ . kr 50,-
  1928 KM.2 1 . kr 40,-
  1932 KM.2 01 . kr 90,-
  1932 KM.2 1+/01 . kr 25,-
  1932 KM.2 1+ . kr 50,-
  1939 KM.11.2 01 . kr 90,-
  1939 KM.11.2 01 . kr 40,-
  1939 KM.11.2 1+/01 . kr 30,-
  1939 KM.11.2 1+/01 . kr 60,-
  1939 KM.11.2 1+ . kr 50,-
  1939 KM.11.2 1+ . kr 60,-
2 Santims  
  1922 KM.2 1+ . kr 20,-
  1922 KM.2 1 . kr 15,-
  1926 KM.2 1 . kr 15,-
  1932 KM.2 1+/01 . kr 25,-
20 Santimi  
  1922 KM.5 1+ . kr 50,-
20 Santimu  
  1922 KM.5 01 . kr 100,-
  1922 KM.5 01 . kr 30,-
  1922 KM.5 01 . kr 30,-
  1922 KM.5 1+ . kr 40,-
  1922 KM.5 1+ . kr 40,-
  1922 KM.5 1+ . kr 50,-
  1922 KM.5 1+ . kr 50,-
  1922 KM.5 1+ . kr 40,-
  1922 KM.5 1+ . kr 40,-
  1922 KM.5 1+ . kr 15,-
  1922 KM.5 1+ . kr 20,-
  1922 KM.5 1+ . kr 20,-
  1922 KM.5 1+ . kr 50,-
  1922 KM.5 1 . kr 30,-
  1922 KM.5 1 . kr 40,-
  1922 KM.5 1 . kr 40,-
5 Lati  
  1929 KM.9 0/01 . kr 500,-
  1929 KM.9 0/01 . kr 650,-
  1931 KM.9 0/01 . kr 650,-
  1932 KM.9 01 . kr 500,-
  1932 KM.9 01 . kr 500,-
5 Santimi  
  1922 KM.3 01 . kr 30,-
  1922 KM.3 1+/01 . kr 25,-
  1922 KM.3 1+ Mintname kr 40,-
  1922 KM.3 1+ . kr 20,-
  1922 KM.3 1+ Mintname kr 40,-
  1922 KM.3 1+ w/mintmark kr 40,-
  1922 KM.3 1+ Without mintname kr 80,-
  1922 KM.3 1 Mintname kr 30,-
50 Santimu  
  1922 KM.6 01 . kr 100,-
  1922 KM.6 01 . kr 90,-
  1922 KM.6 01 . kr 90,-
  1922 KM.6 1+ . kr 70,-
  1922 KM.6 1+ . kr 70,-
  1922 KM.6 1+ . kr 70,-
  1922 KM.6 1+ . kr 70,-
  1922 KM.6 1 . kr 40,-
  1992 KM.13 0 . kr 40,-
Salidus  
  1660-65 KM.5 1+ . kr 360,-