Utlandet


Iran
.  
  ND A35 1- Leon an sun kr 100,-
1 Rial  
  1957 KM.1157 01 . kr 80,-
  1960 KM.1171a 0/01 . kr 30,-
  1968 KM.1171a 0/01 . kr 25,-
  AH 1313 KM.1129 1+/01 . kr 400,-
1 Rupee  
  1748 . 1+ Adil Shah type D, mint Meshad. AH 1161 kr 450,-
10 Rials  
  1956 KM.1177 0 . kr 150,-
  1956 KM.1177 0/01 . kr 60,-
  1956 KM.1177 01 . kr 70,-
  1957 KM.1177 0/01 . kr 120,-
  1957 KM.1177 01 . kr 70,-
  1961 KM.1177 0 . kr 90,-
  1968 KM.1178 0 . kr 80,-
  1968 KM.1178 0 . kr 80,-
  1969 KM.1178 0 . kr 40,-
  1970 KM.1178 0 . kr 40,-
  1978 KM.1179 0 . kr 40,-
  1979 KM.1243 0 . kr 150,-
  1982 KM.1249 0 . kr 150,-
  1993 KM.1259 0 . kr 40,-
  SH 1343 KM.1177a 0/01 . kr 20,-
  SH 1346 KM.1178 0/01 . kr 30,-
  SH 1346 KM.1178 0/01 . kr 50,-
100 dinar  
  AH 1297-1313 KM.885 1 . kr 200,-
100 Riah  
  1373 KM. 1261.2 0 . kr 50,-
100 Rials  
  1992 KM.1261.1 0 . kr 65,-
1000 Dinars  
  AH 1298 KM.899 1+/01 Teheran kr 300,-
1st Class Order of Valar  
  AH 1317 . 1+ Medal, Persia, Qajar,Muzafaredin, 16,1 gram kr 2 700,-
2 Rial  
  1949 KM.1144 1+ . kr 45,-
  1955 KM.1173 0/01 . kr 40,-
  1960 KM.1173 0 . kr 40,-
  1963 KM.1173 0 . kr 40,-
  1964 KM.1173 0 . kr 30,-
  1967 KM.1173 0 . kr 40,-
  1968 KM.1173 0 . kr 60,-
  1969 KM.1173 0 . kr 40,-
  1970 KM.1173 0 . kr 40,-
  1972 KM.1173 0 . kr 30,-
  1976 KM.1206 0 . kr 25,-
20 Rials  
  1988 KM.1251 0 . kr 150,-
  1989 KM.1254.2 0 . kr 100,-
2000 Dinars  
  AH 1335 KM.1057 1 . kr 90,-
  SH 1304 KM.1096 1+ . kr 300,-
2000 Rials  
  AH 1328 KM.1040 0/01 . kr 350,-
25 Dinars  
  1931 KM.1125 1+ . kr 500,-
5 Rial  
  1960 KM.1175a 0/01 . kr 30,-
  1961 KM.1175a 0/01 . kr 30,-
  1963 KM.1175a 0 . kr 50,-
  1963 KM.1175a 0/01 . kr 30,-
  1964 KM.1175a 0 . kr 40,-
  1964 KM.1175a 0/01 . kr 30,-
  1968 KM.1176 0 . kr 40,-
  1969 KM.1176 0 . kr 40,-
  1971 KM.1176 0/01 . kr 20,-
5 Rials  
  SH 1356 KM.1176 0/01 . kr 30,-
50 Dinar  
  1953 KM.1142 1+ . kr 30,-
50 Rials  
  1980-86 KM.1237.1 1+ . kr 35,-
Falus  
  Ca 1200AH . 1- Leon kr 125,-